Access-Related Outcome Measures—Preventable/Avoidable Hospitalizations (Ambulatory Care Sensitive Conditions) (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table
Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Preventable/Avoidable Discharges |
| Ages 0-17 |
Ages 18-39 | Ages 40-64 |
| Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
Rate |
Adj. Ratio to Mean |
Observed/
Expected |
| PA |
Pennsylvania |
10.66 |
1.091 |
1.034 |
7.60 |
1.093 |
1.036 |
20.96 |
1.032 |
1.066 |
| PA | Adams County | 6.01 | 0.575 | 0.681 | 3.68 | 0.530 | 0.689 | 13.47 | 0.704 | 0.990 |
| PA | Allegheny County | 10.98 | 1.104 | 1.037 | 8.66 | 1.317 | 1.238 | 22.11 | 1.094 | 1.015 |
| PA | Armstrong County | 10.61 | 0.995 | 0.955 | 5.10 | 0.745 | 0.825 | 14.93 | 0.744 | 0.801 |
| PA | Beaver County | 10.05 | 1.009 | 0.976 | 7.95 | 1.154 | 1.142 | 23.93 | 1.144 | 1.093 |
| PA | Bedford County | 5.74 | 0.609 | 0.674 | 5.67 | 0.844 | 0.921 | 15.25 | 0.819 | 0.890 |
| PA | Berks County | 11.17 | 1.110 | 1.309 | 5.95 | 0.808 | 0.943 | 14.10 | 0.689 | 0.815 |
| PA | Blair County | 5.99 | 0.572 | 0.551 | 6.76 | 0.942 | 1.000 | 17.77 | 0.883 | 0.924 |
| PA | Bradford County | 12.30 | 1.208 | 1.130 | 5.27 | 0.625 | 0.601 | 18.22 | 0.934 | 0.922 |
| PA | Bucks County | 7.65 | 0.750 | 1.061 | 6.43 | 0.755 | 0.924 | 17.13 | 0.808 | 1.188 |
| PA | Butler County | 6.83 | 0.691 | 0.820 | 5.04 | 0.771 | 0.963 | 14.87 | 0.751 | 0.921 |
| PA | Cambria County | 6.76 | 0.692 | 0.632 | 7.50 | 0.924 | 0.843 | 20.93 | 1.014 | 0.903 |
| PA | Cameron County | 6.91 | n/a | n/a | 9.54 | n/a | n/a | 16.70 | n/a | n/a |
| PA | Carbon County | 17.17 | 1.802 | 2.053 | 9.69 | 1.245 | 1.315 | 28.18 | 1.319 | 1.381 |
| PA | Centre County | 5.71 | 0.611 | 0.712 | 4.28 | 0.680 | 0.781 | 16.93 | 0.942 | 1.079 |
| PA | Chester County | 5.24 | 0.530 | 0.802 | 4.32 | 0.628 | 0.873 | 13.84 | 0.672 | 1.000 |
| PA | Clarion County | 5.97 | 0.561 | 0.489 | 5.87 | 0.848 | 0.848 | 23.70 | 1.124 | 1.046 |
| PA | Clearfield County | 13.78 | 1.232 | 1.028 | 9.05 | 1.017 | 0.954 | 26.13 | 1.222 | 1.145 |
| PA | Clinton County | 11.89 | 1.165 | 1.090 | 4.95 | 0.759 | 0.797 | 14.69 | 0.730 | 0.714 |
| PA | Columbia County | 8.14 | 0.791 | 0.811 | 5.28 | 0.731 | 0.805 | 18.79 | 0.913 | 0.992 |
| PA | Crawford County | 12.44 | 1.192 | 1.124 | 7.48 | 0.884 | 0.866 | 23.08 | 1.035 | 1.003 |
| PA | Cumberland County | 7.07 | 0.709 | 0.993 | 4.61 | 0.790 | 1.286 | 14.36 | 0.742 | 1.142 |
| PA | Dauphin County | 10.06 | 1.023 | 1.035 | 6.98 | 1.084 | 1.046 | 19.86 | 1.028 | 1.019 |
| PA | Delaware County | 11.44 | 1.129 | 1.209 | 8.12 | 1.061 | 1.062 | 22.01 | 1.052 | 1.125 |
| PA | Elk County | 9.44 | 0.949 | 1.000 | 6.69 | 0.898 | 0.961 | 16.69 | 0.886 | 0.993 |
| PA | Erie County | 9.71 | 1.011 | 1.088 | 6.96 | 1.011 | 1.048 | 18.59 | 0.932 | 0.959 |
| PA | Fayette County | 11.70 | 1.142 | 0.917 | 7.72 | 0.945 | 0.811 | 26.65 | 1.250 | 1.016 |
| PA | Forest County | 10.97 | n/a | n/a | 16.26 | n/a | n/a | 50.91 | n/a | n/a |
| PA | Franklin County | 10.02 | 1.066 | 1.470 | 6.66 | 1.110 | 1.517 | 14.96 | 0.917 | 1.446 |
| PA | Fulton County | 9.41 | n/a | n/a | 11.51 | n/a | n/a | 23.05 | n/a | n/a |
| PA | Greene County | 7.84 | 0.818 | 0.711 | 4.72 | 0.765 | 0.699 | 20.42 | 0.980 | 0.812 |
| PA | Huntingdon County | 13.34 | 1.294 | 1.139 | 6.59 | 0.891 | 0.835 | 19.80 | 0.969 | 0.884 |
| PA | Indiana County | 11.51 | 1.087 | 0.982 | 5.57 | 0.968 | 1.077 | 24.04 | 1.147 | 1.109 |
| PA | Jefferson County | 14.81 | 1.460 | 1.348 | 10.50 | 1.307 | 1.259 | 25.06 | 1.110 | 1.015 |
| PA | Juniata County | 8.89 | n/a | n/a | 6.70 | n/a | n/a | 20.10 | n/a | n/a |
| PA | Lackawanna County | 11.64 | 1.117 | 1.025 | 7.86 | 1.069 | 1.074 | 19.84 | 0.917 | 0.872 |
| PA | Lancaster County | 11.19 | 1.091 | 1.360 | 5.48 | 0.746 | 0.940 | 12.81 | 0.659 | 0.927 |
| PA | Lawrence County | 21.61 | 2.096 | 1.867 | 8.81 | 1.176 | 1.119 | 23.38 | 1.136 | 1.051 |
| PA | Lebanon County | 7.74 | 0.807 | 1.062 | 5.68 | 0.895 | 1.188 | 13.70 | 0.757 | 1.045 |
| PA | Lehigh County | 10.96 | 1.065 | 1.259 | 8.41 | 1.109 | 1.320 | 16.68 | 0.805 | 0.989 |
| PA | Luzerne County | 10.07 | 1.026 | 0.998 | 7.62 | 1.006 | 0.987 | 20.85 | 1.044 | 1.009 |
| PA | Lycoming County | 6.76 | 0.606 | 0.532 | 3.96 | 0.510 | 0.506 | 12.18 | 0.596 | 0.601 |
| PA | McKean County | 14.24 | 1.321 | 1.196 | 10.03 | 1.505 | 1.602 | 33.42 | 1.808 | 1.915 |
| PA | Mercer County | 11.45 | 1.178 | 1.160 | 9.51 | 1.255 | 1.201 | 25.77 | 1.088 | 0.981 |
| PA | Mifflin County | 12.22 | 1.223 | 1.154 | 8.55 | 1.203 | 1.206 | 25.30 | 1.142 | 1.055 |
| PA | Monroe County | 9.36 | 0.936 | 1.052 | 5.96 | 0.917 | 1.075 | 19.75 | 1.013 | 1.173 |
| PA | Montgomery County | 8.18 | 0.814 | 1.092 | 5.41 | 0.707 | 0.856 | 14.61 | 0.721 | 1.003 |
| PA | Montour County | 9.05 | n/a | n/a | 5.23 | n/a | n/a | 11.23 | n/a | n/a |
| PA | Northampton County | 9.60 | 0.957 | 1.179 | 7.59 | 0.986 | 1.155 | 19.53 | 0.895 | 1.059 |
| PA | Northumberland County | 6.05 | 0.567 | 0.488 | 6.18 | 0.879 | 0.864 | 19.57 | 0.944 | 0.872 |
| PA | Perry County | 8.05 | 0.783 | 0.972 | 5.48 | 0.784 | 1.040 | 19.25 | 0.920 | 1.231 |
| PA | Philadelphia County | 17.16 | 1.713 | 1.052 | 13.36 | 1.825 | 1.078 | 39.35 | 1.950 | 1.115 |
| PA | Pike County | 5.25 | 0.507 | 0.539 | 5.30 | 0.935 | 1.224 | 8.39 | 0.566 | 0.859 |
| PA | Potter County | 4.40 | n/a | n/a | 2.99 | n/a | n/a | 11.12 | n/a | n/a |
| PA | Schuylkill County | 10.01 | 0.985 | 0.883 | 7.83 | 1.025 | 0.972 | 24.42 | 1.213 | 1.119 |
| PA | Snyder County | 9.09 | 0.862 | 0.876 | 4.82 | 0.769 | 0.939 | 17.85 | 0.891 | 1.014 |
| PA | Somerset County | 10.88 | 1.108 | 1.032 | 6.92 | 1.078 | 1.079 | 21.11 | 1.059 | 0.980 |
| PA | Sullivan County | 5.50 | n/a | n/a | 2.06 | n/a | n/a | 23.40 | n/a | n/a |
| PA | Susquehanna County | 13.19 | 1.278 | 1.235 | 10.69 | 1.201 | 1.175 | 26.07 | 1.274 | 1.304 |
| PA | Tioga County | 7.06 | 0.729 | 0.761 | 4.68 | 0.818 | 0.952 | 16.40 | 0.860 | 0.905 |
| PA | Union County | 8.50 | 0.845 | 0.886 | 4.45 | 0.582 | 0.603 | 16.65 | 0.866 | 0.954 |
| PA | Venango County | 10.39 | 0.977 | 0.892 | 11.39 | 1.376 | 1.350 | 29.34 | 1.280 | 1.216 |
| PA | Warren County | 6.76 | 0.697 | 0.787 | 4.31 | 0.691 | 0.829 | 19.43 | 1.017 | 1.168 |
| PA | Washington County | 10.60 | 1.024 | 1.015 | 7.02 | 1.041 | 1.135 | 21.50 | 0.931 | 0.923 |
| PA | Wayne County | 4.05 | 0.378 | 0.340 | 5.59 | 0.637 | 0.611 | 12.57 | 0.601 | 0.587 |
| PA | Westmoreland County | 12.73 | 1.288 | 1.355 | 7.44 | 1.038 | 1.106 | 19.95 | 0.993 | 1.052 |
| PA | Wyoming County | 13.20 | 1.215 | 1.159 | 8.16 | 1.018 | 1.072 | 22.46 | 1.056 | 1.126 |
| PA | York County | 6.69 | 0.670 | 0.823 | 5.43 | 0.798 | 0.993 | 13.57 | 0.719 | 0.969 |
| RI | Rhode Island | 9.63 | 1.013 | 1.046 | 5.40 | 0.808 | 0.950 | 16.42 | 0.846 | 0.999 |
| RI | Bristol County | 5.55 | 0.529 | 0.641 | 3.09 | 0.477 | 0.683 | 8.88 | 0.508 | 0.854 |
| RI | Kent County | 8.50 | 0.860 | 1.089 | 4.75 | 0.730 | 0.968 | 15.35 | 0.778 | 1.024 |
| RI | Newport County | 5.40 | 0.540 | 0.657 | 4.00 | 0.592 | 0.735 | 12.46 | 0.630 | 0.803 |
| RI | Providence County | 11.33 | 1.111 | 1.064 | 6.10 | 0.930 | 0.966 | 18.42 | 0.967 | 0.952 |
| RI | Washington County | 6.70 | 0.657 | 0.879 | 4.59 | 0.714 | 1.065 | 14.56 | 0.715 | 1.040 |
| SC | South Carolina | 12.91 | 1.208 | 0.920 | 8.25 | 1.229 | 0.878 | 24.43 | 1.230 | 0.883 |
| SC | Abbeville County | 11.61 | n/a | n/a | 7.81 | n/a | n/a | 17.80 | n/a | n/a |
| SC | Aiken County | 4.81 | 0.527 | 0.434 | 2.75 | 0.586 | 0.429 | 11.38 | 0.708 | 0.531 |
| SC | Allendale County | 11.78 | n/a | n/a | 9.50 | n/a | n/a | 37.51 | n/a | n/a |
| SC | Anderson County | 17.50 | 1.700 | 1.371 | 8.84 | 1.112 | 0.897 | 25.45 | 1.209 | 0.972 |
| SC | Bamberg County | 10.60 | n/a | n/a | 10.09 | n/a | n/a | 35.66 | n/a | n/a |
| SC | Barnwell County | 12.83 | n/a | n/a | 12.95 | n/a | n/a | 32.04 | n/a | n/a |
| SC | Beaufort County | 8.67 | 0.892 | 0.842 | 5.45 | 0.985 | 0.871 | 19.57 | 1.002 | 0.888 |
| SC | Berkeley County | 9.05 | 0.907 | 0.717 | 7.93 | 1.146 | 0.852 | 24.77 | 1.240 | 0.940 |
| SC | Calhoun County | 7.46 | n/a | n/a | 6.73 | n/a | n/a | 22.28 | n/a | n/a |
| SC | Charleston County | 8.43 | 0.875 | 0.688 | 7.69 | 1.118 | 0.793 | 23.42 | 1.180 | 0.860 |
| SC | Cherokee County | 19.58 | 2.002 | 1.495 | 15.49 | 1.900 | 1.388 | 37.21 | 1.764 | 1.249 |
| SC | Chester County | 35.33 | 3.770 | 2.476 | 16.31 | 2.434 | 1.453 | 47.73 | 2.254 | 1.362 |
| SC | Chesterfield County | 19.88 | 2.082 | 1.351 | 11.52 | 1.700 | 1.040 | 24.09 | 1.372 | 0.813 |
| SC | Clarendon County | 13.55 | 1.392 | 0.728 | 10.38 | 1.512 | 0.741 | 28.94 | 1.459 | 0.704 |
| SC | Colleton County | 17.24 | 1.781 | 1.033 | 16.52 | 1.972 | 1.134 | 44.00 | 2.147 | 1.162 |
| SC | Darlington County | 33.26 | 3.383 | 2.078 | 15.86 | 2.173 | 1.274 | 45.43 | 1.824 | 1.081 |
| SC | Dillon County | 39.14 | 4.115 | 2.339 | 22.94 | 2.870 | 1.590 | 50.60 | 2.505 | 1.314 |
| SC | Dorchester County | 8.99 | 0.897 | 0.746 | 7.97 | 1.335 | 1.072 | 21.98 | 1.109 | 0.900 |
| SC | Edgefield County | 8.80 | 1.057 | 0.753 | 6.30 | 1.263 | 0.709 | 15.69 | 1.054 | 0.614 |
| SC | Fairfield County | 16.16 | n/a | n/a | 10.75 | n/a | n/a | 30.66 | n/a | n/a |
| SC | Florence County | 20.25 | 2.015 | 1.294 | 13.36 | 2.021 | 1.216 | 39.07 | 1.844 | 1.128 |
| SC | Georgetown County | 17.30 | 1.757 | 1.109 | 13.53 | 2.057 | 1.190 | 36.13 | 1.677 | 0.997 |
| SC | Greenville County | 7.58 | 0.780 | 0.751 | 6.49 | 0.976 | 0.879 | 18.29 | 0.898 | 0.814 |
| SC | Greenwood County | 11.71 | 1.302 | 0.978 | 8.47 | 1.196 | 0.804 | 23.51 | 1.154 | 0.768 |
| SC | Hampton County | 14.71 | n/a | n/a | 8.47 | n/a | n/a | 37.52 | n/a | n/a |
| SC | Horry County | 14.45 | 1.427 | 1.313 | 8.21 | 1.042 | 0.921 | 25.24 | 1.300 | 1.213 |
| SC | Jasper County | 5.38 | n/a | n/a | 13.17 | n/a | n/a | 28.61 | n/a | n/a |
| SC | Kershaw County | 25.57 | 2.547 | 2.099 | 9.29 | 1.219 | 0.942 | 27.65 | 1.460 | 1.179 |
| SC | Lancaster County | 20.28 | 2.049 | 1.490 | 12.10 | 1.859 | 1.289 | 31.23 | 1.707 | 1.186 |
| SC | Laurens County | 8.97 | 0.971 | 0.746 | 9.62 | 1.396 | 0.975 | 27.15 | 1.293 | 0.896 |
| SC | Lee County | 22.57 | n/a | n/a | 11.61 | n/a | n/a | 37.58 | n/a | n/a |
| SC | Lexington County | 11.24 | 1.063 | 1.027 | 4.99 | 0.631 | 0.608 | 16.04 | 0.772 | 0.791 |
| SC | McCormick County | 7.18 | n/a | n/a | 6.31 | n/a | n/a | 20.98 | n/a | n/a |
| SC | Marion County | 28.08 | 3.072 | 1.568 | 26.19 | 2.573 | 1.381 | 69.97 | 3.271 | 1.553 |
| SC | Marlboro County | 20.62 | 2.144 | 1.095 | 10.89 | 1.665 | 0.794 | 32.47 | 1.874 | 0.847 |
| SC | Newberry County | 11.70 | 1.146 | 0.795 | 9.12 | 1.243 | 0.834 | 30.79 | 1.333 | 0.891 |
| SC | Oconee County | 10.60 | 1.049 | 1.022 | 10.88 | 1.335 | 1.276 | 27.26 | 1.290 | 1.252 |
| SC | Orangeburg County | 16.15 | 1.677 | 0.851 | 10.10 | 1.511 | 0.699 | 31.10 | 1.476 | 0.698 |
| SC | Pickens County | 6.56 | 0.674 | 0.658 | 5.14 | 0.865 | 0.873 | 18.57 | 0.930 | 0.880 |
| SC | Richland County | 11.11 | 1.107 | 0.787 | 6.04 | 1.008 | 0.633 | 18.32 | 0.943 | 0.631 |
| SC | Saluda County | 7.07 | n/a | n/a | 4.35 | n/a | n/a | 20.42 | n/a | n/a |
| SC | Spartanburg County | 13.29 | 1.393 | 1.228 | 6.88 | 1.103 | 0.911 | 19.74 | 1.058 | 0.881 |
| SC | Sumter County | 12.58 | 1.339 | 0.837 | 7.61 | 1.378 | 0.735 | 26.25 | 1.437 | 0.805 |
| SC | Union County | 27.35 | 2.448 | 1.500 | 22.33 | 3.517 | 2.183 | 56.75 | 2.331 | 1.460 |
| SC | Williamsburg County | 15.43 | 1.553 | 0.741 | 13.22 | 1.691 | 0.788 | 40.76 | 1.915 | 0.860 |
| SC | York County | 12.90 | 1.378 | 1.380 | 4.78 | 0.868 | 0.803 | 14.50 | 0.852 | 0.822 |
| TN | Tennessee | 11.81 | 1.083 | 1.005 | 8.63 | 1.259 | 1.035 | 25.39 | 1.287 | 1.102 |
| TN | Anderson County | 12.22 | 1.230 | 1.198 | 8.64 | 1.188 | 1.180 | 21.12 | 0.953 | 0.894 |
| TN | Bedford County | 15.78 | 1.543 | 1.289 | 14.42 | 1.685 | 1.442 | 30.79 | 1.425 | 1.175 |
| TN | Benton County | 15.41 | n/a | n/a | 6.77 | n/a | n/a | 28.85 | n/a | n/a |
| TN | Bledsoe County | 14.44 | n/a | n/a | 10.30 | n/a | n/a | 34.64 | n/a | n/a |
| TN | Blount County | 11.60 | 1.234 | 1.380 | 6.90 | 1.143 | 1.292 | 22.10 | 1.115 | 1.167 |
| TN | Bradley County | 8.23 | 0.833 | 0.853 | 6.77 | 1.130 | 1.256 | 23.08 | 1.178 | 1.217 |
| TN | Campbell County | 13.35 | 1.461 | 1.235 | 13.64 | 1.227 | 0.997 | 43.29 | 1.961 | 1.508 |
| TN | Cannon County | 18.36 | n/a | n/a | 13.45 | n/a | n/a | 45.57 | n/a | n/a |
| TN | Carroll County | 12.50 | 1.244 | 1.016 | 8.60 | 1.207 | 1.019 | 37.95 | 1.656 | 1.313 |
| TN | Carter County | 7.89 | 0.850 | 0.749 | 6.20 | 0.870 | 0.773 | 20.99 | 1.100 | 0.914 |
| TN | Cheatham County | 7.24 | 0.732 | 0.886 | 7.09 | 0.717 | 0.732 | 30.86 | 1.356 | 1.526 |
| TN | Chester County | 8.65 | n/a | n/a | 8.23 | n/a | n/a | 20.42 | n/a | n/a |
| TN | Claiborne County | 17.92 | 1.800 | 1.414 | 14.28 | 1.556 | 1.290 | 42.31 | 2.230 | 1.763 |
| TN | Clay County | 18.31 | n/a | n/a | 18.78 | n/a | n/a | 50.28 | n/a | n/a |
| TN | Cocke County | 33.72 | 3.447 | 2.759 | 9.21 | 1.159 | 0.974 | 28.34 | 1.287 | 0.995 |
| TN | Coffee County | 14.54 | 1.429 | 1.276 | 15.38 | 1.902 | 1.758 | 37.04 | 1.728 | 1.549 |
| TN | Crockett County | 15.47 | n/a | n/a | 5.73 | n/a | n/a | 34.30 | n/a | n/a |
| TN | Cumberland County | 20.53 | 2.007 | 1.884 | 9.95 | 1.369 | 1.393 | 32.11 | 1.473 | 1.400 |
| TN | Davidson County | 9.40 | 0.989 | 0.918 | 8.86 | 1.338 | 1.106 | 26.48 | 1.346 | 1.144 |
| TN | Decatur County | 12.48 | n/a | n/a | 9.39 | n/a | n/a | 25.40 | n/a | n/a |
| TN | DeKalb County | 7.20 | n/a | n/a | 9.46 | n/a | n/a | 15.82 | n/a | n/a |
| TN | Dickson County | 7.14 | 0.721 | 0.707 | 9.18 | 1.062 | 0.999 | 25.37 | 1.206 | 1.160 |
| TN | Dyer County | 15.93 | 1.622 | 1.277 | 8.19 | 1.210 | 0.962 | 21.78 | 1.173 | 0.903 |
| TN | Fayette County | 9.33 | n/a | n/a | 11.64 | n/a | n/a | 22.72 | n/a | n/a |
| TN | Fentress County | 59.18 | n/a | n/a | 30.61 | n/a | n/a | 101.97 | n/a | n/a |
| TN | Franklin County | 11.74 | 1.137 | 1.034 | 12.56 | 1.588 | 1.493 | 34.16 | 1.588 | 1.470 |
| TN | Gibson County | 19.34 | 2.013 | 1.543 | 13.77 | 1.822 | 1.360 | 29.83 | 1.458 | 1.054 |
| TN | Giles County | 17.81 | 1.684 | 1.334 | 13.58 | 1.598 | 1.326 | 33.36 | 1.623 | 1.333 |
| TN | Grainger County | 15.03 | n/a | n/a | 8.34 | n/a | n/a | 31.70 | n/a | n/a |
| TN | Greene County | 27.89 | 2.937 | 2.975 | 10.15 | 1.523 | 1.551 | 30.33 | 1.562 | 1.524 |
| TN | Grundy County | 13.07 | n/a | n/a | 18.10 | n/a | n/a | 47.89 | n/a | n/a |
| TN | Hamblen County | 21.29 | 2.245 | 2.380 | 12.60 | 1.520 | 1.470 | 33.39 | 1.648 | 1.623 |
| TN | Hamilton County | 6.56 | 0.704 | 0.634 | 8.01 | 1.178 | 0.962 | 20.63 | 1.023 | 0.836 |
| TN | Hancock County | 13.00 | n/a | n/a | 12.26 | n/a | n/a | 38.26 | n/a | n/a |
| TN | Hardeman County | 6.29 | 0.654 | 0.373 | 7.65 | 1.527 | 0.759 | 26.42 | 1.503 | 0.774 |
| TN | Hardin County | 17.53 | n/a | n/a | 8.55 | n/a | n/a | 27.39 | n/a | n/a |
| TN | Hawkins County | 12.59 | 1.332 | 1.256 | 5.83 | 0.914 | 0.892 | 18.44 | 1.072 | 1.013 |
| TN | Haywood County | 11.88 | n/a | n/a | 14.09 | n/a | n/a | 32.72 | n/a | n/a |
| TN | Henderson County | 11.37 | 1.171 | 1.030 | 11.11 | 1.339 | 1.154 | 32.20 | 1.839 | 1.627 |
| TN | Henry County | 17.53 | 1.716 | 1.381 | 9.82 | 0.895 | 0.725 | 29.71 | 1.375 | 1.102 |
| TN | Hickman County | 8.22 | n/a | n/a | 8.30 | n/a | n/a | 21.25 | n/a | n/a |
| TN | Houston County | 30.31 | n/a | n/a | 16.28 | n/a | n/a | 43.41 | n/a | n/a |
| TN | Humphreys County | 11.18 | n/a | n/a | 6.11 | n/a | n/a | 23.91 | n/a | n/a |
| TN | Jackson County | 9.50 | n/a | n/a | 9.68 | n/a | n/a | 44.08 | n/a | n/a |
| TN | Jefferson County | 19.57 | 1.965 | 1.730 | 11.71 | 1.804 | 1.724 | 25.34 | 1.244 | 1.093 |
| TN | Johnson County | 5.53 | n/a | n/a | 9.52 | n/a | n/a | 17.15 | n/a | n/a |
| TN | Knox County | 11.82 | 1.232 | 1.220 | 6.03 | 0.897 | 0.867 | 18.67 | 0.921 | 0.865 |
| TN | Lake County | 23.36 | n/a | n/a | 7.60 | n/a | n/a | 28.67 | n/a | n/a |
| TN | Lauderdale County | 16.74 | 1.704 | 1.084 | 14.35 | 2.442 | 1.467 | 36.90 | 1.751 | 1.058 |
| TN | Lawrence County | 18.12 | 1.821 | 1.667 | 13.75 | 1.531 | 1.396 | 33.82 | 1.618 | 1.470 |
| TN | Lewis County | 13.75 | n/a | n/a | 11.04 | n/a | n/a | 24.86 | n/a | n/a |
| TN | Lincoln County | 2.33 | 0.265 | 0.258 | 2.95 | 0.620 | 0.594 | 7.55 | 0.511 | 0.470 |
| TN | Loudon County | 10.89 | 1.104 | 1.129 | 8.51 | 0.975 | 0.954 | 25.91 | 1.236 | 1.239 |
| TN | McMinn County | 8.80 | 0.943 | 0.806 | 8.85 | 1.024 | 0.853 | 27.70 | 1.328 | 1.050 |
| TN | McNairy County | 15.06 | 1.587 | 1.281 | 13.38 | 1.671 | 1.360 | 26.74 | 1.504 | 1.174 |
| TN | Macon County | 16.14 | n/a | n/a | 5.47 | n/a | n/a | 25.40 | n/a | n/a |
| TN | Madison County | 9.16 | 0.923 | 0.679 | 8.86 | 1.474 | 1.004 | 23.46 | 1.243 | 0.870 |
| TN | Marion County | 5.84 | 0.661 | 0.689 | 9.85 | 1.321 | 1.220 | 29.69 | 1.359 | 1.187 |
| TN | Marshall County | 14.52 | 1.420 | 1.263 | 13.56 | 1.780 | 1.630 | 30.73 | 1.417 | 1.257 |
| TN | Maury County | 17.49 | 1.664 | 1.383 | 11.35 | 1.425 | 1.217 | 32.14 | 1.410 | 1.175 |
| TN | Meigs County | 7.34 | n/a | n/a | 12.72 | n/a | n/a | 32.28 | n/a | n/a |
| TN | Monroe County | 16.34 | 1.595 | 1.422 | 9.91 | 1.399 | 1.355 | 31.26 | 1.711 | 1.644 |
| TN | Montgomery County | 8.60 | 0.936 | 0.950 | 5.60 | 0.968 | 0.878 | 18.46 | 1.014 | 0.931 |
| TN | Moore County | 8.95 | n/a | n/a | 2.53 | n/a | n/a | 18.25 | n/a | n/a |
| TN | Morgan County | 15.53 | n/a | n/a | 8.41 | n/a | n/a | 32.12 | n/a | n/a |
| TN | Obion County | 18.85 | 1.889 | 1.561 | 12.05 | 1.800 | 1.539 | 26.55 | 1.273 | 1.032 |
| TN | Overton County | 14.26 | n/a | n/a | 13.84 | n/a | n/a | 41.29 | n/a | n/a |
| TN | Perry County | 5.49 | n/a | n/a | 9.00 | n/a | n/a | 14.26 | n/a | n/a |
| TN | Pickett County | 19.92 | n/a | n/a | 13.25 | n/a | n/a | 40.04 | n/a | n/a |
| TN | Polk County | 10.08 | n/a | n/a | 9.53 | n/a | n/a | 37.58 | n/a | n/a |
| TN | Putnam County | 9.62 | 1.022 | 1.014 | 6.90 | 1.017 | 1.010 | 24.92 | 1.359 | 1.309 |
| TN | Rhea County | 7.61 | 0.776 | 0.628 | 5.84 | 1.003 | 0.895 | 24.22 | 1.266 | 1.014 |
| TN | Roane County | 15.62 | 1.609 | 1.436 | 11.53 | 1.383 | 1.230 | 39.83 | 1.661 | 1.382 |
| TN | Robertson County | 9.92 | 0.960 | 0.910 | 9.75 | 1.371 | 1.335 | 37.72 | 1.658 | 1.552 |
| TN | Rutherford County | 8.01 | 0.800 | 0.864 | 6.39 | 0.786 | 0.787 | 19.32 | 1.014 | 1.141 |
| TN | Scott County | 25.72 | n/a | n/a | 18.56 | n/a | n/a | 63.46 | n/a | n/a |
| TN | Sequatchie County | 7.82 | n/a | n/a | 7.68 | n/a | n/a | 33.18 | n/a | n/a |
| TN | Sevier County | 10.16 | 1.031 | 1.141 | 6.49 | 0.881 | 0.970 | 16.15 | 0.818 | 0.924 |
| TN | Shelby County | 12.35 | 1.273 | 0.843 | 8.32 | 1.416 | 0.808 | 24.25 | 1.367 | 0.821 |
| TN | Smith County | 25.18 | n/a | n/a | 17.53 | n/a | n/a | 46.31 | n/a | n/a |
| TN | Stewart County | 11.06 | n/a | n/a | 6.84 | n/a | n/a | 30.88 | n/a | n/a |
| TN | Sullivan County | 8.75 | 0.914 | 0.945 | 5.97 | 0.990 | 1.078 | 16.34 | 0.919 | 0.971 |
| TN | Sumner County | 8.95 | 0.912 | 1.076 | 7.14 | 1.005 | 1.133 | 20.34 | 0.999 | 1.158 |
| TN | Tipton County | 17.31 | 1.835 | 1.477 | 10.20 | 1.403 | 1.051 | 30.04 | 1.505 | 1.119 |
| TN | Trousdale County | 26.47 | n/a | n/a | 12.68 | n/a | n/a | 50.10 | n/a | n/a |
| TN | Unicoi County | 10.91 | n/a | n/a | 9.37 | n/a | n/a | 30.14 | n/a | n/a |
| TN | Union County | 12.73 | n/a | n/a | 6.90 | n/a | n/a | 20.32 | n/a | n/a |
| TN | Van Buren County | 10.97 | n/a | n/a | 11.40 | n/a | n/a | 49.57 | n/a | n/a |
| TN | Warren County | 12.10 | 1.256 | 1.179 | 12.71 | 1.273 | 1.123 | 30.14 | 1.623 | 1.502 |
| TN | Washington County | 9.80 | 1.032 | 1.036 | 6.71 | 1.026 | 1.032 | 22.97 | 1.238 | 1.215 |
| TN | Wayne County | 19.33 | n/a | n/a | 13.15 | n/a | n/a | 35.58 | n/a | n/a |
| TN | Weakley County | 15.09 | 1.363 | 1.040 | 10.47 | 1.267 | 1.078 | 28.90 | 1.494 | 1.251 |
| TN | White County | 14.90 | n/a | n/a | 14.80 | n/a | n/a | 30.99 | n/a | n/a |
| TN | Williamson County | 4.65 | 0.479 | 0.726 | 4.77 | 0.728 | 1.028 | 12.05 | 0.627 | 0.973 |
| TN | Wilson County | 14.19 | 1.398 | 1.556 | 8.84 | 1.046 | 1.082 | 23.77 | 1.102 | 1.225 |
Return to Data Book Contents
Proceed to Next Section