Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Preventable/Avoidable Discharges | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ages 0-17 | Ages 18-39 | Ages 40-64 | ||||||||
| Rate | Adj. Ratio to Mean | Observed/Expected | Rate | Adj. Ratio to Mean | Observed/Expected | Rate | Adj. Ratio to Mean | Observed/Expected | ||
| UT | Utah | 6.85 | 0.719 | 0.902 | 4.61 | 0.636 | 0.711 | 10.58 | 0.541 | 0.773 |
| UT | Beaver County | 79.73 | n/a | n/a | 58.13 | n/a | n/a | 63.87 | n/a | n/a |
| UT | Box Elder County | 7.04 | 0.619 | 0.649 | 6.69 | 0.654 | 0.697 | 9.41 | 0.371 | 0.415 |
| UT | Cache County | 5.90 | 0.572 | 0.640 | 4.54 | 0.497 | 0.529 | 11.15 | 0.572 | 0.707 |
| UT | Carbon County | 14.35 | n/a | n/a | 6.92 | n/a | n/a | 16.67 | n/a | n/a |
| UT | Daggett County | 5.49 | n/a | n/a | 0.00 | n/a | 0.000 | 6.25 | n/a | n/a |
| UT | Davis County | 5.94 | 0.599 | 0.923 | 4.35 | 0.629 | 0.934 | 7.58 | 0.419 | 0.779 |
| UT | Duchesne County | 12.82 | n/a | n/a | 9.75 | n/a | n/a | 19.98 | n/a | n/a |
| UT | Emery County | 11.37 | n/a | n/a | 6.17 | n/a | n/a | 6.87 | n/a | n/a |
| UT | Garfield County | 10.62 | n/a | n/a | 8.07 | n/a | n/a | 18.95 | n/a | n/a |
| UT | Grand County | 9.43 | n/a | n/a | 9.81 | n/a | n/a | 9.65 | n/a | n/a |
| UT | Iron County | 5.45 | 0.550 | 0.621 | 3.56 | 0.660 | 0.917 | 7.96 | 0.390 | 0.440 |
| UT | Juab County | 15.51 | n/a | n/a | 10.19 | n/a | n/a | 31.35 | n/a | n/a |
| UT | Kane County | 14.77 | n/a | n/a | 7.41 | n/a | n/a | 13.68 | n/a | n/a |
| UT | Millard County | 6.90 | n/a | n/a | 5.68 | n/a | n/a | 13.27 | n/a | n/a |
| UT | Morgan County | 6.74 | n/a | n/a | 1.16 | n/a | n/a | 4.72 | n/a | n/a |
| UT | Piute County | 20.64 | n/a | n/a | 0.00 | n/a | 0.000 | 13.79 | n/a | n/a |
| UT | Rich County | 0.89 | n/a | n/a | 1.79 | n/a | n/a | 3.13 | n/a | n/a |
| UT | Salt Lake County | 5.57 | 0.550 | 0.706 | 4.73 | 0.590 | 0.718 | 10.80 | 0.567 | 0.801 |
| UT | San Juan County | 6.31 | n/a | n/a | 2.49 | n/a | n/a | 7.28 | n/a | n/a |
| UT | Sanpete County | 10.17 | n/a | n/a | 7.02 | n/a | n/a | 17.02 | n/a | n/a |
| UT | Sevier County | 12.14 | n/a | n/a | 8.30 | n/a | n/a | 21.30 | n/a | n/a |
| UT | Summit County | 3.34 | 0.316 | 0.443 | 2.80 | 0.450 | 0.810 | 3.01 | 0.156 | 0.284 |
| UT | Tooele County | 6.69 | 0.665 | 0.747 | 5.56 | 0.731 | 0.822 | 10.32 | 0.621 | 0.828 |
| UT | Uintah County | 10.47 | n/a | n/a | 13.23 | n/a | n/a | 21.21 | n/a | n/a |
| UT | Utah County | 6.11 | 0.613 | 0.814 | 3.26 | 0.413 | 0.507 | 9.45 | 0.499 | 0.724 |
| UT | Wasatch County | 4.93 | n/a | n/a | 7.01 | n/a | n/a | 6.70 | n/a | n/a |
| UT | Washington County | 5.65 | 0.543 | 0.621 | 4.17 | 0.474 | 0.524 | 11.26 | 0.524 | 0.628 |
| UT | Wayne County | 14.50 | n/a | n/a | 2.66 | n/a | n/a | 14.73 | n/a | n/a |
| UT | Weber County | 11.30 | 1.123 | 1.360 | 4.18 | 0.615 | 0.787 | 10.23 | 0.516 | 0.644 |
| VA | Virginia | 11.10 | 1.025 | 1.036 | 6.71 | 1.017 | 0.941 | 19.36 | 1.022 | 0.936 |
| VA | Accomack County | 7.61 | 0.766 | 0.487 | 8.77 | 1.721 | 1.007 | 25.43 | 1.308 | 0.783 |
| VA | Virginia (cont.) | 11.10 | 1.025 | 1.036 | 6.71 | 1.017 | 0.941 | 19.36 | 1.022 | 0.936 |
| VA | Albemarle County | 8.95 | 0.920 | 0.986 | 5.51 | 0.952 | 1.013 | 19.30 | 0.993 | 1.032 |
| VA | Alleghany County | 13.24 | n/a | n/a | 8.10 | n/a | n/a | 30.34 | n/a | n/a |
| VA | Amelia County | 9.86 | n/a | n/a | 8.51 | n/a | n/a | 22.93 | n/a | n/a |
| VA | Amherst County | 17.38 | 1.632 | 1.326 | 7.07 | 1.008 | 0.840 | 17.76 | 0.821 | 0.682 |
| VA | Appomattox County | 17.12 | n/a | n/a | 8.20 | n/a | n/a | 18.53 | n/a | n/a |
| VA | Arlington County | 8.68 | 0.873 | 1.180 | 4.56 | 0.682 | 0.899 | 11.07 | 0.629 | 0.928 |
| VA | Augusta County | 15.92 | 1.513 | 1.490 | 10.73 | 1.259 | 1.241 | 23.96 | 1.185 | 1.269 |
| VA | Bath County | 11.31 | n/a | n/a | 8.45 | n/a | n/a | 33.71 | n/a | n/a |
| VA | Bedford County | 11.69 | 1.204 | 1.374 | 7.00 | 0.955 | 1.004 | 14.17 | 0.716 | 0.800 |
| VA | Bland County | 9.77 | n/a | n/a | 2.68 | n/a | n/a | 18.96 | n/a | n/a |
| VA | Botetourt County | 7.08 | n/a | n/a | 6.35 | n/a | n/a | 14.46 | n/a | n/a |
| VA | Brunswick County | 25.45 | n/a | n/a | 13.21 | n/a | n/a | 40.85 | n/a | n/a |
| VA | Buchanan County | 52.76 | 4.805 | 3.382 | 22.93 | 2.292 | 1.832 | 93.05 | 4.470 | 3.340 |
| VA | Buckingham County | 16.91 | n/a | n/a | 11.64 | n/a | n/a | 25.21 | n/a | n/a |
| VA | Campbell County | 18.86 | 1.895 | 1.222 | 9.10 | 1.208 | 0.771 | 27.98 | 1.236 | 0.767 |
| VA | Caroline County | 16.88 | n/a | n/a | 7.95 | n/a | n/a | 24.54 | n/a | n/a |
| VA | Carroll County | 18.71 | 1.889 | 1.660 | 5.85 | 0.653 | 0.578 | 13.36 | 0.812 | 0.756 |
| VA | Charles City County | 12.97 | n/a | n/a | 4.12 | n/a | n/a | 35.52 | n/a | n/a |
| VA | Charlotte County | 15.17 | n/a | n/a | 11.39 | n/a | n/a | 24.27 | n/a | n/a |
| VA | Chesterfield County | 15.31 | 1.558 | 1.604 | 8.40 | 1.318 | 1.236 | 20.24 | 1.085 | 1.106 |
| VA | Clarke County | 7.33 | n/a | n/a | 6.74 | n/a | n/a | 17.07 | n/a | n/a |
| VA | Craig County | 5.27 | n/a | n/a | 7.06 | n/a | n/a | 20.94 | n/a | n/a |
| VA | Culpeper County | 12.41 | 1.214 | 1.106 | 6.03 | 0.885 | 0.794 | 23.13 | 0.981 | 0.857 |
| VA | Cumberland County | 25.87 | n/a | n/a | 10.84 | n/a | n/a | 33.42 | n/a | n/a |
| VA | Dickenson County | 37.88 | n/a | n/a | 18.76 | n/a | n/a | 66.93 | n/a | n/a |
| VA | Dinwiddie County | 25.26 | n/a | n/a | 6.92 | n/a | n/a | 30.87 | n/a | n/a |
| VA | Essex County | 8.39 | n/a | n/a | 10.03 | n/a | n/a | 28.42 | n/a | n/a |
| VA | Fairfax County | 7.59 | 0.774 | 1.229 | 4.08 | 0.649 | 1.020 | 9.82 | 0.556 | 1.004 |
| VA | Fauquier County | 10.36 | 1.007 | 1.314 | 7.10 | 0.885 | 1.041 | 22.22 | 1.022 | 1.359 |
| VA | Floyd County | 7.57 | n/a | n/a | 8.10 | n/a | n/a | 13.97 | n/a | n/a |
| VA | Fluvanna County | 8.02 | n/a | n/a | 7.15 | n/a | n/a | 16.13 | n/a | n/a |
| VA | Franklin County | 9.53 | 0.990 | 0.974 | 8.21 | 0.880 | 0.780 | 21.42 | 1.096 | 1.040 |
| VA | Frederick County | 14.43 | 1.421 | 1.814 | 7.81 | 1.026 | 1.259 | 21.53 | 1.082 | 1.509 |
| VA | Giles County | 10.05 | n/a | n/a | 8.69 | n/a | n/a | 21.30 | n/a | n/a |
| VA | Gloucester County | 4.63 | 0.482 | 0.534 | 3.44 | 0.491 | 0.501 | 16.16 | 0.803 | 0.840 |
| VA | Goochland County | 10.40 | n/a | n/a | 9.13 | n/a | n/a | 25.62 | n/a | n/a |
| VA | Grayson County | 14.39 | n/a | n/a | 5.46 | n/a | n/a | 10.17 | n/a | n/a |
| VA | Greene County | 12.99 | n/a | n/a | 3.91 | n/a | n/a | 16.11 | n/a | n/a |
| VA | Greensville County | 34.02 | n/a | n/a | 19.03 | n/a | n/a | 59.15 | n/a | n/a |
| VA | Halifax County | 11.89 | 1.259 | 0.794 | 12.29 | 1.541 | 0.936 | 33.63 | 1.971 | 1.119 |
| VA | Virginia (cont.) | 11.10 | 1.025 | 1.036 | 6.71 | 1.017 | 0.941 | 19.36 | 1.022 | 0.936 |
| VA | Hanover County | 9.73 | 0.967 | 1.192 | 3.79 | 0.670 | 0.909 | 12.71 | 0.679 | 0.928 |
| VA | Henrico County | 14.63 | 1.504 | 1.202 | 8.99 | 1.559 | 1.102 | 21.38 | 1.126 | 0.841 |
| VA | Henry County | 6.96 | 0.749 | 0.570 | 7.54 | 1.242 | 0.863 | 23.69 | 1.361 | 0.944 |
| VA | Highland County | 3.65 | n/a | n/a | 6.29 | n/a | n/a | 25.12 | n/a | n/a |
| VA | Isle of Wight County | 9.18 | 0.917 | 0.737 | 7.84 | 1.246 | 0.949 | 17.53 | 0.881 | 0.686 |
| VA | James City County | 10.75 | 1.077 | 1.215 | 4.62 | 0.911 | 1.126 | 16.37 | 0.833 | 0.953 |
| VA | King and Queen County | 7.07 | n/a | n/a | 6.90 | n/a | n/a | 19.44 | n/a | n/a |
| VA | King George County | 10.50 | n/a | n/a | 6.29 | n/a | n/a | 19.83 | n/a | n/a |
| VA | King William County | 14.87 | n/a | n/a | 7.64 | n/a | n/a | 19.30 | n/a | n/a |
| VA | Lancaster County | 7.49 | n/a | n/a | 5.66 | n/a | n/a | 15.75 | n/a | n/a |
| VA | Lee County | 26.04 | n/a | n/a | 10.73 | n/a | n/a | 36.03 | n/a | n/a |
| VA | Loudoun County | 8.32 | 0.843 | 1.300 | 4.71 | 0.752 | 1.164 | 10.15 | 0.566 | 1.026 |
| VA | Louisa County | 10.92 | 1.150 | 0.970 | 8.74 | 1.345 | 1.055 | 23.57 | 1.198 | 0.941 |
| VA | Lunenburg County | 24.02 | n/a | n/a | 14.30 | n/a | n/a | 39.12 | n/a | n/a |
| VA | Madison County | 10.59 | n/a | n/a | 5.77 | n/a | n/a | 20.26 | n/a | n/a |
| VA | Mathews County | 5.14 | n/a | n/a | 3.66 | n/a | n/a | 7.98 | n/a | n/a |
| VA | Mecklenburg County | 13.67 | 1.370 | 0.823 | 11.79 | 1.927 | 1.080 | 36.55 | 1.960 | 1.099 |
| VA | Middlesex County | 4.76 | n/a | n/a | 8.74 | n/a | n/a | 17.03 | n/a | n/a |
| VA | Montgomery County | 10.38 | 1.135 | 1.152 | 5.48 | 1.167 | 1.309 | 17.23 | 0.941 | 0.888 |
| VA | Nelson County | 10.78 | n/a | n/a | 5.24 | n/a | n/a | 21.36 | n/a | n/a |
| VA | New Kent County | 10.34 | n/a | n/a | 6.40 | n/a | n/a | 18.94 | n/a | n/a |
| VA | Northampton County | 12.77 | n/a | n/a | 5.54 | n/a | n/a | 28.87 | n/a | n/a |
| VA | Northumberland County | 8.92 | n/a | n/a | 5.61 | n/a | n/a | 19.94 | n/a | n/a |
| VA | Nottoway County | 29.65 | n/a | n/a | 8.77 | n/a | n/a | 25.07 | n/a | n/a |
| VA | Orange County | 11.47 | n/a | n/a | 7.18 | n/a | n/a | 16.64 | n/a | n/a |
| VA | Page County | 8.42 | n/a | n/a | 10.23 | n/a | n/a | 32.20 | n/a | n/a |
| VA | Patrick County | 6.81 | n/a | n/a | 5.69 | n/a | n/a | 17.87 | n/a | n/a |
| VA | Pittsylvania County | 12.34 | 1.285 | 0.862 | 9.50 | 1.624 | 1.001 | 26.58 | 1.616 | 0.993 |
| VA | Powhatan County | 13.35 | n/a | n/a | 8.14 | n/a | n/a | 15.76 | n/a | n/a |
| VA | Prince Edward County | 27.14 | n/a | n/a | 12.81 | n/a | n/a | 47.91 | n/a | n/a |
| VA | Prince George County | 26.19 | 2.598 | 2.015 | 13.91 | 2.163 | 1.513 | 28.01 | 1.544 | 1.151 |
| VA | Prince William County | 10.30 | 1.077 | 1.505 | 5.17 | 0.762 | 0.873 | 13.05 | 0.707 | 0.948 |
| VA | Pulaski County | 20.50 | 2.054 | 1.821 | 11.37 | 1.818 | 1.722 | 34.27 | 1.733 | 1.543 |
| VA | Rappahannock County | 7.88 | n/a | n/a | 5.72 | n/a | n/a | 19.21 | n/a | n/a |
| VA | Richmond County | 8.11 | n/a | n/a | 10.68 | n/a | n/a | 36.10 | n/a | n/a |
| VA | Roanoke County | 7.97 | 0.800 | 1.058 | 6.01 | 0.985 | 1.404 | 16.46 | 0.852 | 1.218 |
| VA | Rockbridge County | 8.56 | 0.919 | 0.907 | 5.08 | 0.858 | 0.847 | 14.83 | 0.762 | 0.701 |
| VA | Rockingham County | 11.77 | 1.082 | 1.062 | 6.46 | 0.866 | 0.955 | 16.32 | 0.859 | 1.007 |
| VA | Russell County | 20.30 | 2.069 | 1.640 | 20.87 | 1.828 | 1.471 | 49.42 | 2.741 | 2.173 |
| VA | Scott County | 5.03 | n/a | n/a | 1.70 | n/a | n/a | 3.03 | n/a | n/a |
| VA | Virginia (cont.) | 11.10 | 1.025 | 1.036 | 6.71 | 1.017 | 0.941 | 19.36 | 1.022 | 0.936 |
| VA | Shenandoah County | 8.97 | 0.925 | 0.952 | 5.85 | 0.823 | 0.852 | 20.46 | 0.992 | 0.980 |
| VA | Smyth County | 16.31 | 1.672 | 1.454 | 5.86 | 0.883 | 0.816 | 17.44 | 1.040 | 0.935 |
| VA | Southampton County | 13.97 | 1.523 | 0.948 | 8.38 | 1.303 | 0.717 | 31.28 | 1.595 | 0.894 |
| VA | Spotsylvania County | 12.58 | 1.285 | 1.695 | 6.58 | 1.036 | 1.276 | 17.48 | 0.905 | 1.204 |
| VA | Stafford County | 10.77 | 1.107 | 1.442 | 6.98 | 1.082 | 1.303 | 13.28 | 0.677 | 0.864 |
| VA | Surry County | 11.60 | n/a | n/a | 6.86 | n/a | n/a | 18.30 | n/a | n/a |
| VA | Sussex County | 18.67 | n/a | n/a | 13.34 | n/a | n/a | 37.57 | n/a | n/a |
| VA | Tazewell County | 17.42 | 1.843 | 1.536 | 13.41 | 1.800 | 1.534 | 39.38 | 2.440 | 2.018 |
| VA | Warren County | 10.65 | 1.041 | 1.097 | 6.49 | 1.036 | 1.200 | 21.02 | 0.988 | 1.062 |
| VA | Washington County | 4.76 | 0.546 | 0.675 | 5.12 | 1.146 | 1.550 | 16.08 | 1.036 | 1.236 |
| VA | Westmoreland County | 8.90 | n/a | n/a | 4.68 | n/a | n/a | 27.28 | n/a | n/a |
| VA | Wise County | 57.40 | 5.402 | 3.936 | 19.65 | 1.205 | 0.943 | 46.63 | 2.438 | 1.868 |
| VA | Wythe County | 19.33 | 2.134 | 2.124 | 9.04 | 0.991 | 0.879 | 24.54 | 1.338 | 1.230 |
| VA | York County | 6.25 | 0.671 | 0.910 | 3.80 | 0.667 | 0.845 | 8.46 | 0.467 | 0.608 |
| VA | Alexandria (Independent City) | 10.79 | 1.151 | 1.421 | 6.12 | 1.062 | 1.148 | 16.89 | 0.983 | 1.139 |
| VA | Bedford (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Bristol (Independent City) | 1.65 | n/a | n/a | 0.79 | n/a | n/a | 2.15 | n/a | n/a |
| VA | Buena Vista (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Charlottesville (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Chesapeake (Independent City) | 6.65 | 0.712 | 0.684 | 6.34 | 1.087 | 0.898 | 20.36 | 1.107 | 0.972 |
| VA | Clifton Forge (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Colonial Heights (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Covington (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Danville (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Emporia (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Fairfax (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Falls Church (Independent City) | 4.98 | n/a | n/a | 4.41 | n/a | n/a | 12.52 | n/a | n/a |
| VA | Franklin (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Fredericksburg (Independent City) | 14.69 | n/a | n/a | 8.43 | n/a | n/a | 29.00 | n/a | n/a |
| VA | Galax (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Hampton (Independent City) | 7.46 | 0.833 | 0.650 | 4.15 | 0.899 | 0.548 | 14.58 | 0.812 | 0.549 |
| VA | Harrisonburg (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Hopewell (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Lexington (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Lynchburg (Independent City) | 14.60 | 1.511 | 1.549 | 4.02 | 0.673 | 0.681 | 13.36 | 0.651 | 0.630 |
| VA | Manassas (Independent City) | 12.79 | 1.329 | 2.049 | 6.78 | 0.876 | 1.046 | 16.10 | 0.826 | 1.175 |
| VA | Manassas Park (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Martinsville (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Newport News (Independent City) | 8.21 | 0.851 | 0.600 | 6.10 | 0.976 | 0.619 | 17.21 | 0.869 | 0.564 |
| VA | Norfolk (Independent City) | 7.40 | 0.797 | 0.525 | 6.91 | 1.447 | 0.785 | 31.33 | 1.705 | 1.001 |
| VA | Virginia (cont.) | 11.10 | 1.025 | 1.036 | 6.71 | 1.017 | 0.941 | 19.36 | 1.022 | 0.936 |
| VA | Norton (Independent City) | 86.72 | n/a | n/a | 37.48 | n/a | n/a | 84.49 | n/a | n/a |
| VA | Petersburg (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Poquoson (Independent City) | 3.87 | n/a | n/a | 3.00 | n/a | n/a | 12.47 | n/a | n/a |
| VA | Portsmouth (Independent City) | 10.25 | 1.100 | 0.672 | 10.72 | 1.629 | 0.879 | 30.19 | 1.508 | 0.834 |
| VA | Radford (Independent City) | 63.55 | n/a | n/a | 11.17 | n/a | n/a | 26.56 | n/a | n/a |
| VA | Richmond (Independent City) | 17.41 | 1.780 | 1.100 | 10.10 | 1.683 | 0.933 | 31.79 | 1.658 | 0.943 |
| VA | Roanoke (Independent City) | 13.41 | 1.390 | 0.970 | 12.47 | 1.538 | 1.037 | 32.70 | 1.663 | 1.085 |
| VA | Salem (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Staunton (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Suffolk (Independent City) | 9.79 | 1.042 | 0.657 | 7.80 | 1.308 | 0.726 | 26.96 | 1.293 | 0.749 |
| VA | Virginia Beach (Independent City) | 4.29 | 0.467 | 0.624 | 4.14 | 0.799 | 0.961 | 13.92 | 0.776 | 0.946 |
| VA | Waynesboro (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Williamsburg (Independent City) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| VA | Winchester (Independent City) | 20.91 | n/a | n/a | 12.63 | n/a | n/a | 33.42 | n/a | n/a |
| WA | Washington | 6.69 | 0.654 | 0.853 | 4.58 | 0.689 | 0.894 | 11.84 | 0.623 | 0.821 |
| WA | Adams County | 7.08 | n/a | n/a | 6.19 | n/a | n/a | 8.75 | n/a | n/a |
| WA | Asotin County | 0.73 | n/a | n/a | 3.15 | n/a | n/a | 9.70 | n/a | n/a |
| WA | Benton County | 9.05 | 0.906 | 1.105 | 4.23 | 0.642 | 0.839 | 9.64 | 0.491 | 0.610 |
| WA | Chelan County | 6.21 | 0.660 | 0.803 | 3.42 | 0.635 | 0.882 | 9.37 | 0.493 | 0.547 |
| WA | Clallam County | 6.64 | 0.673 | 0.697 | 5.51 | 0.874 | 0.986 | 16.89 | 0.803 | 0.810 |
| WA | Clark County | 2.55 | 0.281 | 0.459 | 3.18 | 0.658 | 1.280 | 8.20 | 0.559 | 1.161 |
| WA | Columbia County | 13.22 | n/a | n/a | 6.37 | n/a | n/a | 17.60 | n/a | n/a |
| WA | Cowlitz County | 6.98 | 0.731 | 0.824 | 6.37 | 0.919 | 1.021 | 17.64 | 0.968 | 1.096 |
| WA | Douglas County | 5.02 | 0.536 | 0.666 | 2.62 | 0.430 | 0.547 | 8.95 | 0.432 | 0.458 |
| WA | Ferry County | 11.80 | n/a | n/a | 18.20 | n/a | n/a | 37.37 | n/a | n/a |
| WA | Franklin County | 9.18 | 0.890 | 0.817 | 4.87 | 0.795 | 0.866 | 16.20 | 0.881 | 0.783 |
| WA | Garfield County | 1.66 | n/a | n/a | 3.88 | n/a | n/a | 6.29 | n/a | n/a |
| WA | Grant County | 6.16 | 0.651 | 0.737 | 5.32 | 0.734 | 0.802 | 12.90 | 0.664 | 0.666 |
| WA | Grays Harbor County | 4.25 | 0.427 | 0.385 | 5.56 | 0.790 | 0.764 | 18.93 | 0.876 | 0.769 |
| WA | Island County | 3.00 | 0.308 | 0.425 | 2.85 | 0.541 | 0.942 | 9.94 | 0.557 | 0.862 |
| WA | Jefferson County | 5.94 | n/a | n/a | 8.80 | n/a | n/a | 17.54 | n/a | n/a |
| WA | King County | 7.05 | 0.713 | 0.960 | 4.67 | 0.680 | 0.896 | 11.26 | 0.607 | 0.882 |
| WA | Kitsap County | 4.39 | 0.471 | 0.666 | 3.70 | 0.630 | 0.893 | 13.02 | 0.720 | 0.996 |
| WA | Kittitas County | 5.73 | 0.597 | 0.521 | 4.39 | 0.662 | 0.614 | 8.97 | 0.443 | 0.368 |
| WA | Klickitat County | 5.89 | n/a | n/a | 7.54 | n/a | n/a | 16.06 | n/a | n/a |
| WA | Lewis County | 5.82 | 0.562 | 0.528 | 5.77 | 0.841 | 0.887 | 13.69 | 0.616 | 0.583 |
| WA | Lincoln County | 13.19 | n/a | n/a | 8.89 | n/a | n/a | 18.79 | n/a | n/a |
| WA | Mason County | 6.94 | 0.645 | 0.608 | 5.32 | 0.775 | 0.860 | 19.19 | 0.919 | 0.952 |
| WA | Okanogan County | 9.00 | 0.905 | 0.782 | 6.85 | 0.729 | 0.643 | 16.84 | 0.800 | 0.665 |
| WA | Pacific County | 4.80 | n/a | n/a | 4.80 | n/a | n/a | 17.76 | n/a | n/a |
| WA | Washington (cont.) | 6.69 | 0.654 | 0.853 | 4.58 | 0.689 | 0.894 | 11.84 | 0.623 | 0.821 |
| WA | Pend Oreille County | 5.89 | n/a | n/a | 6.60 | n/a | n/a | 17.83 | n/a | n/a |
| WA | Pierce County | 6.78 | 0.689 | 0.793 | 4.79 | 0.842 | 1.069 | 12.19 | 0.640 | 0.748 |
| WA | San Juan County | 2.09 | n/a | n/a | 1.81 | n/a | n/a | 4.81 | n/a | n/a |
| WA | Skagit County | 8.35 | 0.824 | 0.943 | 4.34 | 0.727 | 0.993 | 11.06 | 0.604 | 0.770 |
| WA | Skamania County | 2.88 | n/a | n/a | 3.05 | n/a | n/a | 8.25 | n/a | n/a |
| WA | Snohomish County | 5.60 | 0.564 | 0.808 | 3.82 | 0.588 | 0.888 | 9.58 | 0.508 | 0.812 |
| WA | Spokane County | 8.95 | 0.883 | 0.908 | 5.18 | 0.736 | 0.804 | 12.41 | 0.628 | 0.676 |
| WA | Stevens County | 9.45 | 0.968 | 0.961 | 8.41 | 1.173 | 1.194 | 25.35 | 1.201 | 1.150 |
| WA | Thurston County | 7.17 | 0.712 | 0.862 | 3.71 | 0.549 | 0.702 | 9.59 | 0.490 | 0.632 |
| WA | Wahkiakum County | 11.74 | n/a | n/a | 4.07 | n/a | n/a | 13.21 | n/a | n/a |
| WA | Walla Walla County | 4.90 | 0.509 | 0.537 | 2.94 | 0.491 | 0.561 | 10.87 | 0.596 | 0.611 |
| WA | Whatcom County | 7.08 | 0.655 | 0.682 | 3.68 | 0.553 | 0.699 | 10.19 | 0.518 | 0.639 |
| WA | Whitman County | 5.69 | 0.523 | 0.429 | 3.78 | 0.482 | 0.452 | 12.97 | 0.675 | 0.614 |
| WA | Yakima County | 10.81 | 0.986 | 0.876 | 7.17 | 0.917 | 0.939 | 17.04 | 0.901 | 0.851 |
| WI | Wisconsin | 8.37 | 0.857 | 0.952 | 5.88 | 0.856 | 0.944 | 15.05 | 0.748 | 0.904 |
| WI | Adams County | 7.41 | n/a | n/a | 10.91 | n/a | n/a | 29.49 | n/a | n/a |
| WI | Ashland County | 7.60 | n/a | n/a | 7.33 | n/a | n/a | 23.89 | n/a | n/a |
| WI | Barron County | 7.00 | 0.704 | 0.745 | 6.09 | 0.897 | 1.006 | 17.36 | 0.930 | 1.052 |
| WI | Bayfield County | 6.49 | n/a | n/a | 8.53 | n/a | n/a | 16.05 | n/a | n/a |
| WI | Brown County | 8.94 | 0.910 | 1.217 | 3.87 | 0.492 | 0.592 | 10.29 | 0.495 | 0.642 |
| WI | Buffalo County | 4.63 | n/a | n/a | 1.75 | n/a | n/a | 10.44 | n/a | n/a |
| WI | Burnett County | 7.12 | n/a | n/a | 9.79 | n/a | n/a | 16.89 | n/a | n/a |
| WI | Calumet County | 4.31 | n/a | n/a | 2.81 | n/a | n/a | 10.31 | n/a | n/a |
| WI | Chippewa County | 15.94 | 1.537 | 1.629 | 6.16 | 0.750 | 0.809 | 19.16 | 0.967 | 1.138 |
| WI | Clark County | 12.78 | 1.139 | 1.011 | 8.62 | 0.876 | 0.839 | 16.01 | 0.769 | 0.791 |
| WI | Columbia County | 8.50 | 0.828 | 0.968 | 7.79 | 0.889 | 0.978 | 14.88 | 0.737 | 0.939 |
| WI | Crawford County | 5.92 | n/a | n/a | 5.05 | n/a | n/a | 16.03 | n/a | n/a |
| WI | Dane County | 7.44 | 0.749 | 0.964 | 5.60 | 0.895 | 1.222 | 12.42 | 0.637 | 0.859 |
| WI | Dodge County | 7.44 | 0.757 | 1.010 | 5.58 | 0.715 | 0.854 | 14.40 | 0.702 | 0.926 |
| WI | Door County | 4.27 | 0.438 | 0.531 | 4.99 | 0.869 | 1.200 | 11.62 | 0.489 | 0.527 |
| WI | Douglas County | 0.77 | 0.091 | 0.115 | 0.83 | 0.232 | 0.380 | 6.47 | 0.524 | 0.742 |
| WI | Dunn County | 6.61 | 0.641 | 0.688 | 5.91 | 0.816 | 0.942 | 13.31 | 0.636 | 0.724 |
