Access-Related Outcome Measures—Births (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Florida - Georgia
| ST |
Area |
Number of Births |
Late or No Prenatal Care |
Low Birth Weight
(Full-Term Births) |
Preterm Births |
| Rate (%) |
Ratio to Mean |
Observed/
Expected |
Rate (%) |
Ratio to Mean |
Observed/
Expected |
Rate (%) |
Ratio to Mean |
Observed/
Expected |
| FL |
Florida |
197,023 |
3.4 |
0.943 |
0.866 |
2.7 |
1.101 |
1.052 |
12.7 |
1.105 |
1.067 |
| FL | Alachua County | 2,389 | 3.1 | 0.858 | 0.707 | 2.9 | 1.187 | 0.997 | 12.6 | 1.096 | 1.002 |
| FL | Baker County | 391 | 2.7 | 0.736 | 0.707 | Suppressed | Suppressed | Suppressed | 12.8 | 1.112 | 1.061 |
| FL | Bay County | 1,963 | 4.3 | 1.166 | 1.216 | 3.2 | 1.283 | 1.251 | 11.3 | 0.981 | 0.976 |
| FL | Bradford County | 341 | 1.5 | 0.403 | 0.353 | 3.8 | 1.548 | 1.333 | 10.9 | 0.946 | 0.864 |
| FL | Brevard County | 4,738 | 2.1 | 0.583 | 0.664 | 2.2 | 0.890 | 0.930 | 12.4 | 1.077 | 1.106 |
| FL | Broward County | 21,035 | 4.5 | 1.225 | 1.052 | 2.7 | 1.080 | 0.983 | 12.9 | 1.124 | 1.045 |
| FL | Calhoun County | 130 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.7 | 0.669 | 0.607 |
| FL | Charlotte County | 959 | 7.3 | 1.997 | 2.445 | 2.6 | 1.057 | 1.159 | 12.7 | 1.107 | 1.175 |
| FL | Citrus County | 831 | 2.1 | 0.559 | 0.581 | 3.6 | 1.463 | 1.477 | 10.8 | 0.943 | 0.981 |
| FL | Clay County | 1,741 | 1.6 | 0.444 | 0.615 | 2.3 | 0.930 | 1.074 | 11.9 | 1.034 | 1.105 |
| FL | Collier County | 2,886 | 5.8 | 1.593 | 1.997 | 1.7 | 0.702 | 0.870 | 12.9 | 1.124 | 1.229 |
| FL | Columbia County | 756 | 6.9 | 1.877 | 1.642 | 2.8 | 1.128 | 0.981 | 12.8 | 1.116 | 1.034 |
| FL | DeSoto County | 421 | 9.7 | 2.654 | 2.226 | 2.9 | 1.154 | 1.112 | 12.1 | 1.053 | 1.024 |
| FL | Dixie County | 182 | 3.8 | 1.048 | 0.753 | 3.3 | 1.335 | 1.053 | 14.3 | 1.242 | 1.141 |
| FL | Duval County | 12,107 | 3.7 | 0.997 | 0.889 | 2.8 | 1.151 | 0.979 | 14.0 | 1.216 | 1.080 |
| FL | Escambia County | 3,977 | 2.9 | 0.798 | 0.706 | 3.3 | 1.346 | 1.155 | 13.9 | 1.213 | 1.104 |
| FL | Flagler County | 340 | 2.9 | 0.804 | 0.942 | 2.1 | 0.834 | 0.888 | 11.2 | 0.972 | 1.001 |
| FL | Franklin County | 117 | Suppressed | Suppressed | Suppressed | 4.3 | 1.730 | 1.377 | 9.4 | 0.818 | 0.734 |
| FL | Gadsden County | 714 | 2.4 | 0.653 | 0.373 | 5.5 | 2.215 | 1.359 | 15.1 | 1.317 | 0.929 |
| FL | Gilchrist County | 157 | 3.2 | 0.868 | 0.756 | Suppressed | Suppressed | Suppressed | 11.5 | 0.997 | 0.968 |
| FL | Glades County | 74 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.8 | 0.940 | 0.884 |
| FL | Gulf County | 138 | Suppressed | Suppressed | Suppressed | 3.7 | 1.488 | 1.228 | 14.0 | 1.215 | 1.100 |
| FL | Hamilton County | 162 | 3.1 | 0.857 | 0.516 | 3.7 | 1.499 | 1.000 | 11.7 | 1.020 | 0.798 |
| FL | Hardee County | 448 | 7.4 | 2.016 | 1.495 | 1.6 | 0.633 | 0.605 | 11.8 | 1.029 | 1.014 |
| FL | Hendry County | 614 | 6.2 | 1.694 | 1.269 | 1.8 | 0.728 | 0.703 | 13.5 | 1.177 | 1.129 |
| FL | Hernando County | 1,063 | 2.4 | 0.667 | 0.761 | 2.0 | 0.800 | 0.857 | 11.9 | 1.031 | 1.085 |
| FL | Highlands County | 839 | 5.9 | 1.595 | 1.394 | 2.6 | 1.062 | 0.995 | 13.8 | 1.202 | 1.179 |
| FL | Hillsborough County | 14,450 | 2.4 | 0.649 | 0.623 | 2.7 | 1.074 | 1.076 | 13.5 | 1.178 | 1.160 |
| FL | Holmes County | 201 | 2.5 | 0.678 | 0.545 | 3.0 | 1.209 | 1.029 | 11.9 | 1.038 | 0.992 |
| FL | Indian River County | 1,019 | 4.5 | 1.234 | 1.456 | 2.2 | 0.876 | 0.946 | 10.8 | 0.940 | 0.973 |
| FL | Jackson County | 574 | 1.6 | 0.436 | 0.305 | 4.2 | 1.693 | 1.262 | 12.5 | 1.091 | 0.923 |
| FL | Jefferson County | 170 | 4.1 | 1.122 | 0.754 | Suppressed | Suppressed | Suppressed | 8.8 | 0.767 | 0.602 |
| FL | Lafayette County | 71 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.9 | 0.857 | 0.801 |
| FL | Lake County | 2,235 | 3.7 | 1.016 | 1.016 | 2.8 | 1.125 | 1.105 | 12.9 | 1.119 | 1.122 |
| FL | Lee County | 4,760 | 4.1 | 1.126 | 1.316 | 2.5 | 0.997 | 1.101 | 12.6 | 1.092 | 1.146 |
| FL | Leon County | 2,932 | 1.5 | 0.419 | 0.355 | 3.0 | 1.203 | 0.989 | 11.3 | 0.980 | 0.852 |
| FL | Levy County | 374 | 1.9 | 0.513 | 0.433 | 2.7 | 1.083 | 0.945 | 8.0 | 0.698 | 0.661 |
| FL | Liberty County | 82 | Suppressed | Suppressed | Suppressed | 8.5 | 3.456 | 2.959 | 12.2 | 1.060 | 0.967 |
| FL | Madison County | 201 | Suppressed | Suppressed | Suppressed | 4.0 | 1.611 | 1.079 | 11.4 | 0.995 | 0.769 |
| FL | Manatee County | 3,046 | 4.0 | 1.092 | 1.258 | 2.3 | 0.931 | 1.009 | 12.9 | 1.125 | 1.165 |
| FL | Marion County | 2,766 | 4.5 | 1.217 | 1.177 | 2.8 | 1.129 | 1.077 | 12.6 | 1.095 | 1.071 |
| FL | Martin County | 1,197 | 5.4 | 1.481 | 1.818 | 2.2 | 0.879 | 0.990 | 11.4 | 0.995 | 1.057 |
| FL | Miami-Dade County | 31,486 | 2.1 | 0.574 | 0.352 | 2.8 | 1.114 | 0.998 | 11.8 | 1.026 | 0.939 |
| FL | Monroe County | 804 | 2.3 | 0.613 | 0.710 | 2.4 | 0.958 | 1.106 | 9.6 | 0.834 | 0.895 |
| FL | Nassau County | 763 | 1.5 | 0.401 | 0.460 | 3.9 | 1.594 | 1.649 | 12.2 | 1.060 | 1.084 |
| FL | Okaloosa County | 2,279 | 2.6 | 0.697 | 0.870 | 2.2 | 0.871 | 0.945 | 11.7 | 1.015 | 1.058 |
| FL | Okeechobee County | 483 | 3.5 | 0.963 | 0.861 | 1.2 | 0.503 | 0.498 | 12.2 | 1.062 | 1.072 |
| FL | Orange County | 13,183 | 3.6 | 0.994 | 0.970 | 3.0 | 1.204 | 1.202 | 15.0 | 1.305 | 1.273 |
| FL | Osceola County | 2,356 | 3.2 | 0.859 | 0.795 | 2.8 | 1.152 | 1.246 | 14.2 | 1.236 | 1.288 |
| FL | Palm Beach County | 13,073 | 6.1 | 1.663 | 1.749 | 2.5 | 1.021 | 1.047 | 12.8 | 1.115 | 1.108 |
| FL | Pasco County | 3,505 | 2.5 | 0.687 | 0.776 | 2.5 | 1.006 | 1.083 | 11.5 | 1.003 | 1.067 |
| FL | Pinellas County | 9,262 | 3.4 | 0.934 | 1.041 | 2.8 | 1.133 | 1.167 | 12.5 | 1.090 | 1.113 |
| FL | Polk County | 6,596 | 5.0 | 1.352 | 1.310 | 2.6 | 1.063 | 1.029 | 12.7 | 1.107 | 1.080 |
| FL | Putnam County | 955 | 5.0 | 1.374 | 1.166 | 2.3 | 0.933 | 0.810 | 13.6 | 1.184 | 1.098 |
| FL | St. Johns County | 1,210 | 2.6 | 0.702 | 0.920 | 2.6 | 1.038 | 1.162 | 14.0 | 1.216 | 1.286 |
| FL | St. Lucie County | 2,151 | 4.0 | 1.092 | 1.043 | 2.9 | 1.168 | 1.102 | 12.7 | 1.104 | 1.055 |
| FL | Santa Rosa County | 1,550 | 0.7 | 0.178 | 0.213 | 3.1 | 1.255 | 1.354 | 10.8 | 0.937 | 0.990 |
| FL | Sarasota County | 2,638 | 3.0 | 0.807 | 1.057 | 2.8 | 1.136 | 1.301 | 11.9 | 1.032 | 1.112 |
| FL | Seminole County | 4,447 | 2.0 | 0.542 | 0.673 | 2.7 | 1.084 | 1.223 | 11.6 | 1.012 | 1.059 |
| FL | Sumter County | 422 | 1.7 | 0.454 | 0.377 | 2.4 | 0.959 | 0.835 | 15.4 | 1.339 | 1.252 |
| FL | Suwannee County | 471 | 4.0 | 1.102 | 0.918 | 2.8 | 1.120 | 0.973 | 11.9 | 1.034 | 0.974 |
| FL | Taylor County | 241 | Suppressed | Suppressed | Suppressed | 4.1 | 1.680 | 1.342 | 12.4 | 1.082 | 0.963 |
| FL | Union County | 157 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15.9 | 1.385 | 1.235 |
| FL | Volusia County | 4,451 | 2.1 | 0.573 | 0.579 | 3.4 | 1.365 | 1.350 | 11.1 | 0.966 | 0.967 |
| FL | Wakulla County | 272 | 2.6 | 0.701 | 0.769 | 2.9 | 1.191 | 1.192 | 9.9 | 0.863 | 0.859 |
| FL | Walton County | 442 | 3.0 | 0.809 | 0.804 | 2.9 | 1.191 | 1.150 | 9.7 | 0.846 | 0.847 |
| FL | Washington County | 235 | 3.0 | 0.819 | 0.685 | Suppressed | Suppressed | Suppressed | 11.9 | 1.036 | 0.965 |
| GA | Georgia | 126,717 | 2.5 | 0.690 | 0.701 | 2.8 | 1.145 | 0.936 | 12.0 | 1.041 | 0.895 |
| GA | Appling County | 250 | 3.7 | 1.009 | 0.783 | 3.2 | 1.296 | 1.051 | 14.0 | 1.217 | 1.086 |
| GA | Atkinson County | 170 | 3.1 | 0.841 | 0.583 | 5.3 | 2.156 | 1.714 | 6.5 | 0.566 | 0.500 |
| GA | Bacon County | 142 | Suppressed | Suppressed | Suppressed | 4.2 | 1.711 | 1.365 | 8.5 | 0.735 | 0.661 |
| GA | Baker County | 48 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.7 | 1.449 | 1.046 |
| GA | Baldwin County | 520 | 2.8 | 0.757 | 0.540 | 3.1 | 1.260 | 0.898 | 15.2 | 1.320 | 1.034 |
| GA | Banks County | 172 | Suppressed | Suppressed | Suppressed | 2.9 | 1.177 | 1.210 | 8.7 | 0.758 | 0.790 |
| GA | Barrow County | 829 | 2.7 | 0.735 | 0.740 | 2.7 | 1.074 | 1.033 | 11.6 | 1.007 | 1.001 |
| GA | Bartow County | 1,395 | 3.3 | 0.888 | 0.995 | 2.4 | 0.958 | 0.985 | 11.8 | 1.029 | 1.044 |
| GA | Ben Hill County | 307 | Suppressed | Suppressed | Suppressed | 3.9 | 1.588 | 1.187 | 17.3 | 1.506 | 1.245 |
| GA | Berrien County | 265 | 3.5 | 0.965 | 0.819 | 3.8 | 1.528 | 1.320 | 12.5 | 1.083 | 1.015 |
| GA | Bibb County | 2,528 | 3.4 | 0.928 | 0.639 | 3.8 | 1.557 | 1.083 | 14.4 | 1.251 | 0.970 |
| GA | Bleckley County | 169 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.8 | 1.286 | 1.121 |
| GA | Brantley County | 113 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.5 | 1.000 | 1.003 |
| GA | Brooks County | 183 | 4.5 | 1.239 | 0.774 | 3.3 | 1.327 | 0.888 | 11.5 | 0.998 | 0.769 |
| GA | Bryan County | 389 | 1.6 | 0.430 | 0.427 | 2.6 | 1.041 | 0.973 | 11.3 | 0.984 | 0.944 |
| GA | Bulloch County | 674 | 1.5 | 0.421 | 0.295 | 2.8 | 1.143 | 0.838 | 11.0 | 0.956 | 0.794 |
| GA | Burke County | 377 | 5.1 | 1.378 | 0.734 | 3.2 | 1.289 | 0.750 | 13.8 | 1.199 | 0.837 |
| GA | Butts County | 272 | 3.0 | 0.829 | 0.731 | 3.3 | 1.345 | 1.128 | 8.9 | 0.770 | 0.674 |
| GA | Calhoun County | 87 | 6.0 | 1.622 | 0.823 | Suppressed | Suppressed | Suppressed | 8.0 | 0.700 | 0.474 |
| GA | Camden County | 723 | 1.4 | 0.383 | 0.377 | 3.3 | 1.348 | 1.243 | 11.4 | 0.989 | 0.926 |
| GA | Candler County | 151 | 6.8 | 1.866 | 1.215 | Suppressed | Suppressed | Suppressed | 5.3 | 0.461 | 0.380 |
| GA | Carroll County | 1,297 | 2.0 | 0.558 | 0.532 | 2.9 | 1.156 | 1.057 | 10.0 | 0.866 | 0.820 |
| GA | Catoosa County | 657 | 1.4 | 0.385 | 0.481 | 1.8 | 0.741 | 0.820 | 13.9 | 1.206 | 1.300 |
| GA | Charlton County | 128 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.8 | 0.679 | 0.570 |
| GA | Chatham County | 3,617 | 3.1 | 0.837 | 0.618 | 3.3 | 1.345 | 0.987 | 14.3 | 1.239 | 0.995 |
| GA | Chattahoochee County | 250 | 2.0 | 0.556 | 0.485 | 2.8 | 1.138 | 0.977 | 8.8 | 0.768 | 0.668 |
| GA | Chattooga County | 328 | 2.9 | 0.783 | 0.706 | 4.0 | 1.605 | 1.447 | 15.2 | 1.326 | 1.275 |
| GA | Cherokee County | 2,324 | 0.8 | 0.225 | 0.339 | 1.6 | 0.645 | 0.797 | 12.1 | 1.052 | 1.166 |
| GA | Clarke County | 1,273 | 1.3 | 0.366 | 0.279 | 1.7 | 0.700 | 0.552 | 12.9 | 1.121 | 0.977 |
| GA | Clay County | 64 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12.9 | 1.122 | 0.749 |
| GA | Clayton County | 4,023 | 2.3 | 0.620 | 0.495 | 3.2 | 1.309 | 1.000 | 11.8 | 1.025 | 0.819 |
| GA | Clinch County | 99 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.1 | 0.878 | 0.742 |
| GA | Cobb County | 9,476 | 1.1 | 0.300 | 0.362 | 1.8 | 0.740 | 0.775 | 12.7 | 1.105 | 1.091 |
| GA | Coffee County | 664 | 2.2 | 0.609 | 0.450 | 3.6 | 1.470 | 1.147 | 13.0 | 1.131 | 0.972 |
| GA | Colquitt County | 665 | 4.7 | 1.293 | 0.862 | 4.1 | 1.654 | 1.228 | 11.6 | 1.013 | 0.849 |
| GA | Columbia County | 1,177 | 1.7 | 0.467 | 0.618 | 1.9 | 0.757 | 0.825 | 9.6 | 0.835 | 0.863 |
| GA | Cook County | 239 | Suppressed | Suppressed | Suppressed | 2.9 | 1.186 | 0.902 | 11.7 | 1.019 | 0.861 |
| GA | Coweta County | 1,337 | 2.6 | 0.720 | 0.715 | 2.4 | 0.970 | 0.900 | 11.7 | 1.015 | 0.954 |
| GA | Crawford County | 150 | 3.4 | 0.927 | 0.603 | Suppressed | Suppressed | Suppressed | 9.3 | 0.812 | 0.641 |
| GA | Crisp County | 334 | 5.2 | 1.404 | 0.825 | 3.3 | 1.333 | 0.846 | 16.2 | 1.406 | 1.050 |
| GA | Dade County | 197 | Suppressed | Suppressed | Suppressed | 4.6 | 1.850 | 1.888 | 15.2 | 1.324 | 1.393 |
| GA | Dawson County | 240 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.0 | 0.870 | 0.956 |
| GA | Decatur County | 451 | 1.6 | 0.424 | 0.279 | 2.4 | 0.987 | 0.681 | 9.3 | 0.810 | 0.631 |
| GA | DeKalb County | 10,502 | 2.1 | 0.562 | 0.432 | 2.9 | 1.176 | 0.872 | 12.2 | 1.061 | 0.827 |
| GA | Dodge County | 235 | Suppressed | Suppressed | Suppressed | 3.0 | 1.211 | 0.853 | 12.0 | 1.041 | 0.847 |
| GA | Dooly County | 194 | 6.3 | 1.712 | 0.931 | Suppressed | Suppressed | Suppressed | 12.4 | 1.081 | 0.778 |
| GA | Dougherty County | 1,620 | 2.4 | 0.646 | 0.403 | 3.4 | 1.377 | 0.880 | 13.4 | 1.166 | 0.841 |
| GA | Douglas County | 1,367 | 1.8 | 0.480 | 0.593 | 2.2 | 0.888 | 0.926 | 13.6 | 1.183 | 1.169 |
| GA | Early County | 186 | Suppressed | Suppressed | Suppressed | 5.5 | 2.212 | 1.332 | 13.7 | 1.188 | 0.854 |
| GA | Echols County | 15 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| GA | Effingham County | 523 | 2.0 | 0.537 | 0.556 | 2.3 | 0.932 | 0.892 | 10.9 | 0.951 | 0.921 |
| GA | Elbert County | 248 | 4.6 | 1.254 | 0.885 | 2.0 | 0.816 | 0.598 | 17.7 | 1.543 | 1.267 |
| GA | Emanuel County | 313 | 4.6 | 1.251 | 0.803 | 2.2 | 0.908 | 0.627 | 14.4 | 1.254 | 0.998 |
| GA | Evans County | 156 | 3.3 | 0.902 | 0.577 | 3.8 | 1.557 | 1.082 | 10.9 | 0.948 | 0.755 |
| GA | Fannin County | 248 | Suppressed | Suppressed | Suppressed | 3.3 | 1.322 | 1.340 | 11.0 | 0.958 | 1.008 |
| GA | Fayette County | 924 | 1.0 | 0.277 | 0.433 | 1.5 | 0.613 | 0.733 | 10.0 | 0.866 | 0.928 |
| GA | Floyd County | 1,245 | 3.0 | 0.812 | 0.748 | 2.7 | 1.074 | 0.985 | 11.7 | 1.021 | 0.977 |
| GA | Forsyth County | 1,798 | 0.8 | 0.229 | 0.342 | 1.6 | 0.632 | 0.794 | 9.7 | 0.843 | 0.950 |
| GA | Franklin County | 250 | 2.8 | 0.769 | 0.697 | 2.8 | 1.138 | 1.025 | 14.9 | 1.292 | 1.245 |
| GA | Fulton County | 13,487 | 3.5 | 0.956 | 0.701 | 3.5 | 1.435 | 1.046 | 11.4 | 0.989 | 0.778 |
| GA | Gilmer County | 369 | 4.4 | 1.203 | 1.197 | 1.6 | 0.664 | 0.681 | 11.5 | 0.998 | 1.051 |
| GA | Glascock County | 33 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| GA | Glynn County | 908 | 3.9 | 1.054 | 0.932 | 4.8 | 1.962 | 1.667 | 11.7 | 1.015 | 0.899 |
| GA | Gordon County | 734 | 1.8 | 0.495 | 0.545 | 2.3 | 0.938 | 1.005 | 11.0 | 0.960 | 1.011 |
| GA | Grady County | 325 | 3.1 | 0.841 | 0.566 | 3.4 | 1.370 | 0.990 | 13.2 | 1.151 | 0.941 |
| GA | Greene County | 178 | 4.5 | 1.220 | 0.774 | Suppressed | Suppressed | Suppressed | 10.4 | 0.905 | 0.685 |
| GA | Gwinnett County | 9,548 | 1.7 | 0.464 | 0.632 | 1.9 | 0.777 | 0.883 | 10.4 | 0.902 | 0.946 |
| GA | Habersham County | 556 | 4.5 | 1.225 | 1.358 | 4.1 | 1.675 | 1.771 | 10.4 | 0.907 | 0.953 |
| GA | Hall County | 2,516 | 0.2 | 0.054 | 0.057 | 2.9 | 1.191 | 1.304 | 7.7 | 0.670 | 0.700 |
| GA | Hancock County | 142 | 5.1 | 1.385 | 0.654 | 3.5 | 1.436 | 0.736 | 18.4 | 1.603 | 0.991 |
| GA | Haralson County | 357 | 1.8 | 0.488 | 0.476 | 3.1 | 1.247 | 1.187 | 14.0 | 1.218 | 1.221 |
| GA | Harris County | 296 | 2.1 | 0.584 | 0.564 | 2.0 | 0.821 | 0.744 | 12.5 | 1.087 | 1.015 |
| GA | Hart County | 279 | Suppressed | Suppressed | Suppressed | 2.5 | 1.027 | 0.867 | 16.7 | 1.449 | 1.312 |
| GA | Heard County | 146 | Suppressed | Suppressed | Suppressed | 3.4 | 1.396 | 1.266 | 9.7 | 0.840 | 0.803 |
| GA | Henry County | 1,925 | 2.4 | 0.644 | 0.782 | 1.8 | 0.715 | 0.744 | 9.2 | 0.800 | 0.799 |
| GA | Houston County | 1,465 | 2.5 | 0.690 | 0.670 | 2.7 | 1.078 | 0.965 | 10.4 | 0.908 | 0.826 |
| GA | Irwin County | 115 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.6 | 0.832 | 0.688 |
| GA | Jackson County | 635 | 2.7 | 0.734 | 0.844 | 3.8 | 1.530 | 1.607 | 10.7 | 0.931 | 0.961 |
| GA | Jasper County | 123 | 9.5 | 2.584 | 2.095 | Suppressed | Suppressed | Suppressed | 17.1 | 1.485 | 1.275 |
| GA | Jeff Davis County | 248 | 2.1 | 0.575 | 0.461 | 4.8 | 1.959 | 1.650 | 11.3 | 0.982 | 0.905 |
| GA | Jefferson County | 273 | 5.4 | 1.484 | 0.777 | 4.8 | 1.928 | 1.106 | 17.2 | 1.497 | 1.031 |
| GA | Jenkins County | 125 | 4.1 | 1.117 | 0.663 | 4.0 | 1.619 | 1.042 | 16.0 | 1.391 | 1.047 |
| GA | Johnson County | 121 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.5 | 1.437 | 1.161 |
| GA | Jones County | 290 | 2.1 | 0.580 | 0.444 | 4.8 | 1.961 | 1.492 | 10.0 | 0.873 | 0.723 |
| GA | Lamar County | 189 | 4.8 | 1.318 | 1.013 | Suppressed | Suppressed | Suppressed | 16.9 | 1.472 | 1.235 |
| GA | Lanier County | 82 | 7.8 | 2.123 | 1.401 | 6.1 | 2.469 | 1.755 | 9.8 | 0.848 | 0.701 |
| GA | Laurens County | 628 | 1.8 | 0.480 | 0.326 | 3.2 | 1.289 | 0.912 | 11.6 | 1.011 | 0.813 |
| GA | Lee County | 323 | Suppressed | Suppressed | Suppressed | 1.6 | 0.629 | 0.594 | 8.7 | 0.756 | 0.721 |
| GA | Liberty County | 1,531 | 2.8 | 0.760 | 0.583 | 2.6 | 1.058 | 0.807 | 11.8 | 1.022 | 0.825 |
| GA | Lincoln County | 85 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.1 | 1.228 | 0.990 |
| GA | Long County | 162 | Suppressed | Suppressed | Suppressed | 3.7 | 1.499 | 1.149 | 8.0 | 0.698 | 0.598 |
| GA | Lowndes County | 1,497 | 3.4 | 0.938 | 0.715 | 3.7 | 1.487 | 1.139 | 12.1 | 1.051 | 0.877 |
| GA | Lumpkin County | 240 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.6 | 0.833 | 0.887 |
| GA | McDuffie County | 326 | 4.0 | 1.100 | 0.744 | 3.7 | 1.490 | 1.044 | 13.2 | 1.147 | 0.907 |
| GA | McIntosh County | 149 | 5.5 | 1.493 | 0.932 | 3.4 | 1.359 | 0.907 | 16.1 | 1.401 | 1.089 |
| GA | Macon County | 219 | 4.1 | 1.125 | 0.591 | 4.6 | 1.849 | 1.058 | 17.8 | 1.549 | 1.055 |
| GA | Madison County | 354 | 2.3 | 0.616 | 0.649 | 2.3 | 0.915 | 0.905 | 10.5 | 0.909 | 0.908 |
| GA | Marion County | 117 | 7.8 | 2.132 | 1.320 | Suppressed | Suppressed | Suppressed | 17.9 | 1.561 | 1.240 |
| GA | Meriwether County | 309 | 7.3 | 1.985 | 1.366 | 5.5 | 2.235 | 1.567 | 14.9 | 1.294 | 1.014 |
| GA | Miller County | 72 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.7 | 1.449 | 1.225 |
| GA | Mitchell County | 349 | 4.3 | 1.185 | 0.730 | 4.0 | 1.624 | 1.053 | 19.5 | 1.694 | 1.259 |
| GA | Monroe County | 276 | Suppressed | Suppressed | Suppressed | 4.4 | 1.767 | 1.355 | 10.2 | 0.885 | 0.733 |
| GA | Montgomery County | 111 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.2 | 0.627 | 0.513 |
| GA | Morgan County | 211 | 3.9 | 1.074 | 0.866 | 6.2 | 2.494 | 1.978 | 11.8 | 1.030 | 0.876 |
| GA | Murray County | 462 | 2.2 | 0.603 | 0.722 | 2.8 | 1.139 | 1.275 | 8.2 | 0.715 | 0.775 |
| GA | Muscogee County | 3,092 | 3.9 | 1.049 | 0.723 | 3.0 | 1.207 | 0.847 | 14.3 | 1.247 | 0.970 |
| GA | Newton County | 1,039 | 5.1 | 1.392 | 1.259 | 2.6 | 1.054 | 0.919 | 11.3 | 0.981 | 0.896 |
| GA | Oconee County | 283 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 13.8 | 1.198 | 1.239 |
| GA | Oglethorpe County | 142 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.1 | 1.225 | 1.063 |
| GA | Paulding County | 1,418 | 0.4 | 0.099 | 0.123 | 1.8 | 0.714 | 0.778 | 11.9 | 1.037 | 1.089 |
| GA | Peach County | 377 | 4.3 | 1.172 | 0.767 | 2.7 | 1.080 | 0.741 | 10.4 | 0.904 | 0.700 |
| GA | Pickens County | 293 | Suppressed | Suppressed | Suppressed | 2.0 | 0.829 | 0.915 | 13.0 | 1.128 | 1.214 |
| GA | Pierce County | 228 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.2 | 0.801 | 0.769 |
| GA | Pike County | 189 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 13.8 | 1.196 | 1.137 |
| GA | Polk County | 630 | 3.8 | 1.026 | 0.855 | 2.5 | 1.028 | 0.902 | 11.6 | 1.008 | 0.949 |
| GA | Pulaski County | 128 | Suppressed | Suppressed | Suppressed | 7.0 | 2.847 | 2.066 | 10.2 | 0.883 | 0.723 |
| GA | Putnam County | 230 | 4.6 | 1.260 | 1.002 | 3.5 | 1.421 | 1.115 | 10.1 | 0.877 | 0.740 |
| GA | Quitman County | 34 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 23.5 | 2.046 | 1.477 |
| GA | Rabun County | 172 | Suppressed | Suppressed | Suppressed | 4.1 | 1.648 | 1.763 | 11.0 | 0.961 | 1.025 |
| GA | Randolph County | 124 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.6 | 1.273 | 0.849 |
| GA | Richmond County | 3,178 | 3.2 | 0.863 | 0.558 | 3.7 | 1.491 | 0.988 | 11.9 | 1.035 | 0.771 |
| GA | Rockdale County | 924 | 3.5 | 0.948 | 1.065 | 2.5 | 1.015 | 1.020 | 10.1 | 0.882 | 0.856 |
| GA | Schley County | 47 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| GA | Screven County | 206 | 4.0 | 1.101 | 0.676 | 4.9 | 1.965 | 1.275 | 14.1 | 1.224 | 0.917 |
