Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Number of Births | Late or No Prenatal Care | Low Birth Weight (Full-Term Births) | Preterm Births | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate (%) | Ratio to Mean | Observed/Expected | Rate (%) | Ratio to Mean | Observed/Expected | Rate (%) | Ratio to Mean | Observed/Expected | |||
| MN | Minnesota | 65,970 | 2.7 | 0.745 | 0.846 | 1.9 | 0.754 | 0.863 | 9.4 | 0.814 | 0.891 |
| MN | Aitkin County | 130 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.8 | 0.674 | 0.697 |
| MN | Anoka County | 4,224 | 2.5 | 0.680 | 1.144 | 2.3 | 0.914 | 1.162 | 8.8 | 0.764 | 0.863 |
| MN | Becker County | 361 | 3.6 | 0.967 | 1.048 | Suppressed | Suppressed | Suppressed | 9.3 | 0.806 | 0.853 |
| MN | Beltrami County | 561 | 4.2 | 1.137 | 1.216 | 2.0 | 0.797 | 0.815 | 9.3 | 0.809 | 0.853 |
| MN | Benton County | 488 | 2.3 | 0.614 | 0.848 | 1.6 | 0.665 | 0.776 | 7.2 | 0.625 | 0.688 |
| MN | Big Stone County | 55 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MN | Blue Earth County | 672 | 2.7 | 0.732 | 0.982 | 2.4 | 0.965 | 1.109 | 11.2 | 0.972 | 1.067 |
| MN | Brown County | 296 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 5.1 | 0.441 | 0.476 |
| MN | Carlton County | 344 | Suppressed | Suppressed | Suppressed | 1.8 | 0.710 | 0.762 | 8.5 | 0.737 | 0.788 |
| MN | Carver County | 1,089 | 2.2 | 0.610 | 1.010 | 1.6 | 0.636 | 0.814 | 10.2 | 0.890 | 1.012 |
| MN | Cass County | 293 | 5.7 | 1.546 | 1.486 | Suppressed | Suppressed | Suppressed | 8.0 | 0.694 | 0.717 |
| MN | Chippewa County | 146 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8.2 | 0.715 | 0.767 |
| MN | Chisago County | 595 | Suppressed | Suppressed | Suppressed | 2.2 | 0.886 | 1.076 | 8.8 | 0.761 | 0.850 |
| MN | Minnesota (cont.) | 65,970 | 2.7 | 0.745 | 0.846 | 1.9 | 0.754 | 0.863 | 9.4 | 0.814 | 0.891 |
| MN | Clay County | 646 | 1.9 | 0.507 | 0.583 | 0.9 | 0.377 | 0.407 | 12.4 | 1.079 | 1.159 |
| MN | Clearwater County | 92 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.1 | 0.966 | 0.988 |
| MN | Cook County | 43 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.6 | 1.011 | 1.112 |
| MN | Cottonwood County | 122 | Suppressed | Suppressed | Suppressed | 4.1 | 1.659 | 1.710 | 8.2 | 0.713 | 0.757 |
| MN | Crow Wing County | 694 | 1.6 | 0.437 | 0.496 | 1.6 | 0.642 | 0.679 | 8.5 | 0.739 | 0.788 |
| MN | Dakota County | 5,397 | 2.1 | 0.562 | 0.963 | 1.4 | 0.574 | 0.736 | 9.1 | 0.795 | 0.901 |
| MN | Dodge County | 252 | Suppressed | Suppressed | Suppressed | 2.0 | 0.810 | 0.934 | 8.0 | 0.696 | 0.764 |
| MN | Douglas County | 354 | Suppressed | Suppressed | Suppressed | 2.0 | 0.801 | 0.858 | 8.8 | 0.761 | 0.817 |
| MN | Faribault County | 148 | 3.6 | 0.973 | 1.015 | 3.4 | 1.377 | 1.413 | 8.2 | 0.710 | 0.749 |
| MN | Fillmore County | 232 | 4.5 | 1.232 | 1.389 | Suppressed | Suppressed | Suppressed | 9.4 | 0.819 | 0.873 |
| MN | Freeborn County | 388 | 2.7 | 0.736 | 0.797 | 3.1 | 1.255 | 1.337 | 9.6 | 0.831 | 0.888 |
| MN | Goodhue County | 500 | 2.3 | 0.630 | 0.871 | 1.6 | 0.656 | 0.767 | 7.1 | 0.616 | 0.679 |
| MN | Grant County | 54 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.7 | 1.449 | 1.506 |
| MN | Hennepin County | 15,963 | 3.0 | 0.810 | 1.079 | 1.9 | 0.752 | 0.834 | 9.4 | 0.819 | 0.865 |
| MN | Houston County | 202 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.4 | 0.990 | 1.083 |
| MN | Hubbard County | 177 | Suppressed | Suppressed | Suppressed | 3.5 | 1.421 | 1.460 | 8.8 | 0.763 | 0.805 |
| MN | Isanti County | 360 | 3.7 | 1.006 | 1.398 | 1.7 | 0.677 | 0.793 | 10.9 | 0.945 | 1.042 |
| MN | Itasca County | 439 | Suppressed | Suppressed | Suppressed | 2.8 | 1.122 | 1.150 | 6.5 | 0.561 | 0.592 |
| MN | Jackson County | 114 | 4.4 | 1.206 | 1.293 | Suppressed | Suppressed | Suppressed | 9.6 | 0.839 | 0.890 |
| MN | Kanabec County | 161 | 6.5 | 1.769 | 1.858 | Suppressed | Suppressed | Suppressed | 7.5 | 0.652 | 0.686 |
| MN | Kandiyohi County | 500 | 3.6 | 0.989 | 1.172 | Suppressed | Suppressed | Suppressed | 7.0 | 0.611 | 0.665 |
| MN | Kittson County | 45 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MN | Koochiching County | 158 | Suppressed | Suppressed | Suppressed | 3.8 | 1.537 | 1.683 | 7.0 | 0.605 | 0.653 |
| MN | Lac Qui Parle County | 72 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MN | Lake County | 106 | 5.0 | 1.349 | 1.761 | Suppressed | Suppressed | Suppressed | 7.8 | 0.682 | 0.746 |
| MN | Lake of the Woods County | 43 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MN | Le Sueur County | 297 | 5.5 | 1.486 | 1.872 | 1.7 | 0.696 | 0.790 | 6.9 | 0.598 | 0.653 |
| MN | Lincoln County | 66 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12.1 | 1.054 | 1.075 |
| MN | Lyon County | 321 | 3.1 | 0.837 | 0.995 | 1.6 | 0.639 | 0.698 | 12.0 | 1.042 | 1.122 |
| MN | McLeod County | 462 | 2.7 | 0.730 | 0.999 | 1.7 | 0.703 | 0.832 | 11.1 | 0.962 | 1.066 |
| MN | Mahnomen County | 64 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.9 | 0.951 | 0.978 |
| MN | Marshall County | 108 | 8.5 | 2.314 | 2.492 | Suppressed | Suppressed | Suppressed | 10.3 | 0.894 | 0.948 |
| MN | Martin County | 236 | Suppressed | Suppressed | Suppressed | 3.0 | 1.211 | 1.288 | 8.1 | 0.706 | 0.755 |
| MN | Meeker County | 299 | 2.4 | 0.647 | 0.751 | 4.4 | 1.766 | 1.907 | 6.4 | 0.554 | 0.596 |
| MN | Mille Lacs County | 244 | 3.8 | 1.035 | 1.245 | Suppressed | Suppressed | Suppressed | 6.6 | 0.575 | 0.620 |
| MN | Morrison County | 391 | Suppressed | Suppressed | Suppressed | 1.8 | 0.725 | 0.749 | 7.9 | 0.689 | 0.729 |
| MN | Mower County | 475 | 4.6 | 1.260 | 1.492 | 3.0 | 1.201 | 1.319 | 11.8 | 1.030 | 1.114 |
| MN | Murray County | 74 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8.1 | 0.705 | 0.737 |
| MN | Nicollet County | 335 | 2.4 | 0.659 | 0.943 | Suppressed | Suppressed | Suppressed | 8.1 | 0.701 | 0.777 |
| MN | Nobles County | 292 | 3.5 | 0.959 | 0.982 | Suppressed | Suppressed | Suppressed | 15.1 | 1.315 | 1.405 |
| MN | Minnesota (cont.) | 65,970 | 2.7 | 0.745 | 0.846 | 1.9 | 0.754 | 0.863 | 9.4 | 0.814 | 0.891 |
| MN | Norman County | 88 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.4 | 0.988 | 1.036 |
| MN | Olmsted County | 1,789 | 2.2 | 0.601 | 0.899 | 2.0 | 0.802 | 0.957 | 11.3 | 0.983 | 1.094 |
| MN | Otter Tail County | 581 | 4.4 | 1.189 | 1.315 | Suppressed | Suppressed | Suppressed | 9.0 | 0.780 | 0.829 |
| MN | Pennington County | 169 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.9 | 1.035 | 1.095 |
| MN | Pine County | 323 | 4.8 | 1.318 | 1.414 | Suppressed | Suppressed | Suppressed | 6.8 | 0.594 | 0.624 |
| MN | Pipestone County | 95 | 20.0 | 5.450 | 5.566 | Suppressed | Suppressed | Suppressed | 13.7 | 1.190 | 1.245 |
| MN | Polk County | 329 | 2.8 | 0.759 | 0.811 | 2.1 | 0.861 | 0.904 | 9.4 | 0.819 | 0.870 |
| MN | Pope County | 103 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8.8 | 0.767 | 0.817 |
| MN | Ramsey County | 7,585 | 3.8 | 1.031 | 1.311 | 2.3 | 0.940 | 1.020 | 9.7 | 0.840 | 0.899 |
| MN | Red Lake County | 46 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.9 | 0.945 | 0.984 |
| MN | Redwood County | 199 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.5 | 0.830 | 0.888 |
| MN | Renville County | 205 | 2.5 | 0.674 | 0.711 | Suppressed | Suppressed | Suppressed | 8.3 | 0.721 | 0.765 |
| MN | Rice County | 671 | 3.2 | 0.875 | 1.125 | 1.8 | 0.727 | 0.837 | 12.0 | 1.041 | 1.140 |
| MN | Rock County | 109 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15.8 | 1.378 | 1.450 |
| MN | Roseau County | 208 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.7 | 0.669 | 0.728 |
| MN | St. Louis County | 2,008 | 2.2 | 0.599 | 0.700 | 2.2 | 0.882 | 0.944 | 11.1 | 0.969 | 1.036 |
| MN | Scott County | 1,539 | 2.3 | 0.636 | 1.111 | 1.6 | 0.664 | 0.866 | 8.6 | 0.747 | 0.855 |
| MN | Sherburne County | 1,035 | 1.5 | 0.408 | 0.594 | 1.6 | 0.666 | 0.795 | 10.5 | 0.917 | 1.016 |
| MN | Sibley County | 201 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8.1 | 0.703 | 0.746 |
| MN | Stearns County | 1,776 | 2.3 | 0.614 | 0.811 | 1.6 | 0.639 | 0.728 | 9.2 | 0.804 | 0.881 |
| MN | Steele County | 435 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.5 | 1.000 | 1.111 |
| MN | Stevens County | 117 | 5.1 | 1.397 | 1.511 | Suppressed | Suppressed | Suppressed | 9.4 | 0.818 | 0.862 |
| MN | Swift County | 122 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8.2 | 0.713 | 0.726 |
| MN | Todd County | 268 | 3.8 | 1.040 | 0.964 | Suppressed | Suppressed | Suppressed | 10.2 | 0.889 | 0.914 |
| MN | Traverse County | 34 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MN | Wabasha County | 211 | 4.1 | 1.124 | 1.459 | 3.8 | 1.557 | 1.774 | 8.1 | 0.707 | 0.774 |
| MN | Wadena County | 172 | 5.5 | 1.504 | 1.412 | Suppressed | Suppressed | Suppressed | 6.0 | 0.524 | 0.538 |
| MN | Waseca County | 255 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.6 | 0.921 | 0.986 |
| MN | Washington County | 2,786 | 1.2 | 0.328 | 0.572 | 1.8 | 0.719 | 0.928 | 7.4 | 0.643 | 0.730 |
| MN | Watonwan County | 159 | 7.8 | 2.137 | 2.294 | Suppressed | Suppressed | Suppressed | 5.7 | 0.495 | 0.535 |
| MN | Wilkin County | 94 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 18.1 | 1.573 | 1.663 |
| MN | Winona County | 546 | 2.5 | 0.688 | 0.863 | 1.9 | 0.754 | 0.837 | 10.4 | 0.903 | 0.983 |
| MN | Wright County | 1,405 | 1.7 | 0.460 | 0.697 | 2.4 | 0.966 | 1.182 | 8.7 | 0.753 | 0.843 |
| MN | Yellow Medicine County | 127 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.2 | 0.890 | 0.926 |
| MO | Missouri | 75,432 | 2.7 | 0.747 | 0.754 | 2.4 | 0.968 | 0.924 | 12.4 | 1.081 | 1.057 |
| MO | Adair County | 272 | 2.2 | 0.603 | 0.542 | 3.7 | 1.488 | 1.374 | 7.7 | 0.671 | 0.682 |
| MO | Andrew County | 173 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 6.4 | 0.553 | 0.589 |
| MO | Atchison County | 48 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.4 | 0.906 | 0.952 |
| MO | Audrain County | 334 | 6.0 | 1.646 | 1.734 | 3.6 | 1.472 | 1.454 | 10.9 | 0.949 | 0.957 |
| MO | Barry County | 473 | 3.0 | 0.806 | 0.823 | 2.7 | 1.113 | 1.139 | 10.6 | 0.919 | 0.969 |
| MO | Missouri (cont.) | 75,432 | 2.7 | 0.747 | 0.754 | 2.4 | 0.968 | 0.924 | 12.4 | 1.081 | 1.057 |
| MO | Barton County | 180 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15.0 | 1.304 | 1.354 |
| MO | Bates County | 192 | 5.3 | 1.434 | 1.326 | 2.6 | 1.054 | 0.995 | 13.5 | 1.178 | 1.203 |
| MO | Benton County | 137 | Suppressed | Suppressed | Suppressed | 5.8 | 2.364 | 2.119 | 6.6 | 0.571 | 0.574 |
| MO | Bollinger County | 161 | 4.4 | 1.192 | 1.068 | Suppressed | Suppressed | Suppressed | 10.6 | 0.924 | 0.939 |
| MO | Boone County | 1,786 | 1.6 | 0.437 | 0.485 | 2.6 | 1.045 | 1.053 | 15.2 | 1.318 | 1.342 |
| MO | Buchanan County | 1,132 | 3.0 | 0.821 | 0.826 | 3.3 | 1.323 | 1.302 | 8.6 | 0.745 | 0.761 |
| MO | Butler County | 549 | 5.3 | 1.447 | 1.260 | 2.0 | 0.816 | 0.730 | 13.2 | 1.147 | 1.126 |
| MO | Caldwell County | 100 | 5.1 | 1.390 | 1.321 | 5.0 | 2.024 | 1.941 | 13.0 | 1.130 | 1.164 |
| MO | Callaway County | 489 | 3.1 | 0.850 | 0.996 | 2.5 | 0.996 | 1.047 | 11.0 | 0.960 | 0.996 |
| MO | Camden County | 391 | 1.8 | 0.492 | 0.596 | 2.6 | 1.035 | 1.135 | 14.3 | 1.245 | 1.345 |
| MO | Cape Girardeau County | 872 | 0.9 | 0.251 | 0.269 | 1.6 | 0.652 | 0.655 | 12.6 | 1.099 | 1.127 |
| MO | Carroll County | 109 | Suppressed | Suppressed | Suppressed | 5.5 | 2.229 | 2.049 | 11.9 | 1.037 | 1.044 |
| MO | Carter County | 82 | 6.1 | 1.661 | 1.300 | 7.3 | 2.962 | 2.531 | 20.7 | 1.803 | 1.778 |
| MO | Cass County | 1,085 | 1.7 | 0.461 | 0.637 | 2.1 | 0.858 | 1.007 | 9.5 | 0.825 | 0.906 |
| MO | Cedar County | 154 | Suppressed | Suppressed | Suppressed | 3.2 | 1.314 | 1.227 | 13.0 | 1.129 | 1.153 |
| MO | Chariton County | 75 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 21.3 | 1.855 | 1.878 |
| MO | Christian County | 807 | 0.7 | 0.203 | 0.250 | 1.1 | 0.452 | 0.500 | 12.0 | 1.046 | 1.133 |
| MO | Clark County | 93 | 5.4 | 1.465 | 1.441 | Suppressed | Suppressed | Suppressed | 11.8 | 1.029 | 1.067 |
| MO | Clay County | 2,650 | 1.5 | 0.412 | 0.625 | 2.0 | 0.826 | 1.014 | 10.8 | 0.942 | 1.047 |
| MO | Clinton County | 236 | 3.1 | 0.840 | 0.941 | 2.1 | 0.861 | 0.900 | 6.8 | 0.592 | 0.622 |
| MO | Cole County | 966 | 3.4 | 0.925 | 1.160 | 2.2 | 0.884 | 0.948 | 10.0 | 0.868 | 0.893 |
| MO | Cooper County | 174 | 3.0 | 0.811 | 0.828 | 3.4 | 1.396 | 1.349 | 13.2 | 1.149 | 1.142 |
| MO | Crawford County | 336 | 2.4 | 0.653 | 0.666 | 3.0 | 1.209 | 1.207 | 11.9 | 1.038 | 1.086 |
| MO | Dade County | 86 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 17.4 | 1.517 | 1.574 |
| MO | Dallas County | 214 | 3.3 | 0.900 | 0.828 | 3.3 | 1.331 | 1.253 | 13.1 | 1.143 | 1.169 |
| MO | Daviess County | 115 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.8 | 0.681 | 0.714 |
| MO | DeKalb County | 119 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15.1 | 1.315 | 1.311 |
| MO | Dent County | 183 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.8 | 1.283 | 1.312 |
| MO | Douglas County | 143 | Suppressed | Suppressed | Suppressed | 3.5 | 1.416 | 1.298 | 9.8 | 0.851 | 0.863 |
| MO | Dunklin County | 509 | 5.7 | 1.565 | 1.143 | 4.9 | 1.992 | 1.595 | 12.4 | 1.078 | 1.000 |
| MO | Franklin County | 1,285 | 1.2 | 0.320 | 0.425 | 1.7 | 0.694 | 0.792 | 11.3 | 0.983 | 1.069 |
| MO | Gasconade County | 174 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 6.3 | 0.550 | 0.585 |
| MO | Gentry County | 87 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.3 | 0.900 | 0.930 |
| MO | Greene County | 3,171 | 1.7 | 0.473 | 0.563 | 2.7 | 1.085 | 1.171 | 12.0 | 1.039 | 1.108 |
| MO | Grundy County | 137 | 4.4 | 1.193 | 1.084 | Suppressed | Suppressed | Suppressed | 9.5 | 0.825 | 0.842 |
| MO | Harrison County | 114 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.7 | 1.449 | 1.482 |
| MO | Henry County | 261 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.7 | 0.933 | 0.964 |
| MO | Hickory County | 67 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 13.4 | 1.168 | 1.171 |
| MO | Holt County | 43 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.6 | 1.011 | 1.066 |
| MO | Howard County | 122 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.8 | 1.283 | 1.274 |
| MO | Missouri (cont.) | 75,432 | 2.7 | 0.747 | 0.754 | 2.4 | 0.968 | 0.924 | 12.4 | 1.081 | 1.057 |
| MO | Howell County | 529 | 1.7 | 0.464 | 0.411 | 2.1 | 0.842 | 0.775 | 14.7 | 1.282 | 1.301 |
| MO | Iron County | 139 | 4.3 | 1.176 | 0.999 | Suppressed | Suppressed | Suppressed | 13.7 | 1.189 | 1.188 |
| MO | Jackson County | 9,983 | 3.3 | 0.888 | 0.791 | 2.3 | 0.950 | 0.827 | 12.4 | 1.082 | 0.980 |
| MO | Jasper County | 1,640 | 3.2 | 0.875 | 0.946 | 1.5 | 0.618 | 0.643 | 11.5 | 1.003 | 1.058 |
| MO | Jefferson County | 2,785 | 1.6 | 0.426 | 0.624 | 2.2 | 0.903 | 1.084 | 11.9 | 1.032 | 1.145 |
| MO | Johnson County | 693 | 2.5 | 0.693 | 0.760 | 2.0 | 0.823 | 0.845 | 11.5 | 0.997 | 1.036 |
| MO | Knox County | 60 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.7 | 1.449 | 1.427 |
| MO | Laclede County | 443 | 8.0 | 2.167 | 2.286 | 2.9 | 1.188 | 1.208 | 11.5 | 1.001 | 1.052 |
| MO | Lafayette County | 404 | 2.5 | 0.686 | 0.794 | 2.5 | 1.005 | 1.067 | 10.7 | 0.928 | 0.981 |
| MO | Lawrence County | 503 | 2.2 | 0.596 | 0.588 | 1.8 | 0.726 | 0.713 | 9.9 | 0.864 | 0.898 |
| MO | Lewis County | 123 | 4.1 | 1.108 | 1.015 | 5.7 | 2.304 | 2.142 | 13.8 | 1.202 | 1.210 |
| MO | Lincoln County | 525 | 2.3 | 0.625 | 0.763 | 2.3 | 0.925 | 1.013 | 10.9 | 0.944 | 1.010 |
| MO | Linn County | 171 | 2.9 | 0.797 | 0.754 | 4.1 | 1.657 | 1.582 | 9.9 | 0.864 | 0.887 |
| MO | Livingston County | 169 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.6 | 1.441 | 1.487 |
| MO | McDonald County | 341 | 4.2 | 1.152 | 1.078 | 1.8 | 0.717 | 0.712 | 10.3 | 0.898 | 0.935 |
| MO | Macon County | 155 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.7 | 0.842 | 0.850 |
| MO | Madison County | 134 | 3.8 | 1.024 | 0.946 | Suppressed | Suppressed | Suppressed | 9.0 | 0.779 | 0.797 |
| MO | Maries County | 106 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 10.4 | 0.902 | 0.942 |
| MO | Marion County | 404 | 2.2 | 0.609 | 0.634 | 3.2 | 1.303 | 1.292 | 10.6 | 0.926 | 0.946 |
| MO | Mercer County | 39 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 17.9 | 1.561 | 1.516 |
| MO | Miller County | 328 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.8 | 0.848 | 0.889 |
| MO | Mississippi County | 209 | 5.4 | 1.476 | 0.954 | 2.9 | 1.162 | 0.830 | 15.3 | 1.331 | 1.131 |
| MO | Moniteau County | 179 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 3.9 | 0.342 | 0.356 |
| MO | Monroe County | 126 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.2 | 0.974 | 0.977 |
| MO | Montgomery County | 142 | 5.0 | 1.362 | 1.351 | Suppressed | Suppressed | Suppressed | 12.0 | 1.041 | 1.070 |
| MO | Morgan County | 228 | 3.2 | 0.875 | 0.879 | 2.7 | 1.089 | 1.077 | 9.9 | 0.858 | 0.892 |
| MO | New Madrid County | 233 | 8.0 | 2.190 | 1.537 | 5.2 | 2.094 | 1.593 | 15.9 | 1.387 | 1.226 |
| MO | Newton County | 682 | 4.3 | 1.176 | 1.324 | 1.6 | 0.655 | 0.693 | 9.3 | 0.804 | 0.856 |
| MO | Nodaway County | 196 | 2.6 | 0.699 | 0.672 | Suppressed | Suppressed | Suppressed | 7.2 | 0.624 | 0.641 |
| MO | Oregon County | 108 | 4.6 | 1.261 | 0.946 | 5.6 | 2.249 | 1.870 | 12.0 | 1.047 | 1.021 |
| MO | Osage County | 167 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.4 | 0.989 | 1.068 |
| MO | Ozark County | 100 | Suppressed | Suppressed | Suppressed | 6.0 | 2.429 | 2.111 | 10.0 | 0.870 | 0.863 |
| MO | Pemiscot County | 339 | 5.8 | 1.578 | 0.935 | 5.7 | 2.289 | 1.520 | 20.8 | 1.812 | 1.456 |
| MO | Perry County | 254 | Suppressed | Suppressed | Suppressed | 4.8 | 1.928 | 2.089 | 10.3 | 0.897 | 0.966 |
| MO | Pettis County | 588 | 2.6 | 0.701 | 0.742 | 2.0 | 0.826 | 0.846 | 13.6 | 1.183 | 1.230 |
| MO | Phelps County | 492 | 1.8 | 0.499 | 0.494 | 3.3 | 1.322 | 1.283 | 11.0 | 0.956 | 0.991 |
| MO | Pike County | 192 | 8.3 | 2.271 | 2.061 | Suppressed | Suppressed | Suppressed | 10.9 | 0.951 | 0.922 |
| MO | Platte County | 1,002 | 1.7 | 0.472 | 0.737 | 1.7 | 0.688 | 0.847 | 10.9 | 0.947 | 1.050 |
| MO | Polk County | 363 | 2.2 | 0.601 | 0.560 | Suppressed | Suppressed | Suppressed | 12.4 | 1.078 | 1.105 |
| MO | Pulaski County | 602 | 3.2 | 0.861 | 0.853 | 2.7 | 1.076 | 1.029 | 12.3 | 1.069 | 1.048 |
| MO | Missouri (cont.) | 75,432 | 2.7 | 0.747 | 0.754 | 2.4 | 0.968 | 0.924 | 12.4 | 1.081 | 1.057 |
| MO | Putnam County | 70 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 8.7 | 0.756 | 0.747 |
| MO | Ralls County | 89 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12.4 | 1.075 | 1.116 |
| MO | Randolph County | 318 | Suppressed | Suppressed | Suppressed | 4.1 | 1.655 | 1.515 | 14.8 | 1.285 | 1.263 |
| MO | Ray County | 299 | 2.9 | 0.779 | 0.924 | Suppressed | Suppressed | Suppressed | 12.4 | 1.076 | 1.145 |
| MO | Reynolds County | 81 | 8.6 | 2.355 | 2.161 | Suppressed | Suppressed | Suppressed | 14.8 | 1.288 | 1.315 |
| MO | Ripley County | 167 | 4.9 | 1.337 | 0.978 | 3.0 | 1.212 | 0.992 | 13.2 | 1.146 | 1.110 |
| MO | St. Charles County | 4,073 | 1.4 | 0.383 | 0.635 | 1.8 | 0.736 | 0.928 | 11.0 | 0.959 | 1.071 |
| MO | St. Clair County | 92 | 6.6 | 1.797 | 1.560 | Suppressed | Suppressed | Suppressed | 8.7 | 0.756 | 0.763 |
| MO | St. Francois County | 706 | 1.3 | 0.352 | 0.354 | 2.8 | 1.149 | 1.130 | 11.6 | 1.011 | 1.043 |
| MO | St. Louis County | 12,581 | 1.9 | 0.517 | 0.620 | 2.3 | 0.912 | 0.921 | 12.5 | 1.089 | 1.061 |
| MO | Ste. Genevieve County | 182 | 3.3 | 0.898 | 1.105 | Suppressed | Suppressed | Suppressed | 8.2 | 0.717 | 0.773 |
| MO | Saline County | 295 | 3.4 | 0.927 | 0.960 | 2.0 | 0.823 | 0.827 | 15.6 | 1.356 | 1.386 |
| MO | Schuyler County | 39 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MO | Scotland County | 53 | 9.4 | 2.571 | 2.074 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| MO | Scott County | 581 | 3.1 | 0.857 | 0.732 | 2.6 | 1.049 | 0.914 | 13.8 | 1.201 | 1.144 |
