Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconson
Key to Reading the Table
Key to Abbreviations
| ST | Area | Number of Births | Late or No Prenatal Care | Low Birth Weight (Full-Term Births) | Preterm Births | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate (%) | Ratio to Mean | Observed/Expected | Rate (%) | Ratio to Mean | Observed/Expected | Rate (%) | Ratio to Mean | Observed/Expected | |||
| NY | New York | 255,612 | 5.1 | 1.408 | 1.345 | 2.7 | 1.098 | 1.033 | 11.0 | 0.961 | 0.925 |
| NY | Albany County | 3,120 | 3.8 | 1.046 | 1.192 | 1.8 | 0.714 | 0.731 | 11.2 | 0.975 | 0.989 |
| NY | Allegany County | 558 | 3.4 | 0.940 | 1.050 | 4.0 | 1.608 | 1.682 | 11.9 | 1.036 | 1.099 |
| NY | Bronx County | 22,453 | 6.9 | 1.867 | 0.976 | 3.4 | 1.375 | 0.995 | 12.6 | 1.094 | 0.890 |
| NY | Broome County | 2,299 | 2.5 | 0.687 | 0.797 | 2.6 | 1.040 | 1.098 | 11.9 | 1.033 | 1.095 |
| NY | Cattaraugus County | 983 | 8.1 | 2.198 | 2.408 | 2.0 | 0.820 | 0.849 | 10.1 | 0.880 | 0.927 |
| NY | Cayuga County | 907 | 1.9 | 0.514 | 0.593 | 2.6 | 1.072 | 1.135 | 9.7 | 0.845 | 0.885 |
| NY | Chautauqua County | 1,554 | 5.0 | 1.370 | 1.418 | 2.6 | 1.050 | 1.070 | 10.6 | 0.919 | 0.959 |
| NY | Chemung County | 1,100 | 1.2 | 0.333 | 0.360 | 1.9 | 0.773 | 0.782 | 12.5 | 1.091 | 1.118 |
| NY | Chenango County | 536 | 2.3 | 0.625 | 0.742 | 2.4 | 0.982 | 1.064 | 9.3 | 0.811 | 0.870 |
| NY | New York (cont.) | 255,612 | 5.1 | 1.408 | 1.345 | 2.7 | 1.098 | 1.033 | 11.0 | 0.961 | 0.925 |
| NY | Clinton County | 842 | 1.6 | 0.426 | 0.478 | 4.4 | 1.781 | 1.866 | 9.3 | 0.806 | 0.845 |
| NY | Columbia County | 589 | 3.5 | 0.961 | 1.139 | 2.9 | 1.169 | 1.254 | 8.5 | 0.738 | 0.776 |
| NY | Cortland County | 569 | 1.1 | 0.292 | 0.337 | 2.5 | 0.996 | 1.062 | 8.8 | 0.764 | 0.815 |
| NY | Delaware County | 465 | 4.1 | 1.128 | 1.310 | 1.5 | 0.609 | 0.654 | 10.3 | 0.898 | 0.959 |
| NY | Dutchess County | 3,207 | 2.3 | 0.631 | 0.813 | 2.2 | 0.911 | 1.018 | 10.9 | 0.945 | 0.991 |
| NY | Erie County | 11,200 | 6.9 | 1.879 | 1.840 | 2.8 | 1.147 | 1.079 | 11.2 | 0.975 | 0.947 |
| NY | Essex County | 391 | 5.1 | 1.384 | 1.457 | 2.3 | 0.932 | 0.945 | 12.5 | 1.090 | 1.136 |
| NY | Franklin County | 447 | 1.8 | 0.501 | 0.466 | 3.4 | 1.359 | 1.282 | 9.6 | 0.836 | 0.835 |
| NY | Fulton County | 601 | 5.2 | 1.405 | 1.525 | 4.5 | 1.819 | 1.875 | 10.3 | 0.897 | 0.943 |
| NY | Genesee County | 741 | 5.4 | 1.476 | 1.879 | 1.6 | 0.656 | 0.733 | 9.7 | 0.845 | 0.910 |
| NY | Greene County | 430 | 4.1 | 1.111 | 1.205 | 2.1 | 0.865 | 0.894 | 9.5 | 0.826 | 0.854 |
| NY | Hamilton County | 31 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| NY | Herkimer County | 670 | 2.3 | 0.617 | 0.633 | 1.5 | 0.604 | 0.604 | 7.0 | 0.610 | 0.637 |
| NY | Jefferson County | 1,759 | 3.0 | 0.827 | 0.886 | 2.4 | 0.967 | 0.987 | 9.0 | 0.781 | 0.803 |
| NY | Kings County | 39,625 | 8.9 | 2.428 | 1.567 | 3.1 | 1.250 | 0.912 | 12.0 | 1.045 | 0.860 |
| NY | Lewis County | 332 | 3.0 | 0.831 | 0.904 | 2.1 | 0.859 | 0.887 | 9.7 | 0.841 | 0.886 |
| NY | Livingston County | 699 | 3.0 | 0.824 | 1.043 | 1.4 | 0.579 | 0.646 | 10.2 | 0.883 | 0.949 |
| NY | Madison County | 766 | 2.6 | 0.714 | 0.926 | 1.2 | 0.476 | 0.537 | 10.2 | 0.885 | 0.962 |
| NY | Monroe County | 9,249 | 6.4 | 1.753 | 1.874 | 2.8 | 1.131 | 1.123 | 10.1 | 0.877 | 0.867 |
| NY | Montgomery County | 580 | 5.6 | 1.528 | 1.675 | 1.0 | 0.419 | 0.449 | 10.7 | 0.930 | 0.990 |
| NY | Nassau County | 16,961 | 1.6 | 0.427 | 0.567 | 2.2 | 0.882 | 1.012 | 10.0 | 0.870 | 0.922 |
| NY | New York County | 19,733 | 5.9 | 1.610 | 1.374 | 2.7 | 1.110 | 1.063 | 11.6 | 1.005 | 0.988 |
| NY | Niagara County | 2,590 | 3.5 | 0.948 | 1.032 | 2.8 | 1.127 | 1.141 | 10.4 | 0.900 | 0.922 |
| NY | Oneida County | 2,658 | 2.9 | 0.801 | 0.854 | 2.7 | 1.098 | 1.112 | 11.3 | 0.983 | 1.010 |
| NY | Onondaga County | 6,049 | 3.0 | 0.829 | 0.914 | 2.6 | 1.052 | 1.061 | 11.8 | 1.026 | 1.039 |
| NY | Ontario County | 1,064 | 3.9 | 1.050 | 1.433 | 2.1 | 0.839 | 0.975 | 10.1 | 0.877 | 0.958 |
| NY | Orange County | 4,885 | 4.5 | 1.214 | 1.367 | 2.3 | 0.921 | 1.002 | 9.6 | 0.832 | 0.866 |
| NY | Orleans County | 530 | 3.1 | 0.858 | 0.924 | 1.5 | 0.611 | 0.623 | 9.1 | 0.788 | 0.803 |
| NY | Oswego County | 1,488 | 2.7 | 0.739 | 0.875 | 2.4 | 0.952 | 1.031 | 9.5 | 0.824 | 0.885 |
| NY | Otsego County | 574 | 1.6 | 0.430 | 0.501 | 1.9 | 0.776 | 0.832 | 10.5 | 0.909 | 0.968 |
| NY | Putnam County | 1,171 | 2.0 | 0.543 | 0.884 | 2.6 | 1.038 | 1.350 | 11.1 | 0.966 | 1.096 |
| NY | Queens County | 31,663 | 5.4 | 1.461 | 1.241 | 3.1 | 1.259 | 1.136 | 10.9 | 0.946 | 0.920 |
| NY | Rensselaer County | 1,748 | 3.0 | 0.821 | 1.026 | 2.0 | 0.812 | 0.889 | 10.3 | 0.891 | 0.947 |
| NY | Richmond County | 5,865 | 3.9 | 1.050 | 1.194 | 3.1 | 1.275 | 1.371 | 12.6 | 1.096 | 1.147 |
| NY | Rockland County | 4,541 | 3.4 | 0.916 | 1.174 | 2.1 | 0.857 | 0.961 | 10.1 | 0.881 | 0.926 |
| NY | St. Lawrence County | 1,151 | 4.8 | 1.316 | 1.383 | 3.1 | 1.260 | 1.274 | 9.1 | 0.788 | 0.820 |
| NY | Saratoga County | 2,474 | 2.5 | 0.692 | 1.035 | 1.9 | 0.786 | 0.951 | 9.2 | 0.799 | 0.887 |
| NY | Schenectady County | 1,769 | 4.3 | 1.179 | 1.451 | 1.9 | 0.779 | 0.843 | 10.9 | 0.944 | 0.992 |
| NY | Schoharie County | 297 | 2.7 | 0.734 | 0.871 | 1.7 | 0.682 | 0.740 | 10.4 | 0.908 | 0.972 |
| NY | Schuyler County | 213 | Suppressed | Suppressed | Suppressed | 2.4 | 0.955 | 1.044 | 10.4 | 0.902 | 0.969 |
| NY | New York (cont.) | 255,612 | 5.1 | 1.408 | 1.345 | 2.7 | 1.098 | 1.033 | 11.0 | 0.961 | 0.925 |
| NY | Seneca County | 359 | 4.6 | 1.264 | 1.562 | 2.0 | 0.794 | 0.876 | 10.1 | 0.877 | 0.941 |
| NY | Steuben County | 1,183 | 3.0 | 0.828 | 0.983 | 2.1 | 0.856 | 0.921 | 8.9 | 0.772 | 0.826 |
| NY | Suffolk County | 19,962 | 3.0 | 0.814 | 1.113 | 2.2 | 0.877 | 1.050 | 10.5 | 0.913 | 0.990 |
| NY | Sullivan County | 859 | 4.9 | 1.343 | 1.313 | 3.8 | 1.555 | 1.541 | 10.1 | 0.881 | 0.885 |
| NY | Tioga County | 627 | 1.0 | 0.279 | 0.352 | 2.1 | 0.843 | 0.941 | 11.4 | 0.989 | 1.074 |
| NY | Tompkins County | 910 | 2.9 | 0.784 | 0.862 | 2.1 | 0.847 | 0.861 | 9.9 | 0.861 | 0.913 |
| NY | Ulster County | 1,744 | 4.9 | 1.342 | 1.572 | 2.1 | 0.855 | 0.929 | 9.9 | 0.862 | 0.908 |
| NY | Warren County | 656 | 3.7 | 1.008 | 1.337 | 1.8 | 0.741 | 0.848 | 10.4 | 0.901 | 0.986 |
| NY | Washington County | 647 | 4.3 | 1.177 | 1.431 | 2.3 | 0.940 | 1.028 | 7.7 | 0.673 | 0.718 |
| NY | Wayne County | 1,248 | 4.8 | 1.314 | 1.639 | 2.0 | 0.812 | 0.900 | 8.5 | 0.740 | 0.791 |
| NY | Westchester County | 12,551 | 6.5 | 1.763 | 1.955 | 2.6 | 1.040 | 1.110 | 11.0 | 0.959 | 0.974 |
| NY | Wyoming County | 417 | 1.9 | 0.530 | 0.621 | 1.9 | 0.780 | 0.833 | 7.5 | 0.648 | 0.677 |
| NY | Yates County | 322 | 4.8 | 1.306 | 1.538 | 3.1 | 1.257 | 1.356 | 6.8 | 0.594 | 0.637 |
| NC | North Carolina | 113,795 | 3.0 | 0.825 | 0.827 | 2.8 | 1.126 | 0.976 | 13.0 | 1.135 | 1.024 |
| NC | Alamance County | 1,774 | 3.3 | 0.892 | 0.840 | 2.8 | 1.143 | 1.050 | 11.4 | 0.991 | 0.927 |
| NC | Alexander County | 446 | 3.2 | 0.859 | 0.959 | 3.4 | 1.365 | 1.414 | 12.1 | 1.055 | 1.093 |
| NC | Alleghany County | 99 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.2 | 1.405 | 1.464 |
| NC | Anson County | 342 | 5.6 | 1.518 | 0.995 | 2.6 | 1.069 | 0.716 | 23.1 | 2.009 | 1.517 |
| NC | Ashe County | 291 | Suppressed | Suppressed | Suppressed | 4.5 | 1.815 | 1.779 | 12.4 | 1.076 | 1.114 |
| NC | Avery County | 164 | Suppressed | Suppressed | Suppressed | 4.9 | 1.975 | 1.980 | 16.5 | 1.432 | 1.481 |
| NC | Beaufort County | 641 | 2.2 | 0.603 | 0.425 | 3.9 | 1.579 | 1.165 | 15.4 | 1.343 | 1.108 |
| NC | Bertie County | 252 | 2.4 | 0.649 | 0.347 | 3.6 | 1.446 | 0.828 | 18.7 | 1.622 | 1.096 |
| NC | Bladen County | 459 | 5.3 | 1.444 | 0.939 | 3.9 | 1.588 | 1.096 | 13.9 | 1.212 | 0.952 |
| NC | Brunswick County | 809 | 4.6 | 1.252 | 1.156 | 3.0 | 1.201 | 1.086 | 11.6 | 1.010 | 0.957 |
| NC | Buncombe County | 2,472 | 1.9 | 0.520 | 0.573 | 3.2 | 1.310 | 1.339 | 12.4 | 1.076 | 1.098 |
| NC | Burke County | 1,115 | 3.5 | 0.960 | 1.000 | 3.9 | 1.599 | 1.580 | 13.0 | 1.131 | 1.151 |
| NC | Cabarrus County | 1,911 | 3.0 | 0.821 | 0.904 | 2.8 | 1.144 | 1.163 | 11.7 | 1.019 | 1.018 |
| NC | Caldwell County | 1,037 | 2.4 | 0.641 | 0.717 | 4.1 | 1.679 | 1.743 | 12.1 | 1.048 | 1.084 |
| NC | Camden County | 43 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| NC | Carteret County | 614 | 1.4 | 0.372 | 0.441 | 2.0 | 0.793 | 0.839 | 8.8 | 0.765 | 0.792 |
| NC | Caswell County | 276 | 3.6 | 0.991 | 0.690 | 2.9 | 1.174 | 0.840 | 17.8 | 1.544 | 1.232 |
| NC | Catawba County | 1,959 | 3.1 | 0.838 | 1.018 | 2.5 | 1.013 | 1.094 | 12.4 | 1.074 | 1.123 |
| NC | Chatham County | 669 | 2.2 | 0.613 | 0.572 | 1.8 | 0.726 | 0.678 | 10.2 | 0.884 | 0.832 |
| NC | Cherokee County | 256 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12.1 | 1.053 | 1.074 |
| NC | Chowan County | 211 | Suppressed | Suppressed | Suppressed | 3.8 | 1.535 | 1.107 | 10.4 | 0.907 | 0.726 |
| NC | Clay County | 63 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.5 | 0.828 | 0.859 |
| NC | Cleveland County | 1,235 | 3.8 | 1.038 | 0.914 | 2.9 | 1.181 | 1.015 | 13.3 | 1.156 | 1.053 |
| NC | Columbus County | 837 | 7.5 | 2.033 | 1.374 | 3.7 | 1.501 | 1.072 | 14.5 | 1.259 | 1.023 |
| NC | Craven County | 1,611 | 2.8 | 0.755 | 0.664 | 2.5 | 1.031 | 0.880 | 11.9 | 1.032 | 0.920 |
| NC | Cumberland County | 5,458 | 2.1 | 0.586 | 0.487 | 2.9 | 1.174 | 0.953 | 14.4 | 1.255 | 1.065 |
| NC | North Carolina (cont.) | 113,795 | 3.0 | 0.825 | 0.827 | 2.8 | 1.126 | 0.976 | 13.0 | 1.135 | 1.024 |
| NC | Currituck County | 203 | 3.0 | 0.809 | 0.982 | 2.5 | 1.002 | 1.068 | 11.4 | 0.990 | 1.023 |
| NC | Dare County | 320 | 2.2 | 0.598 | 0.804 | 1.9 | 0.761 | 0.876 | 10.0 | 0.872 | 0.945 |
| NC | Davidson County | 1,885 | 2.3 | 0.639 | 0.634 | 2.8 | 1.118 | 1.063 | 14.3 | 1.246 | 1.202 |
| NC | Davie County | 420 | 1.7 | 0.454 | 0.521 | 1.9 | 0.771 | 0.811 | 15.2 | 1.325 | 1.366 |
| NC | Duplin County | 759 | 3.4 | 0.940 | 0.645 | 2.4 | 0.960 | 0.727 | 16.5 | 1.432 | 1.196 |
| NC | Durham County | 3,547 | 2.1 | 0.567 | 0.429 | 3.0 | 1.204 | 0.904 | 13.5 | 1.177 | 0.942 |
| NC | Edgecombe County | 815 | 5.7 | 1.540 | 0.895 | 3.9 | 1.590 | 0.977 | 18.2 | 1.579 | 1.118 |
| NC | Forsyth County | 4,475 | 2.3 | 0.628 | 0.598 | 2.6 | 1.041 | 0.941 | 15.6 | 1.359 | 1.245 |
| NC | Franklin County | 601 | 3.2 | 0.872 | 0.701 | 3.8 | 1.552 | 1.243 | 13.8 | 1.203 | 1.025 |
| NC | Gaston County | 2,698 | 2.3 | 0.627 | 0.654 | 3.3 | 1.336 | 1.296 | 12.3 | 1.070 | 1.045 |
| NC | Gates County | 96 | 5.2 | 1.419 | 0.969 | Suppressed | Suppressed | Suppressed | 14.6 | 1.268 | 0.993 |
| NC | Graham County | 110 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.8 | 1.028 | 1.063 |
| NC | Granville County | 582 | 2.6 | 0.710 | 0.550 | 2.2 | 0.904 | 0.695 | 12.5 | 1.091 | 0.894 |
| NC | Greene County | 238 | Suppressed | Suppressed | Suppressed | 2.5 | 1.021 | 0.687 | 17.2 | 1.498 | 1.149 |
| NC | Guilford County | 5,732 | 2.7 | 0.724 | 0.658 | 2.4 | 0.990 | 0.846 | 13.6 | 1.184 | 1.046 |
| NC | Halifax County | 735 | 4.8 | 1.310 | 0.760 | 4.1 | 1.655 | 1.021 | 17.7 | 1.540 | 1.110 |
| NC | Harnett County | 1,409 | 3.3 | 0.893 | 0.794 | 3.0 | 1.208 | 1.075 | 12.3 | 1.068 | 0.991 |
| NC | Haywood County | 552 | 1.4 | 0.395 | 0.419 | 2.0 | 0.807 | 0.822 | 11.1 | 0.961 | 1.006 |
| NC | Henderson County | 1,043 | 1.2 | 0.340 | 0.406 | 2.8 | 1.126 | 1.241 | 10.1 | 0.875 | 0.933 |
| NC | Hertford County | 304 | 4.6 | 1.255 | 0.692 | 4.3 | 1.737 | 1.022 | 14.9 | 1.291 | 0.891 |
| NC | Hoke County | 661 | 3.0 | 0.829 | 0.535 | 2.3 | 0.919 | 0.637 | 12.9 | 1.118 | 0.879 |
| NC | Hyde County | 43 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.3 | 1.416 | 1.065 |
| NC | Iredell County | 1,716 | 3.4 | 0.939 | 1.006 | 2.7 | 1.111 | 1.094 | 14.1 | 1.228 | 1.206 |
| NC | Jackson County | 354 | Suppressed | Suppressed | Suppressed | 2.3 | 0.915 | 0.938 | 10.5 | 0.909 | 0.953 |
| NC | Johnston County | 1,928 | 7.3 | 1.988 | 1.723 | 2.8 | 1.135 | 1.004 | 13.4 | 1.164 | 1.078 |
| NC | Jones County | 121 | 4.2 | 1.135 | 0.861 | 4.1 | 1.673 | 1.289 | 14.9 | 1.294 | 1.091 |
| NC | Lee County | 835 | 3.5 | 0.951 | 0.829 | 3.2 | 1.309 | 1.168 | 12.3 | 1.073 | 0.984 |
| NC | Lenoir County | 834 | 5.1 | 1.382 | 0.902 | 3.5 | 1.408 | 0.966 | 18.7 | 1.627 | 1.265 |
| NC | Lincoln County | 867 | 2.7 | 0.724 | 0.825 | 3.2 | 1.308 | 1.392 | 12.6 | 1.093 | 1.135 |
| NC | McDowell County | 452 | Suppressed | Suppressed | Suppressed | 2.9 | 1.164 | 1.188 | 13.1 | 1.135 | 1.176 |
| NC | Macon County | 296 | 1.7 | 0.470 | 0.491 | 2.7 | 1.094 | 1.107 | 8.4 | 0.734 | 0.768 |
| NC | Madison County | 221 | Suppressed | Suppressed | Suppressed | 3.6 | 1.466 | 1.426 | 9.0 | 0.787 | 0.812 |
| NC | Martin County | 444 | 2.5 | 0.677 | 0.412 | 3.2 | 1.277 | 0.826 | 16.7 | 1.449 | 1.083 |
| NC | Mecklenburg County | 10,838 | 2.4 | 0.643 | 0.625 | 2.5 | 1.020 | 0.916 | 11.2 | 0.976 | 0.879 |
| NC | Mitchell County | 177 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 13.0 | 1.130 | 1.186 |
| NC | Montgomery County | 389 | 3.9 | 1.070 | 0.881 | 2.6 | 1.041 | 0.888 | 13.4 | 1.162 | 1.053 |
| NC | Moore County | 927 | 4.1 | 1.130 | 1.131 | 2.0 | 0.830 | 0.785 | 14.3 | 1.248 | 1.190 |
| NC | Nash County | 1,237 | 4.1 | 1.127 | 0.846 | 3.1 | 1.245 | 0.939 | 15.4 | 1.337 | 1.094 |
| NC | New Hanover County | 2,005 | 2.7 | 0.724 | 0.723 | 2.3 | 0.929 | 0.865 | 12.5 | 1.085 | 1.030 |
| NC | Northampton County | 277 | 3.3 | 0.892 | 0.492 | 2.5 | 1.023 | 0.599 | 14.1 | 1.224 | 0.840 |
| NC | North Carolina (cont.) | 113,795 | 3.0 | 0.825 | 0.827 | 2.8 | 1.126 | 0.976 | 13.0 | 1.135 | 1.024 |
| NC | Onslow County | 3,181 | 1.8 | 0.490 | 0.503 | 2.2 | 0.880 | 0.848 | 10.4 | 0.903 | 0.863 |
| NC | Orange County | 1,142 | 2.3 | 0.623 | 0.629 | 2.0 | 0.815 | 0.771 | 11.6 | 1.013 | 0.979 |
| NC | Pamlico County | 98 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 18.4 | 1.597 | 1.370 |
| NC | Pasquotank County | 432 | 3.7 | 1.009 | 0.693 | 3.7 | 1.499 | 1.052 | 14.1 | 1.228 | 0.966 |
| NC | Pender County | 449 | 4.5 | 1.216 | 0.918 | 2.7 | 1.082 | 0.846 | 14.3 | 1.239 | 1.065 |
| NC | Perquimans County | 117 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.7 | 0.669 | 0.561 |
| NC | Person County | 467 | 1.9 | 0.529 | 0.445 | 3.0 | 1.216 | 1.001 | 14.4 | 1.250 | 1.088 |
| NC | Pitt County | 1,877 | 2.3 | 0.630 | 0.462 | 2.6 | 1.038 | 0.777 | 15.3 | 1.331 | 1.098 |
| NC | Polk County | 183 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.0 | 0.956 | 0.988 |
| NC | Randolph County | 1,848 | 3.0 | 0.829 | 0.940 | 2.4 | 0.986 | 1.049 | 12.8 | 1.110 | 1.152 |
| NC | Richmond County | 658 | 3.8 | 1.042 | 0.752 | 2.7 | 1.109 | 0.829 | 19.3 | 1.678 | 1.396 |
| NC | Robeson County | 2,122 | 6.6 | 1.789 | 1.285 | 4.0 | 1.603 | 1.223 | 16.0 | 1.393 | 1.190 |
| NC | Rockingham County | 1,186 | 2.1 | 0.576 | 0.496 | 1.8 | 0.717 | 0.614 | 14.3 | 1.247 | 1.135 |
| NC | Rowan County | 1,712 | 4.6 | 1.247 | 1.208 | 3.2 | 1.304 | 1.209 | 12.1 | 1.054 | 1.001 |
| NC | Rutherford County | 816 | 4.3 | 1.172 | 1.145 | 1.5 | 0.595 | 0.559 | 14.3 | 1.247 | 1.212 |
| NC | Sampson County | 909 | 5.3 | 1.455 | 0.992 | 2.2 | 0.893 | 0.662 | 14.4 | 1.253 | 1.041 |
| NC | Scotland County | 515 | 5.9 | 1.600 | 1.138 | 4.1 | 1.654 | 1.194 | 13.4 | 1.165 | 0.934 |
| NC | Stanly County | 733 | 2.1 | 0.562 | 0.569 | 2.7 | 1.105 | 1.054 | 9.5 | 0.830 | 0.814 |
| NC | Stokes County | 519 | Suppressed | Suppressed | Suppressed | 1.7 | 0.702 | 0.734 | 15.0 | 1.307 | 1.354 |
| NC | Surry County | 932 | 3.4 | 0.940 | 0.927 | 4.2 | 1.696 | 1.683 | 11.8 | 1.027 | 1.053 |
| NC | Swain County | 171 | 2.9 | 0.797 | 0.735 | Suppressed | Suppressed | Suppressed | 14.6 | 1.271 | 1.293 |
| NC | Transylvania County | 278 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.5 | 1.001 | 1.041 |
| NC | Tyrrell County | 47 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 17.0 | 1.480 | 1.128 |
| NC | Union County | 2,041 | 3.2 | 0.860 | 0.969 | 2.4 | 0.972 | 1.005 | 11.6 | 1.005 | 1.010 |
| NC | Vance County | 689 | 4.7 | 1.275 | 0.786 | 4.7 | 1.889 | 1.235 | 16.6 | 1.445 | 1.077 |
| NC | Wake County | 9,393 | 2.6 | 0.700 | 0.790 | 2.5 | 1.005 | 0.999 | 11.5 | 0.996 | 0.965 |
| NC | Warren County | 215 | 3.3 | 0.887 | 0.472 | 4.7 | 1.883 | 1.089 | 17.2 | 1.496 | 1.030 |
| NC | Washington County | 163 | 3.7 | 1.003 | 0.596 | Suppressed | Suppressed | Suppressed | 11.7 | 1.020 | 0.750 |
| NC | Watauga County | 332 | 1.5 | 0.410 | 0.416 | 1.8 | 0.732 | 0.725 | 11.1 | 0.969 | 1.004 |
| NC | Wayne County | 1,748 | 8.1 | 2.204 | 1.686 | 3.4 | 1.391 | 1.072 | 10.0 | 0.867 | 0.720 |
| NC | Wilkes County | 857 | 2.2 | 0.606 | 0.617 | 3.2 | 1.277 | 1.272 | 13.6 | 1.178 | 1.206 |
| NC | Wilson County | 1,084 | 3.6 | 0.986 | 0.683 | 3.0 | 1.234 | 0.891 | 15.4 | 1.341 | 1.069 |
| NC | Yadkin County | 499 | 2.0 | 0.546 | 0.553 | 3.2 | 1.301 | 1.318 | 14.5 | 1.257 | 1.299 |
| NC | Yancey County | 192 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 16.7 | 1.449 | 1.489 |
| OR | Oregon | 45,204 | 3.7 | 1.015 | 1.051 | 1.7 | 0.706 | 0.798 | 9.1 | 0.791 | 0.868 |
| OR | Baker County | 171 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.4 | 0.814 | 0.853 |
| OR | Benton County | 821 | 2.0 | 0.532 | 0.626 | 1.5 | 0.592 | 0.640 | 8.5 | 0.741 | 0.808 |
| OR | Clackamas County | 4,108 | 3.1 | 0.853 | 1.324 | 1.5 | 0.591 | 0.744 | 8.8 | 0.764 | 0.867 |
| OR | Clatsop County | 376 | Suppressed | Suppressed | Suppressed | 1.9 | 0.754 | 0.793 | 12.0 | 1.041 | 1.111 |
| OR | Columbia County | 570 | 3.9 | 1.054 | 1.416 | 2.1 | 0.852 | 0.993 | 8.8 | 0.763 | 0.841 |
| OR | Oregon (cont.) | 45,204 | 3.7 | 1.015 | 1.051 | 1.7 | 0.706 | 0.798 | 9.1 | 0.791 | 0.868 |
| OR | Coos County | 647 | 5.3 | 1.441 | 1.476 | 1.2 | 0.501 | 0.507 | 9.6 | 0.833 | 0.877 |
| OR | Crook County | 216 | Suppressed | Suppressed | Suppressed | 3.7 | 1.499 | 1.642 | 8.8 | 0.765 | 0.826 |
| OR | Curry County | 141 | 5.0 | 1.362 | 1.521 | Suppressed | Suppressed | Suppressed | 6.4 | 0.555 | 0.594 |
| OR | Deschutes County | 1,316 | 2.4 | 0.642 | 0.853 | 1.7 | 0.708 | 0.826 | 9.5 | 0.826 | 0.912 |
| OR | Douglas County | 1,120 | 2.5 | 0.682 | 0.754 | 2.0 | 0.795 | 0.841 | 7.3 | 0.637 | 0.680 |
| OR | Gilliam County | 18 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| OR | Grant County | 78 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| OR | Harney County | 92 | 6.5 | 1.777 | 2.023 | Suppressed | Suppressed | Suppressed | 10.9 | 0.945 | 1.017 |
| OR | Hood River County | 338 | 2.4 | 0.645 | 0.637 | 3.0 | 1.198 | 1.346 | 8.9 | 0.772 | 0.838 |
| OR | Jackson County | 2,079 | 3.4 | 0.939 | 1.067 | 1.5 | 0.624 | 0.683 | 7.2 | 0.628 | 0.678 |
| OR | Jefferson County | 297 | 6.4 | 1.743 | 1.661 | Suppressed | Suppressed | Suppressed | 13.8 | 1.200 | 1.279 |
| OR | Josephine County | 831 | 3.0 | 0.827 | 0.791 | 1.9 | 0.780 | 0.763 | 8.7 | 0.753 | 0.783 |
| OR | Klamath County | 814 | 3.7 | 1.010 | 1.027 | 1.8 | 0.747 | 0.772 | 6.3 | 0.545 | 0.576 |
| OR | Lake County | 66 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.6 | 0.659 | 0.698 |
| OR | Lane County | 3,753 | 5.1 | 1.389 | 1.613 | 2.1 | 0.831 | 0.902 | 9.4 | 0.816 | 0.881 |
| OR | Lincoln County | 423 | 4.3 | 1.173 | 1.320 | 2.8 | 1.149 | 1.234 | 9.5 | 0.822 | 0.884 |
| OR | Linn County | 1,458 | 3.8 | 1.049 | 1.263 | 1.6 | 0.667 | 0.742 | 8.8 | 0.769 | 0.836 |
