Access-Related Outcome Measures—Births (continued)
Arizona-California / Colorado-District of Columbia / Florida-Georgia / Hawaii-Michigan / Minnesota-New Jersey / New York-Oregon / Pennsylvania-Tennessee / Utah-Wisconsin
Key to Reading the Table Key to Abbreviations
Pennsylvania - Tennessee
| ST |
Area |
Number of Births |
Late or No Prenatal Care |
Low Birth Weight
(Full-Term Births) |
Preterm Births |
| Rate (%) |
Ratio to Mean |
Observed/
Expected |
Rate (%) |
Ratio to Mean |
Observed/
Expected |
Rate (%) |
Ratio to Mean |
Observed/
Expected |
| PA |
Pennsylvania |
145,347 |
3.3 |
0.913 |
0.950 |
2.5 |
0.996 |
0.994 |
11.1 |
0.968 |
0.971 |
| PA | Adams County | 1,007 | 1.4 | 0.388 | 0.539 | 1.9 | 0.768 | 0.913 | 10.7 | 0.929 | 1.024 |
| PA | Allegheny County | 14,445 | 2.3 | 0.629 | 0.652 | 2.3 | 0.914 | 0.876 | 12.1 | 1.049 | 1.028 |
| PA | Armstrong County | 788 | 2.5 | 0.668 | 0.783 | 2.5 | 1.030 | 1.105 | 11.8 | 1.029 | 1.100 |
| PA | Beaver County | 1,771 | 1.5 | 0.410 | 0.439 | 1.8 | 0.710 | 0.711 | 10.5 | 0.910 | 0.926 |
| PA | Bedford County | 593 | 2.9 | 0.786 | 0.895 | 1.5 | 0.615 | 0.651 | 10.0 | 0.867 | 0.924 |
| PA | Berks County | 4,510 | 6.4 | 1.749 | 2.131 | 2.1 | 0.847 | 0.969 | 10.2 | 0.886 | 0.956 |
| PA | Blair County | 1,503 | 1.3 | 0.363 | 0.417 | 3.0 | 1.213 | 1.283 | 10.3 | 0.897 | 0.953 |
| PA | Bradford County | 769 | 1.2 | 0.323 | 0.347 | 2.1 | 0.846 | 0.866 | 6.9 | 0.601 | 0.634 |
| PA | Bucks County | 7,348 | 1.7 | 0.469 | 0.764 | 2.0 | 0.827 | 1.032 | 9.7 | 0.847 | 0.946 |
| PA | Butler County | 2,157 | 1.7 | 0.476 | 0.621 | 2.5 | 0.998 | 1.129 | 10.7 | 0.929 | 1.012 |
| PA | Cambria County | 1,521 | 1.0 | 0.277 | 0.276 | 2.8 | 1.148 | 1.120 | 9.8 | 0.854 | 0.875 |
| PA | Cameron County | 60 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.7 | 1.014 | 1.090 |
| PA | Carbon County | 593 | 4.2 | 1.147 | 1.348 | 3.1 | 1.235 | 1.334 | 13.7 | 1.194 | 1.280 |
| PA | Centre County | 1,241 | 2.9 | 0.799 | 0.944 | 2.1 | 0.849 | 0.902 | 8.9 | 0.771 | 0.825 |
| PA | Chester County | 5,818 | 2.0 | 0.558 | 0.880 | 1.6 | 0.655 | 0.803 | 9.4 | 0.816 | 0.891 |
| PA | Clarion County | 419 | 3.3 | 0.910 | 0.955 | 2.4 | 0.971 | 0.979 | 8.4 | 0.730 | 0.764 |
| PA | Clearfield County | 863 | 2.8 | 0.770 | 0.816 | 2.8 | 1.129 | 1.147 | 10.7 | 0.929 | 0.976 |
| PA | Clinton County | 411 | 4.3 | 1.158 | 1.248 | 2.9 | 1.182 | 1.212 | 8.5 | 0.741 | 0.780 |
| PA | Columbia County | 624 | 2.9 | 0.796 | 0.954 | 1.4 | 0.585 | 0.635 | 10.6 | 0.921 | 0.990 |
| PA | Crawford County | 1,128 | 7.0 | 1.904 | 2.127 | 2.8 | 1.114 | 1.160 | 10.6 | 0.918 | 0.969 |
| PA | Cumberland County | 2,259 | 2.3 | 0.623 | 0.963 | 2.0 | 0.810 | 0.988 | 9.0 | 0.781 | 0.868 |
| PA | Dauphin County | 3,136 | 3.3 | 0.896 | 0.954 | 3.4 | 1.378 | 1.340 | 10.9 | 0.944 | 0.913 |
| PA | Delaware County | 6,806 | 3.1 | 0.845 | 1.021 | 1.9 | 0.786 | 0.809 | 10.8 | 0.937 | 0.938 |
| PA | Elk County | 376 | Suppressed | Suppressed | Suppressed | 2.7 | 1.080 | 1.160 | 9.0 | 0.786 | 0.844 |
| PA | Erie County | 3,529 | 3.8 | 1.046 | 1.168 | 2.6 | 1.071 | 1.105 | 10.8 | 0.943 | 0.972 |
| PA | Fayette County | 1,629 | 3.2 | 0.863 | 0.796 | 2.2 | 0.871 | 0.809 | 12.7 | 1.102 | 1.105 |
| PA | Forest County | 35 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 14.3 | 1.242 | 1.284 |
| PA | Franklin County | 1,661 | 2.5 | 0.676 | 0.905 | 1.9 | 0.757 | 0.868 | 9.8 | 0.849 | 0.921 |
| PA | Fulton County | 173 | 4.0 | 1.103 | 1.347 | Suppressed | Suppressed | Suppressed | 8.7 | 0.754 | 0.811 |
| PA | Greene County | 408 | 3.2 | 0.879 | 0.820 | 3.9 | 1.596 | 1.495 | 13.8 | 1.199 | 1.206 |
| PA | Huntingdon County | 503 | 2.0 | 0.549 | 0.557 | 3.0 | 1.212 | 1.186 | 8.0 | 0.694 | 0.705 |
| PA | Indiana County | 905 | 8.0 | 2.192 | 2.384 | 2.9 | 1.167 | 1.197 | 11.5 | 1.001 | 1.052 |
| PA | Jefferson County | 476 | 4.3 | 1.159 | 1.225 | 1.1 | 0.427 | 0.434 | 10.7 | 0.932 | 0.980 |
| PA | Juniata County | 285 | 4.6 | 1.247 | 1.435 | 2.8 | 1.136 | 1.217 | 9.1 | 0.793 | 0.849 |
| PA | Lackawanna County | 2,119 | 2.9 | 0.794 | 0.855 | 2.5 | 0.995 | 1.022 | 11.2 | 0.974 | 1.025 |
| PA | Lancaster County | 6,778 | 2.8 | 0.765 | 1.064 | 2.1 | 0.838 | 1.001 | 8.6 | 0.745 | 0.820 |
| PA | Lawrence County | 1,050 | 4.2 | 1.143 | 1.181 | 3.4 | 1.391 | 1.379 | 10.7 | 0.929 | 0.955 |
| PA | Lebanon County | 1,426 | 3.3 | 0.895 | 1.166 | 2.9 | 1.167 | 1.353 | 8.6 | 0.752 | 0.824 |
| PA | Lehigh County | 3,774 | 1.7 | 0.468 | 0.595 | 2.8 | 1.153 | 1.350 | 11.4 | 0.988 | 1.079 |
| PA | Luzerne County | 3,029 | 1.4 | 0.374 | 0.397 | 2.4 | 0.991 | 1.006 | 10.4 | 0.903 | 0.944 |
| PA | Lycoming County | 1,349 | 3.0 | 0.827 | 0.924 | 2.4 | 0.964 | 0.994 | 8.9 | 0.776 | 0.806 |
| PA | McKean County | 546 | 1.7 | 0.467 | 0.517 | 3.5 | 1.411 | 1.468 | 9.2 | 0.798 | 0.840 |
| PA | Mercer County | 1,372 | 5.3 | 1.445 | 1.531 | 2.4 | 0.979 | 0.976 | 9.9 | 0.865 | 0.883 |
| PA | Mifflin County | 617 | 6.9 | 1.879 | 1.991 | 1.0 | 0.394 | 0.401 | 5.7 | 0.494 | 0.519 |
| PA | Monroe County | 1,373 | 2.9 | 0.787 | 0.934 | 2.0 | 0.827 | 0.905 | 13.2 | 1.147 | 1.209 |
| PA | Montgomery County | 9,207 | 2.2 | 0.603 | 0.908 | 2.0 | 0.808 | 0.948 | 9.9 | 0.858 | 0.927 |
| PA | Montour County | 202 | 4.0 | 1.079 | 1.490 | Suppressed | Suppressed | Suppressed | 8.4 | 0.732 | 0.805 |
| PA | Northampton County | 2,842 | 2.2 | 0.591 | 0.769 | 2.2 | 0.884 | 1.028 | 13.8 | 1.204 | 1.313 |
| PA | Northumberland County | 1,008 | 2.4 | 0.654 | 0.674 | 2.2 | 0.886 | 0.887 | 9.7 | 0.839 | 0.873 |
| PA | Perry County | 523 | 2.3 | 0.632 | 0.928 | 1.5 | 0.622 | 0.748 | 11.5 | 1.001 | 1.113 |
| PA | Philadelphia County | 21,718 | 6.9 | 1.870 | 1.222 | 3.7 | 1.515 | 1.046 | 14.5 | 1.259 | 0.983 |
| PA | Pike County | 418 | 3.9 | 1.066 | 1.281 | 1.4 | 0.581 | 0.643 | 7.7 | 0.666 | 0.711 |
| PA | Potter County | 213 | Suppressed | Suppressed | Suppressed | 2.3 | 0.950 | 1.006 | 6.1 | 0.531 | 0.566 |
| PA | Schuylkill County | 1,429 | 2.2 | 0.597 | 0.610 | 2.2 | 0.880 | 0.874 | 11.2 | 0.976 | 1.011 |
| PA | Snyder County | 423 | 3.6 | 0.987 | 1.213 | 1.9 | 0.766 | 0.843 | 11.8 | 1.028 | 1.109 |
| PA | Somerset County | 818 | 2.1 | 0.575 | 0.588 | 3.8 | 1.538 | 1.528 | 11.2 | 0.970 | 1.006 |
| PA | Sullivan County | 52 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.6 | 0.836 | 0.856 |
| PA | Susquehanna County | 443 | 2.8 | 0.753 | 0.851 | 1.8 | 0.731 | 0.771 | 9.9 | 0.864 | 0.920 |
| PA | Tioga County | 395 | 1.6 | 0.422 | 0.474 | 1.5 | 0.618 | 0.647 | 11.7 | 1.018 | 1.080 |
| PA | Union County | 362 | 3.4 | 0.926 | 1.070 | 1.7 | 0.671 | 0.711 | 7.5 | 0.649 | 0.678 |
| PA | Venango County | 659 | 2.0 | 0.553 | 0.612 | 2.1 | 0.861 | 0.894 | 9.3 | 0.805 | 0.849 |
| PA | Warren County | 482 | 5.3 | 1.443 | 1.743 | Suppressed | Suppressed | Suppressed | 12.4 | 1.082 | 1.167 |
| PA | Washington County | 2,089 | 2.3 | 0.628 | 0.731 | 2.7 | 1.088 | 1.150 | 10.6 | 0.918 | 0.965 |
| PA | Wayne County | 479 | 3.2 | 0.866 | 0.941 | 1.9 | 0.764 | 0.789 | 9.0 | 0.784 | 0.824 |
| PA | Westmoreland County | 3,585 | 1.8 | 0.499 | 0.579 | 2.5 | 1.021 | 1.081 | 10.8 | 0.938 | 0.992 |
| PA | Wyoming County | 328 | 1.9 | 0.505 | 0.604 | Suppressed | Suppressed | Suppressed | 12.2 | 1.060 | 1.140 |
| PA | York County | 4,489 | 2.6 | 0.701 | 0.939 | 1.7 | 0.673 | 0.773 | 11.9 | 1.035 | 1.118 |
| RI | Rhode Island | 12,366 | 1.4 | 0.378 | 0.383 | 2.3 | 0.922 | 1.001 | 11.3 | 0.981 | 1.044 |
| RI | Bristol County | 487 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12.0 | 1.040 | 1.159 |
| RI | Kent County | 1,808 | 0.6 | 0.170 | 0.235 | 2.1 | 0.861 | 1.004 | 8.7 | 0.757 | 0.834 |
| RI | Newport County | 927 | 1.3 | 0.357 | 0.475 | 1.6 | 0.659 | 0.752 | 9.1 | 0.790 | 0.852 |
| RI | Providence County | 7,772 | 1.8 | 0.488 | 0.487 | 2.5 | 1.015 | 1.042 | 12.4 | 1.079 | 1.115 |
| RI | Washington County | 1,372 | 0.4 | 0.121 | 0.187 | 2.4 | 0.985 | 1.211 | 9.5 | 0.826 | 0.926 |
| SC | South Carolina | 54,948 | 4.7 | 1.285 | 1.260 | 3.2 | 1.315 | 1.027 | 13.9 | 1.208 | 1.012 |
| SC | Abbeville County | 339 | 3.8 | 1.048 | 0.786 | 3.8 | 1.553 | 1.167 | 14.5 | 1.257 | 1.036 |
| SC | Aiken County | 1,828 | 6.5 | 1.764 | 1.465 | 3.0 | 1.219 | 1.000 | 11.9 | 1.033 | 0.907 |
| SC | Allendale County | 168 | 15.0 | 4.079 | 1.972 | 7.7 | 3.133 | 1.659 | 14.9 | 1.294 | 0.827 |
| SC | Anderson County | 2,194 | 3.2 | 0.874 | 0.798 | 2.1 | 0.868 | 0.765 | 11.9 | 1.035 | 0.960 |
| SC | Bamberg County | 222 | 6.0 | 1.640 | 0.889 | 3.2 | 1.282 | 0.740 | 18.1 | 1.574 | 1.066 |
| SC | Barnwell County | 345 | 8.5 | 2.317 | 1.606 | 2.6 | 1.056 | 0.740 | 16.8 | 1.462 | 1.136 |
| SC | Beaufort County | 1,747 | 6.7 | 1.828 | 1.745 | 3.1 | 1.253 | 1.141 | 11.6 | 1.012 | 0.927 |
| SC | Berkeley County | 2,190 | 2.1 | 0.566 | 0.486 | 4.4 | 1.795 | 1.479 | 11.8 | 1.025 | 0.892 |
| SC | Calhoun County | 167 | 4.2 | 1.156 | 0.716 | 5.4 | 2.182 | 1.409 | 12.0 | 1.041 | 0.768 |
| SC | Charleston County | 4,493 | 3.3 | 0.892 | 0.738 | 3.4 | 1.392 | 1.111 | 12.8 | 1.111 | 0.939 |
| SC | Cherokee County | 726 | 3.3 | 0.904 | 0.728 | 2.3 | 0.948 | 0.771 | 16.4 | 1.425 | 1.263 |
| SC | Chester County | 462 | 4.1 | 1.123 | 0.780 | 1.9 | 0.789 | 0.558 | 15.2 | 1.318 | 1.039 |
| SC | Chesterfield County | 606 | 4.8 | 1.306 | 0.903 | 3.2 | 1.276 | 0.917 | 18.7 | 1.630 | 1.317 |
| SC | Clarendon County | 409 | 9.3 | 2.527 | 1.430 | 3.9 | 1.588 | 0.962 | 19.6 | 1.705 | 1.211 |
| SC | Colleton County | 550 | 3.3 | 0.898 | 0.563 | 3.3 | 1.325 | 0.874 | 14.2 | 1.233 | 0.935 |
| SC | Darlington County | 950 | 4.7 | 1.277 | 0.851 | 5.1 | 2.054 | 1.414 | 15.8 | 1.370 | 1.064 |
| SC | Dillon County | 457 | 7.5 | 2.054 | 1.252 | 3.5 | 1.421 | 0.917 | 15.6 | 1.354 | 1.009 |
| SC | Dorchester County | 1,120 | 2.0 | 0.540 | 0.492 | 3.2 | 1.302 | 1.126 | 13.3 | 1.158 | 1.042 |
| SC | Edgefield County | 319 | 6.0 | 1.628 | 1.133 | 2.2 | 0.891 | 0.632 | 14.8 | 1.285 | 1.013 |
| SC | Fairfield County | 307 | 5.7 | 1.554 | 0.928 | 3.6 | 1.460 | 0.902 | 15.4 | 1.336 | 0.942 |
| SC | Florence County | 1,888 | 2.7 | 0.731 | 0.515 | 4.8 | 1.924 | 1.370 | 14.1 | 1.224 | 0.969 |
| SC | Georgetown County | 818 | 5.4 | 1.475 | 1.004 | 3.3 | 1.336 | 0.927 | 14.5 | 1.265 | 0.977 |
| SC | Greenville County | 5,364 | 4.7 | 1.294 | 1.297 | 2.8 | 1.123 | 1.052 | 13.7 | 1.189 | 1.128 |
| SC | Greenwood County | 933 | 5.7 | 1.558 | 1.181 | 4.3 | 1.741 | 1.336 | 13.5 | 1.177 | 0.987 |
| SC | Hampton County | 297 | 9.1 | 2.486 | 1.415 | 3.4 | 1.363 | 0.827 | 14.8 | 1.288 | 0.909 |
| SC | Horry County | 2,349 | 5.0 | 1.352 | 1.376 | 3.0 | 1.226 | 1.161 | 14.4 | 1.253 | 1.202 |
| SC | Jasper County | 269 | 11.4 | 3.111 | 1.815 | 3.7 | 1.511 | 0.947 | 11.9 | 1.038 | 0.747 |
| SC | Kershaw County | 716 | 2.5 | 0.695 | 0.625 | 2.7 | 1.076 | 0.915 | 15.4 | 1.338 | 1.180 |
| SC | Lancaster County | 825 | 4.5 | 1.222 | 0.965 | 3.2 | 1.276 | 1.006 | 13.7 | 1.191 | 1.019 |
| SC | Laurens County | 870 | 5.8 | 1.571 | 1.240 | 3.3 | 1.351 | 1.067 | 15.1 | 1.311 | 1.122 |
| SC | Lee County | 262 | 8.0 | 2.192 | 1.096 | 5.0 | 2.009 | 1.099 | 19.8 | 1.726 | 1.138 |
| SC | Lexington County | 2,971 | 3.9 | 1.071 | 1.223 | 2.2 | 0.873 | 0.883 | 11.1 | 0.969 | 0.962 |
| SC | McCormick County | 78 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 19.2 | 1.672 | 1.207 |
| SC | Marion County | 501 | 5.9 | 1.596 | 0.872 | 5.2 | 2.101 | 1.238 | 18.2 | 1.579 | 1.100 |
| SC | Marlboro County | 448 | 4.6 | 1.253 | 0.696 | 4.9 | 1.997 | 1.200 | 21.7 | 1.887 | 1.346 |
| SC | Newberry County | 476 | 6.6 | 1.785 | 1.348 | 2.7 | 1.108 | 0.848 | 13.1 | 1.135 | 0.942 |
| SC | Oconee County | 795 | 2.9 | 0.791 | 0.857 | 2.1 | 0.867 | 0.878 | 12.0 | 1.040 | 1.060 |
| SC | Orangeburg County | 1,367 | 6.7 | 1.834 | 1.006 | 5.0 | 2.044 | 1.192 | 16.8 | 1.457 | 0.997 |
| SC | Pickens County | 1,344 | 2.6 | 0.696 | 0.727 | 1.8 | 0.725 | 0.712 | 11.5 | 0.999 | 1.003 |
| SC | Richland County | 4,367 | 5.7 | 1.540 | 1.184 | 3.3 | 1.328 | 0.984 | 15.9 | 1.384 | 1.096 |
| SC | Saluda County | 260 | 8.9 | 2.439 | 1.628 | 3.1 | 1.246 | 0.894 | 8.1 | 0.702 | 0.563 |
| SC | Spartanburg County | 3,263 | 3.9 | 1.075 | 0.988 | 2.4 | 0.980 | 0.864 | 15.4 | 1.343 | 1.237 |
| SC | Sumter County | 1,675 | 6.4 | 1.753 | 1.158 | 4.3 | 1.741 | 1.176 | 11.9 | 1.034 | 0.784 |
| SC | Union County | 396 | 2.5 | 0.693 | 0.493 | 3.3 | 1.332 | 0.975 | 18.5 | 1.607 | 1.320 |
| SC | Williamsburg County | 554 | 9.7 | 2.630 | 1.367 | 6.2 | 2.494 | 1.394 | 15.6 | 1.355 | 0.900 |
| SC | York County | 2,263 | 4.4 | 1.205 | 1.212 | 2.5 | 1.021 | 0.948 | 12.3 | 1.069 | 1.006 |
| TN | Tennessee | 77,803 | 3.5 | 0.962 | 0.934 | 2.9 | 1.192 | 1.046 | 14.0 | 1.218 | 1.125 |
| TN | Anderson County | 785 | 2.2 | 0.590 | 0.636 | 2.4 | 0.980 | 0.994 | 13.0 | 1.130 | 1.171 |
| TN | Bedford County | 557 | 6.3 | 1.728 | 1.569 | 3.6 | 1.456 | 1.364 | 14.0 | 1.220 | 1.199 |
| TN | Benton County | 176 | 5.7 | 1.557 | 1.429 | Suppressed | Suppressed | Suppressed | 10.8 | 0.939 | 0.949 |
| TN | Bledsoe County | 132 | Suppressed | Suppressed | Suppressed | 3.8 | 1.534 | 1.450 | 16.7 | 1.449 | 1.460 |
| TN | Blount County | 1,197 | 2.4 | 0.641 | 0.729 | 3.1 | 1.252 | 1.311 | 11.8 | 1.025 | 1.076 |
| TN | Bradley County | 1,206 | 3.4 | 0.932 | 1.035 | 3.3 | 1.343 | 1.392 | 15.2 | 1.319 | 1.374 |
| TN | Campbell County | 518 | 2.3 | 0.634 | 0.555 | 3.1 | 1.251 | 1.141 | 15.8 | 1.377 | 1.391 |
| TN | Cannon County | 162 | 5.7 | 1.542 | 1.521 | Suppressed | Suppressed | Suppressed | 15.5 | 1.350 | 1.392 |
| TN | Carroll County | 390 | 2.9 | 0.779 | 0.708 | 3.1 | 1.246 | 1.127 | 16.7 | 1.449 | 1.399 |
| TN | Carter County | 581 | 1.4 | 0.377 | 0.346 | 3.8 | 1.536 | 1.439 | 15.5 | 1.349 | 1.373 |
| TN | Cheatham County | 526 | Suppressed | Suppressed | Suppressed | 2.3 | 0.925 | 1.052 | 13.1 | 1.143 | 1.239 |
| TN | Chester County | 188 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 12.8 | 1.110 | 1.066 |
| TN | Claiborne County | 347 | 2.9 | 0.794 | 0.699 | 3.7 | 1.517 | 1.385 | 11.2 | 0.977 | 0.987 |
| TN | Clay County | 92 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 15.6 | 1.353 | 1.344 |
| TN | Cocke County | 417 | 2.2 | 0.591 | 0.520 | 1.9 | 0.777 | 0.708 | 15.8 | 1.376 | 1.380 |
| TN | Coffee County | 663 | 4.4 | 1.201 | 1.214 | 5.6 | 2.263 | 2.228 | 13.9 | 1.208 | 1.239 |
| TN | Crockett County | 184 | 4.6 | 1.253 | 1.014 | 3.8 | 1.540 | 1.306 | 11.4 | 0.992 | 0.917 |
| TN | Cumberland County | 505 | 1.4 | 0.378 | 0.407 | 3.6 | 1.443 | 1.490 | 20.6 | 1.791 | 1.894 |
| TN | Davidson County | 8,524 | 2.8 | 0.763 | 0.719 | 2.6 | 1.068 | 0.945 | 14.7 | 1.282 | 1.163 |
| TN | Decatur County | 145 | Suppressed | Suppressed | Suppressed | 3.4 | 1.396 | 1.282 | 8.3 | 0.720 | 0.717 |
| TN | DeKalb County | 237 | Suppressed | Suppressed | Suppressed | 3.8 | 1.537 | 1.448 | 9.7 | 0.844 | 0.859 |
| TN | Dickson County | 623 | 2.3 | 0.622 | 0.671 | 2.6 | 1.052 | 1.065 | 13.5 | 1.172 | 1.206 |
| TN | Dyer County | 458 | 5.8 | 1.588 | 1.365 | 4.4 | 1.780 | 1.540 | 10.3 | 0.898 | 0.842 |
| TN | Fayette County | 426 | 2.6 | 0.710 | 0.553 | 3.8 | 1.531 | 1.176 | 14.2 | 1.231 | 1.022 |
| TN | Fentress County | 219 | 2.7 | 0.747 | 0.608 | Suppressed | Suppressed | Suppressed | 12.8 | 1.112 | 1.106 |
| TN | Franklin County | 477 | 1.7 | 0.466 | 0.487 | 3.2 | 1.289 | 1.282 | 14.4 | 1.255 | 1.277 |
| TN | Gibson County | 622 | 3.1 | 0.854 | 0.701 | 2.7 | 1.107 | 0.916 | 15.1 | 1.314 | 1.186 |
| TN | Giles County | 392 | 2.8 | 0.767 | 0.709 | 3.8 | 1.549 | 1.405 | 14.3 | 1.242 | 1.194 |
| TN | Grainger County | 234 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 9.4 | 0.821 | 0.850 |
| TN | Greene County | 722 | 2.5 | 0.685 | 0.725 | 2.5 | 1.012 | 1.024 | 13.1 | 1.135 | 1.182 |
| TN | Grundy County | 199 | 3.0 | 0.830 | 0.715 | 3.0 | 1.221 | 1.105 | 15.1 | 1.311 | 1.321 |
| TN | Hamblen County | 810 | 3.8 | 1.032 | 1.094 | 2.1 | 0.854 | 0.879 | 11.5 | 1.003 | 1.042 |
| TN | Hamilton County | 3,799 | 3.1 | 0.846 | 0.778 | 3.4 | 1.365 | 1.201 | 15.7 | 1.368 | 1.260 |
| TN | Hancock County | 65 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.7 | 0.669 | 0.632 |
| TN | Hardeman County | 361 | 3.8 | 1.030 | 0.636 | 3.9 | 1.574 | 1.038 | 13.6 | 1.184 | 0.908 |
| TN | Hardin County | 282 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 17.4 | 1.511 | 1.528 |
| TN | Hawkins County | 646 | 3.0 | 0.817 | 0.809 | 1.9 | 0.752 | 0.735 | 10.7 | 0.929 | 0.959 |
| TN | Haywood County | 278 | 5.0 | 1.368 | 0.766 | 2.2 | 0.880 | 0.531 | 18.8 | 1.638 | 1.158 |
| TN | Henderson County | 352 | 2.3 | 0.636 | 0.603 | 3.4 | 1.384 | 1.293 | 12.5 | 1.090 | 1.076 |
| TN | Henry County | 386 | 4.2 | 1.135 | 1.036 | 3.1 | 1.259 | 1.142 | 11.9 | 1.036 | 1.006 |
| TN | Hickman County | 298 | 3.4 | 0.921 | 0.930 | 3.4 | 1.359 | 1.330 | 11.4 | 0.992 | 1.011 |
| TN | Houston County | 105 | Suppressed | Suppressed | Suppressed | 5.8 | 2.336 | 2.099 | 18.3 | 1.589 | 1.579 |
| TN | Humphreys County | 217 | 2.4 | 0.643 | 0.679 | 3.3 | 1.331 | 1.340 | 15.5 | 1.347 | 1.394 |
| TN | Jackson County | 99 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed |
| TN | Jefferson County | 555 | 2.4 | 0.650 | 0.635 | 4.7 | 1.903 | 1.845 | 13.7 | 1.195 | 1.223 |
| TN | Johnson County | 190 | Suppressed | Suppressed | Suppressed | 4.7 | 1.918 | 1.627 | 13.2 | 1.144 | 1.115 |
| TN | Knox County | 4,740 | 2.6 | 0.716 | 0.749 | 2.3 | 0.948 | 0.929 | 12.8 | 1.114 | 1.118 |
| TN | Lake County | 75 | Suppressed | Suppressed | Suppressed | 6.8 | 2.736 | 1.813 | 14.9 | 1.293 | 1.027 |
| TN | Lauderdale County | 406 | 5.3 | 1.442 | 0.998 | 4.5 | 1.804 | 1.304 | 14.6 | 1.270 | 1.040 |
| TN | Lawrence County | 501 | 8.1 | 2.220 | 2.260 | 2.4 | 0.978 | 0.971 | 12.4 | 1.080 | 1.120 |
| TN | Lewis County | 154 | 3.2 | 0.885 | 0.732 | 3.9 | 1.577 | 1.390 | 9.7 | 0.847 | 0.841 |
| TN | Lincoln County | 393 | Suppressed | Suppressed | Suppressed | 2.0 | 0.824 | 0.764 | 17.3 | 1.505 | 1.482 |
| TN | Loudon County | 493 | 2.0 | 0.554 | 0.616 | 1.4 | 0.577 | 0.607 | 15.3 | 1.328 | 1.407 |
| TN | McMinn County | 610 | 2.2 | 0.591 | 0.527 | 2.5 | 1.000 | 0.912 | 10.5 | 0.915 | 0.909 |
| TN | McNairy County | 337 | 2.7 | 0.734 | 0.634 | 5.1 | 2.055 | 1.825 | 8.7 | 0.753 | 0.735 |
| TN | Macon County | 269 | 3.0 | 0.829 | 0.738 | 4.5 | 1.806 | 1.675 | 11.9 | 1.034 | 1.052 |
| TN | Madison County | 1,351 | 2.5 | 0.674 | 0.537 | 2.4 | 0.990 | 0.774 | 13.0 | 1.134 | 0.953 |
| TN | Marion County | 336 | 3.6 | 0.988 | 0.983 | 3.3 | 1.325 | 1.285 | 14.3 | 1.242 | 1.262 |
| TN | Marshall County | 340 | 2.9 | 0.804 | 0.803 | 3.5 | 1.433 | 1.388 | 5.3 | 0.460 | 0.460 |
| TN | Maury County | 985 | 5.7 | 1.554 | 1.478 | 3.2 | 1.278 | 1.181 | 11.2 | 0.973 | 0.932 |
| TN | Meigs County | 157 | Suppressed | Suppressed | Suppressed | 3.8 | 1.547 | 1.481 | 12.1 | 1.052 | 1.081 |
| TN | Monroe County | 527 | 3.2 | 0.884 | 0.901 | 2.7 | 1.076 | 1.069 | 13.5 | 1.172 | 1.210 |
| TN | Montgomery County | 2,394 | 4.0 | 1.097 | 1.073 | 3.2 | 1.290 | 1.192 | 11.5 | 1.003 | 0.944 |
| TN | Moore County | 60 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 11.7 | 1.014 | 1.056 |
| TN | Morgan County | 210 | Suppressed | Suppressed | Suppressed | 4.3 | 1.735 | 1.593 | 15.7 | 1.366 | 1.371 |
| TN | Obion County | 425 | 2.6 | 0.719 | 0.655 | 1.7 | 0.668 | 0.606 | 13.7 | 1.189 | 1.149 |
| TN | Overton County | 203 | 3.0 | 0.809 | 0.763 | Suppressed | Suppressed | Suppressed | 10.8 | 0.942 | 0.968 |
| TN | Perry County | 107 | 6.1 | 1.668 | 1.776 | Suppressed | Suppressed | Suppressed | 12.5 | 1.087 | 1.134 |
| TN | Pickett County | 69 | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | Suppressed | 7.2 | 0.630 | 0.639 |
| TN | Polk County | 188 | 2.7 | 0.729 | 0.750 | 2.7 | 1.077 | 1.081 | 19.7 | 1.711 | 1.793 |
