Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
CareScience Mortality Risk Model

Calibration Data

Description of Facilities in 2008 Calibration DatasetQuantity
Facilities N=617
Regions  
Midwest 169 (27.44%)
Northeast 70 (11.36%)
South 274 (44.48%)
West 103 (16.72%)
Teaching Status  
Teaching 286 (46.8%)
Non-Teaching 325 (53.2%)
Bed-size  
<100 beds 134 (21.9%)
100-200 beds 133(21.8%)
201-300 beds 119 (19.5%)
301-400 beds 90 (14.7%)
401-500 beds 39 (6.4%)
500-600 beds 25 (4.1%)
>600 beds 71 (11.6%)
Average bed-size 293 Beds
Discharges  
Average # of discharge 22,414
Total Discharges 14,454,473


Diag Description % Cases Mortality Morbidity Complications
Rate Factors FIT Rate Factors FIT Rate Factors FIT
008 Infct, intestinal d/t oth organisms 0.48% 1.7% 24 0.094 9.9% 39 0.492 30.5% 37 0.388
038 Septicemia 1.42% 18.2% 58 0.223 31.5% 69 0.670 64.7% 76 0.459
042 HIV disease 0.16% 7.0% 22 0.184 25.3% 35 0.356 47.9% 34 0.305
151 Neoplasm, Malignant, stomach 0.06% 9.4% 29 0.195 22.0% 35 0.324 58.4% 33 0.301
153 Neoplasm, Malignant, colon 0.29% 4.6% 47 0.152 21.5% 45 0.389 50.7% 51 0.345
154 Neoplasm, Malignant, rectum/anus 0.12% 3.5% 34 0.122 13.4% 38 0.426 48.5% 49 0.314
157 Neoplasm, Malignant, pancreas 0.10% 11.1% 30 0.189 14.3% 28 0.373 49.4% 35 0.320
162 Neop, mlig, trachea/bronchus/lung 0.43% 12.3% 40 0.208 24.7% 40 0.267 49.3% 45 0.319
174 Neoplasm, Malignant, female breast 0.21% 2.1% 29 0.237 2.7% 28 0.367 15.9% 37 0.277
182 Neoplasm, Malignant, body, uterus 0.11% 1.2% 23 0.129 6.4% 25 0.458 33.8% 27 0.298
183 Neop, mlig, ovary/uterine adnexa 0.08% 5.2% 22 0.211 11.8% 29 0.423 47.5% 37 0.330
185 Neoplasm, Malignant, prostate 0.25% 1.1% 24 0.220 5.5% 22 0.217 23.3% 33 0.280
188 Neoplasm, Malignant, bladder 0.10% 3.3% 27 0.143 12.1% 35 0.500 41.0% 34 0.415
189 Neop, Mlig, kdny/oth urinary organ 0.13% 2.2% 32 0.140 10.2% 28 0.473 41.1% 37 0.342
191 Neoplasm, Malignant, brain 0.09% 4.6% 24 0.170 7.0% 28 0.407 34.8% 30 0.371
197 Neoplasm, metastatic, rsprt/dgstv 0.35% 13.0% 42 0.148 15.4% 35 0.362 44.6% 48 0.384
198 Neoplasm, Metastatic, other sites 0.29% 7.3% 36 0.123 9.5% 36 0.369 39.6% 56 0.384
202 Neop, mlig,lymphoid/
histiocytic
0.09% 10.7% 28 0.194 16.9% 33 0.420 49.5% 36 0.368
250 Diabetes mellitus 1.29% 0.9% 31 0.078 10.4% 61 0.611 37.6% 68 0.431
276 Dsord, fluid/elctrlyt/
acid-base bal
1.17% 2.0% 34 0.075 8.4% 50 0.535 36.5% 52 0.357
280 Anemias, iron deficiency 0.19% 0.5% 14 0.040 4.6% 25 0.305 35.6% 33 0.222
282 Anemias, hereditary hemolytic 0.20% 0.4% 13 0.056 6.4% 22 0.412 30.2% 27 0.247
285 Anemia, other & unspecified 0.20% 1.3% 23 0.041 5.8% 32 0.332 37.8% 36 0.248
288 Diseases of white blood cells 0.13% 2.3% 22 0.091 7.9% 35 0.345 46.9% 38 0.326
295 Disorders, schizophrenic 0.71% 0.0% 14 0.003 1.0% 27 0.283 14.3% 48 0.220
296 Psychoses, affective 1.82% 0.0% 18 0.002 1.0% 38 0.299 13.9% 59 0.250
304 Dependence, drug 0.18% 0.0% 11 0.023 0.6% 21 0.229 9.9% 39 0.236
331 Degeneration, other cerebral 0.21% 2.0% 28 0.129 6.1% 31 0.409 35.7% 44 0.325
345 Epilepsy 0.18% 1.1% 18 0.096 9.7% 17 0.552 31.0% 46 0.437
348 Brain conditions, other 0.14% 7.7% 30 0.392 16.4% 35 0.586 50.4% 50 0.457
398 Disease, other rheumatic heart 0.10% 4.7% 18 0.125 16.3% 22 0.321 49.7% 34 0.265
401 Hypertension, essential 0.24% 0.3% 17 0.062 4.2% 34 0.488 39.3% 30 0.199
410 Acute myocardial infarction 1.86% 5.9% 47 0.231 29.4% 68 0.600 54.7% 76 0.433
411 Disease, other acute ischemic heart 0.10% 0.4% 12 0.036 7.5% 39 0.440 26.2% 31 0.358
413 Angina pectoris 0.05% 0.1% 10 0.011 2.3% 11 0.214 21.0% 23 0.247
414 Disease, oth chronic ischemic heart 3.26% 0.6% 36 0.076 9.6% 48 0.369 34.9% 64 0.386
415 Disease, acute pulmonary heart 0.42% 3.6% 27 0.204 16.0% 35 0.505 45.6% 46 0.350
424 Diseases, endocardium, other 0.21% 3.4% 24 0.179 28.0% 44 0.324 62.8% 48 0.345
425 Cardiomyopathy 0.08% 2.5% 32 0.233 6.0% 33 0.315 30.6% 31 0.297
426 Disorder, conduction 0.16% 1.5% 35 0.125 11.9% 32 0.585 33.2% 49 0.413
427 Dysrhythmias, cardiac 1.92% 2.1% 38 0.436 8.9% 49 0.629 30.9% 61 0.401
428 Failure, heart 2.57% 3.4% 49 0.111 14.4% 49 0.444 54.3% 59 0.335
430 Hemorrhage, subarachnoid 0.08% 23.1% 29 0.361 31.1% 29 0.506 57.9% 34 0.444
431 Hemorrhage, intracerebral 0.20% 28.0% 31 0.340 27.4% 37 0.467 56.0% 42 0.358
432 Hemorrhage, intracranial 0.09% 16.0% 24 0.350 20.0% 31 0.487 49.5% 41 0.416
433 Oclsn/stenosis, precerebral artery 0.51% 1.2% 16 0.146 5.2% 41 0.337 25.5% 53 0.308
434 Occlusion, cerebral arteries 1.04% 5.7% 34 0.163 12.6% 44 0.482 43.6% 50 0.376
435 Ischemia, transient cerebral 0.48% 0.2% 15 0.010 2.7% 33 0.281 25.4% 40 0.280
436 Disease, acute cerbvas, ill-defined 0.01% 5.8% 12 0.162 5.7% 10 0.413 32.8% 13 0.359
440 Atherosclerosis 0.47% 1.8% 34 0.124 10.6% 46 0.550 36.5% 58 0.359
441 Aneurysm and dissection, aortic 0.22% 8.8% 42 0.281 23.2% 48 0.498 52.2% 73 0.405
444 Embolism and thrombosis, arterial 0.10% 4.0% 31 0.167 15.4% 39 0.536 44.5% 49 0.376
453 Embolism/thrombosis, venous, other 0.38% 1.0% 24 0.054 8.0% 39 0.449 31.5% 47 0.385
458 Hypotension 0.27% 1.9% 23 0.145 7.5% 30 0.378 44.9% 40 0.246
466 Bronchitis and bronchiolitis, acute 0.40% 0.1% 15 0.035 7.7% 22 0.054 23.4% 28 0.174
480 Pneumonia, viral 0.05% 0.8% 14 0.105 6.7% 22 0.446 27.6% 25 0.336
481 Pneumonia d/t pneumococcal virus 0.06% 2.8% 19 0.141 16.2% 30 0.553 51.4% 29 0.317
482 Pneumonia, other bacterial 0.23% 6.6% 35 0.114 22.9% 47 0.409 61.2% 48 0.314
486 Pneumonia, organism NOS 2.16% 3.5% 34 0.096 10.9% 46 0.441 46.9% 57 0.299
491 Bronchitis, chronic 1.13% 1.9% 35 0.074 16.0% 44 0.436 45.8% 51 0.289
493 Asthma 0.95% 0.3% 24 0.104 9.7% 35 0.126 27.3% 44 0.199
496 Obstruction, chronic airway NEC 0.04% 7.4% 19 0.320 15.6% 19 0.461 47.1% 31 0.309

Return to Article Contents
Proceed to Next Section

 

AHRQAdvancing Excellence in Health Care