Skip Navigation U.S. Department of Health and Human Services www.hhs.gov/
Agency for Healthcare Research Quality www.ahrq.gov
www.ahrq.gov/
CareScience Mortality Risk Model

Calibration Data (continued)

Diag Description % Cases Mortality Morbidity Complications
Rate Factors FIT Rate Factors FIT Rate Factors FIT
507 Pneumonitis due to solids/liquids 0.45% 13.2% 27 0.119 27.1% 48 0.384 59.3% 50 0.317
511 Pleurisy 0.16% 3.8% 22 0.113 21.7% 30 0.404 56.6% 33 0.283
512 Pneumothorax 0.11% 2.5% 20 0.151 9.4% 27 0.436 32.3% 30 0.342
515 Fibrosis postinflammatory pulmonary 0.07% 7.0% 21 0.132 21.9% 26 0.442 47.6% 34 0.335
518 Diseases, lung, other 1.03% 18.0% 42 0.200 41.0% 48 0.410 69.7% 66 0.356
531 Ulcer, gastric 0.23% 2.2% 23 0.159 12.2% 41 0.455 52.2% 48 0.308
532 Ulcer, duodenal 0.16% 3.6% 26 0.160 14.4% 35 0.479 52.9% 46 0.326
535 Gastritis and duodenitis 0.31% 0.6% 20 0.045 8.7% 30 0.213 42.5% 41 0.242
540 Appendicitis, acute 0.68% 0.2% 20 0.062 3.0% 25 0.503 16.0% 29 0.355
557 Insufficiency, vascular, intestine 0.16% 9.7% 33 0.218 22.3% 42 0.441 59.5% 40 0.306
560 Obstruction, intestinal w/o hernia 0.79% 2.7% 40 0.110 9.9% 49 0.447 40.6% 66 0.324
567 Peritonitis 0.06% 4.1% 26 0.140 12.8% 34 0.469 48.4% 31 0.343
569 Disorders, intestine, other 0.28% 3.5% 54 0.178 14.6% 56 0.448 50.8% 61 0.326
571 Disease and cirrhosis, liver, chrn 0.26% 8.1% 26 0.176 18.3% 41 0.371 57.6% 40 0.283
572 Abscess and disease sequelae, liver 0.14% 8.5% 26 0.192 17.0% 28 0.433 54.5% 36 0.303
574 Cholelithiasis 0.87% 0.6% 37 0.077 8.2% 40 0.517 32.5% 56 0.379
577 Diseases, pancreas 0.71% 1.1% 28 0.138 8.0% 41 0.480 38.8% 50 0.322
578 Hemorrhage, gastrointestinal 0.43% 3.8% 23 0.155 12.5% 44 0.472 52.9% 43 0.301
584 Renal failure, acute 0.91% 5.6% 44 0.107 19.8% 56 0.411 53.3% 56 0.319
585 Renal failure, chronic 0.04% 7.6% 26 0.378 15.1% 21 0.472 53.2% 26 0.322
590 Infections, kidney 0.31% 0.3% 14 0.024 6.0% 31 0.353 25.5% 32 0.346
592 Calculus, kidney and ureter 0.40% 0.1% 15 0.048 2.6% 35 0.199 15.2% 31 0.256
599 Disorder, urethra/urinary tract oth 0.92% 1.3% 27 0.027 10.1% 49 0.380 32.7% 50 0.288
682 Cellulitis and abscess, other 1.31% 0.4% 28 0.039 3.6% 41 0.418 23.6% 63 0.336
707 Ulcer, chronic, skin 0.17% 2.2% 33 0.063 10.6% 63 0.422 45.8% 65 0.362
715 Osteoarthrosis and allied disorders 2.25% 0.1% 15 0.045 2.5% 37 0.250 32.0% 66 0.172
721 Spondylosis and allied disorders 0.32% 0.2% 17 0.059 3.2% 37 0.392 22.3% 51 0.375
722 Disorders, intervertebral disc 1.06% 0.1% 20 0.078 1.9% 43 0.329 18.5% 55 0.360
724 Disorders, back, other & unspc 0.44% 0.2% 22 0.070 3.3% 35 0.399 30.1% 47 0.339
730 Infections involving bone 0.14% 0.8% 21 0.061 8.4% 57 0.462 38.4% 70 0.381
733 Disorders, bone and cartilage 0.44% 0.9% 34 0.067 5.7% 43 0.413 33.7% 66 0.333
780 Symptoms, general 1.62% 0.5% 31 0.031 4.1% 45 0.331 28.8% 60 0.249
784 Symptoms involving head and neck 0.15% 0.4% 11 0.032 4.5% 28 0.434 32.4% 36 0.290
785 Symptoms inv cardiovascular system 0.07% 3.3% 22 0.390 8.0% 32 0.621 39.7% 45 0.357
786 Symptoms inv respiratory syst/chest 2.26% 0.1% 21 0.018 2.0% 41 0.248 19.3% 49 0.248
787 Symptoms involving digestive system 0.23% 0.7% 19 0.026 6.1% 29 0.396 43.3% 40 0.246
789 Symptoms inv abdomen, pelvis, other 0.50% 0.5% 21 0.038 5.8% 32 0.136 35.5% 38 0.244
805 Fx, vrt column w/o spinal crd inj 0.27% 1.3% 30 0.105 7.3% 42 0.513 36.8% 57 0.366
807 Fracture Rib/Sternum/Larynx/Trachea 0.10% 1.8% 23 0.113 9.2% 27 0.489 36.8% 41 0.370
808 Fracture, pelvis 0.15% 1.4% 24 0.094 7.6% 33 0.503 36.3% 43 0.371
851 Laceration and contusion, cerebral 0.06% 8.8% 40 0.374 14.4% 35 0.445 41.5% 35 0.479
852 Hemorrhage, intracranial post-inj 0.19% 11.1% 42 0.371 15.3% 38 0.468 44.9% 46 0.444
965 Poisoning analgesics/antirheumatics 0.17% 1.7% 17 0.221 18.7% 26 0.634 48.9% 33 0.377
969 Poisoning by psychotropic agents 0.20% 0.7% 8 0.139 17.2% 18 0.644 45.9% 28 0.378
996 Complication peculiar to procedures 1.55% 1.8% 53 0.109 12.0% 78 0.488 45.9% 106 0.328
997 Complication affecting body NEC 0.33% 1.6% 39 0.134 16.2% 59 0.478 49.1% 64 0.307
998 Complications of procedures NEC 0.72% 1.0% 24 0.106 7.8% 51 0.492 36.2% 70 0.360
DRG103   0.01% 21.6% 13 0.199 59.8% 14 0.420 91.3% 11 0.227
DRG480   0.01% 5.3% 9 0.079 30.9% 18 0.364 72.2% 19 0.283
DRG481   0.02% 6.5% 12 0.320 13.8% 14 0.554 62.2% 20 0.375
DRG495   0.00% 4.2% 6 0.135 39.9% 5 0.201 82.5% 7 0.225
DRG512   0.00% 2.1% 4 0.134 17.0% 11 0.647 69.2% 9 0.339
DRG513   0.00% 2.2% 1 . 13.0% 8 0.724 63.6% 5 0.358
Femur_ Femur_Fracture 0.97% 2.5% 38 0.108 13.7% 48 0.469 56.7% 60 0.281
Hernia Hernia 0.48% 1.1% 28 0.118 8.9% 38 0.500 34.4% 52 0.352
Hyperte Hypertensive 0.51% 2.5% 39 0.094 23.9% 49 0.570 51.4% 53 0.398
Immatur Immature_Neonates 1.27% 3.0% 16 0.356 na na na na na na
Leukemi Leukemia 0.10% 16.9% 20 0.203 20.8% 27 0.446 54.4% 34 0.378
Normal_ Normal_Neonates 9.66% 0.1% 23 0.009 na na na na na na
Skull_Fr Skull_Fracture 0.12% 9.5% 40 0.240 12.4% 35 0.404 35.9% 37 0.497
V55 Attention to artificial openings 0.11% 0.7% 24 0.071 8.6% 34 0.483 41.4% 40 0.335
V57 Care, rehabilitation procedures 1.54% 0.6% 32 0.015 10.9% 46 0.410 51.3% 49 0.289
V58 Aftercare 0.45% 1.4% 38 0.122 4.2% 37 0.457 23.3% 47 0.407
BDG1 Infectious and Parasitic Diseases 0.65% 1.7% 36 0.130 8.0% 51 0.485 30.9% 55 0.402
BDG2 Neoplasma 1.79% 2.3% 61 0.151 6.7% 78 0.400 29.4% 102 0.337
BDG3 Endocrine, Nutritional, Metabolic, and 0.72% 0.8% 32 0.073 5.8% 51 0.437 27.5% 65 0.343
BDG4 Diseases of Blood and Blood-Forming 0.25% 2.8% 33 0.128 10.4% 49 0.456 39.3% 44 0.388
BDG5 Mental Disorders 1.82% 0.2% 41 0.024 2.8% 51 0.325 23.3% 56 0.374
BDG6 Diseases of Nervous System and Sense 0.89% 1.0% 44 0.090 5.0% 57 0.477 29.3% 78 0.358
BDG7 Diseases of the Circulatory System 0.85% 2.8% 52 0.128 14.5% 64 0.480 44.1% 90 0.382
BDG8 Diseases of the Respiratory System 0.66% 1.6% 40 0.101 10.7% 54 0.480 33.3% 63 0.423
BDG9 Diseases of the Digestive System 2.90% 0.9% 52 0.095 8.6% 60 0.315 35.2% 75 0.320
BDG10 Diseases of the Genitourinary System 2.02% 0.2% 39 0.045 2.8% 59 0.430 23.8% 82 0.259
BDG11 Complications of Pregnancy and 12.30% 0.0% 33 0.020 2.3% 51 0.034 53.6% 58 0.432
BDG12 Diseases of Skin and Subcutaneous Tiss 0.21% 0.4% 25 0.070 3.4% 36 0.479 20.9% 49 0.342
BDG13 Musculoskeletal and Connective Tissue 0.95% 0.5% 26 0.061 4.8% 50 0.457 28.5% 78 0.367
BDG14 Congenital Anomalies 0.28% 0.9% 33 0.092 6.0% 56 0.334 28.6% 85 0.345
BDG16 Symptoms, Signs, and Ill-Defined 0.42% 2.0% 35 0.111 8.1% 50 0.457 40.8% 60 0.359
BDG17 Injury and Poisoning 2.64% 1.5% 69 0.137 7.3% 79 0.487 30.2% 104 0.397
BDG18 Factors Influencing Health Status 0.25% 2.9% 27 0.480 4.6% 42 0.534 24.3% 64 0.393

Current as of February 2009

Return to Article Contents
Return to Mortality Measurement Contents
Proceed to Next Section


Internet Citation:

Kroch E, Duan M, Terasawa E. CareScience Mortality Risk Model. In Mortality Measurement. February 2009. Agency for Healthcare Research and Quality, Rockville, MD. http://www.ahrq.gov/qual/mortality/KrochMort3.htm


 

AHRQAdvancing Excellence in Health Care