| Number of deaths (2003)..................................................................................................... | 684,4624 |
| Cause of death rank (2003)................................................................................................. | 1st4 |
| Number of cases of coronary heart disease (2004)................................................................ | 13,000,00023 |
| Number of cases of congestive heart failure.......................................................................... | 4,900,00023 |
| Number of Americans with high blood pressure..................................................................... | 65,000,00023 |
| Number of heart attacks each year...................................................................................... | 7,100,00023 |
| Number of new cases of heart failure each year.................................................................... | 550,00023 |
| Total cost (cardiovascular disease)..................................................................................... | $393.4 billion5 |
| Direct medical costs (cardiovascular disease)...................................................................... | $241.8 billion5 |
| Prevalence and death rate of hypertension and heart disease higher among............................ | Blacks |
| Cardiac care differs by........................................................................................................ | race |
| ethnicity | |
| SES |