Cancer deaths per 100,000 female population per year for breast cancer,a by race, United States, 2003 |
| Total | White | Black | API | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 25.3 | 0.1 | 24.7 | 0.1 | 34.0 | 0.5 | 12.6 | 0.5 | 14.0 | 1.2 | |
| Age, not age adjusted | 0-17 | * | * | * | * | * | * | * | * | * | * |
| 18-44 | 5.6 | 0.1 | 5.1 | 0.1 | 9.4 | 0.3 | 3.3 | 0.3 | * | * | |
| 45-64 | 41.2 | 0.3 | 39.5 | 0.4 | 60.9 | 1.2 | 25.2 | 1.3 | 20.4 | 2.6 | |
| 65 and over | 114.3 | 0.7 | 115.4 | 0.8 | 129.9 | 2.6 | 43.3 | 2.7 | 64.7 | 7.7 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality (based on < 20 deaths).
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.