Cancer deaths per 100,000 population per year for lung cancer,a by ethnicity, United States, 2003 |
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | Total | 54.1 | 0.1 | 56.2 | 0.1 | 56.7 | 0.2 | 62.0 | 0.5 | 23.2 | 0.4 |
| Age, not age adjusted | 0-17 | * | * | * | * | * | * | * | * | * | * |
| 18-44 | 2.3 | 0.0 | 2.7 | 0.1 | 2.7 | 0.1 | 3.1 | 0.1 | 0.6 | 0.1 | |
| 45-64 | 63.1 | 0.3 | 67.0 | 0.3 | 67.1 | 0.4 | 84.7 | 1.1 | 20.1 | 0.6 | |
| 65 and over | 312.1 | 0.9 | 322.0 | 1.0 | 328.2 | 1.0 | 323.7 | 3.3 | 137.9 | 2.6 | |
| Gender | Female | 41.3 | 0.2 | 43.1 | 0.2 | 44.3 | 0.2 | 40.9 | 0.5 | 14.8 | 0.4 |
| Male | 71.7 | 0.2 | 74.1 | 0.3 | 73.6 | 0.3 | 94.2 | 1.0 | 34.5 | 0.7 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality (based on < 20 deaths).
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.