Cancer deaths per 100,000 population per year for colorectal cancer,a by race, United States, 2003 |
| Total | White | Black | API | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | Total | 19.1 | 0.1 | 18.6 | 0.1 | 26.4 | 0.3 | 12.1 | 0.4 | 11.8 | 0.9 |
| Age, not age adjusted | 0-17 | * | * | * | * | * | * | * | * | * | * |
| 18-44 | 1.5 | 0.0 | 1.3 | 0.0 | 2.2 | 0.1 | 1.3 | 0.1 | * | * | |
| 45-64 | 18.6 | 0.2 | 17.5 | 0.2 | 29.5 | 0.6 | 12.1 | 0.7 | 11.7 | 1.4 | |
| 65 and over | 115.7 | 0.6 | 115.0 | 0.6 | 144.0 | 2.2 | 64.0 | 2.5 | 64.9 | 5.8 | |
| Gender | Female | 16.2 | 0.1 | 15.7 | 0.1 | 22.8 | 0.4 | 10.7 | 0.5 | 9.6 | 1.0 |
| Male | 22.9 | 0.1 | 22.4 | 0.1 | 31.9 | 0.6 | 13.8 | 0.6 | 15.4 | 1.6 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality (based on < 20 deaths).
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.