Cancer deaths per 100,000 population per year for colorectal cancer,a by education, United States, 2003 |
| Total | Less than high schoolb | High school graduateb | At least some collegeb | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | Total | 19.1 | 0.1 | 11.4 | 0.3 | 11.7 | 0.2 | 6.6 | 0.1 |
| Age, not age adjusted | 25-44 | 1.9 | 0.0 | 2.2 | 0.2 | 2.7 | 0.1 | 1.5 | 0.1 |
| 45-64 | 18.6 | 0.2 | 25.6 | 0.6 | 24.6 | 0.4 | 13.3 | 0.2 | |
| Gender | Female | 16.2 | 0.1 | 8.7 | 0.4 | 9.4 | 0.2 | 5.7 | 0.1 |
| Male | 22.9 | 0.1 | 13.9 | 0.4 | 14.6 | 0.3 | 7.5 | 0.1 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
b Education data are for persons age 25-64 years only.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.