Cancer deaths per 100,000 population per year for all cancers,a by ethnicity, United States, 2003 |
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 190.1 | 0.3 | 194.1 | 0.3 | 192.4 | 0.3 | 237.3 | 1.0 | 126.6 | 0.9 | |
| Age, not age adjusted | 0-17 | 2.6 | 0.1 | 2.6 | 0.1 | 2.6 | 0.1 | 2.5 | 0.1 | 2.9 | 0.1 |
| 18-44 | 18.1 | 0.1 | 19.4 | 0.1 | 19.0 | 0.2 | 24.5 | 0.4 | 11.4 | 0.2 | |
| 45-64 | 211.8 | 0.6 | 219.1 | 0.6 | 214.4 | 0.6 | 296.4 | 2.0 | 128.1 | 1.5 | |
| 65 and over | 1082.7 | 1.7 | 1104.8 | 1.8 | 1112.0 | 1.9 | 1230.2 | 6.4 | 681.8 | 5.7 | |
| Gender | Female | 160.9 | 0.3 | 164.4 | 0.3 | 163.8 | 0.4 | 190.8 | 1.1 | 105.9 | 1.0 |
| Male | 233.3 | 0.4 | 238.1 | 0.5 | 234.6 | 0.5 | 314.2 | 1.8 | 156.5 | 1.5 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Vital Statistics System.