Adults age 40 and over with diabetes who had a lipid profile in the past 2 years,a by family income, United States, 2003 |
| Family incomeb | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 97.0 | 0.6 | 95.4 | 1.4 | 93.7 | 1.9 | 97.1 | 1.0 | 99.2 | 0.4 | |
| Age, not age adjusted | 40-59 | 96.3 | 0.8 | 94.0 | 2.2 | 91.9 | 3.0 | 96.1 | 1.5 | 99.4 | 0.4 |
| 60 and over | 98.0 | 0.5 | 97.6 | 1.1 | 96.6 | 1.2 | 98.6 | 0.7 | 98.8 | 0.8 | |
| Gender | Male | 96.6 | 0.8 | * | * | 87.5 | 4.2 | 97.8 | 1.0 | 99.4 | 0.4 |
| Female | 97.3 | 0.7 | 95.9 | 1.8 | 98.0 | 0.8 | 96.4 | 1.7 | 98.8 | 0.7 | |
| Race | White, single race | 97.2 | 0.7 | 97.3 | 1.3 | 93.6 | 2.9 | 96.8 | 1.2 | 99.0 | 0.5 |
| Black, single race | 96.3 | 1.1 | 89.3 | 4.0 | * | * | * | * | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 97.6 | 0.6 | 95.8 | 1.6 | 94.8 | 2.2 | 98.1 | 0.9 | 99.1 | 0.4 |
| Non-Hispanic, White | 98.2 | 0.7 | 99.0 | 1.0 | 95.6 | 3.8 | 98.1 | 1.1 | 98.9 | 0.5 | |
| Non-Hispanic, Black | 96.2 | 1.1 | 89.1 | 4.1 | * | * | * | * | * | * | |
| Hispanic | 92.6 | 2.0 | * | * | 87.5 | 4.0 | * | * | * | * | |
| Educationc | Less than high school | 96.4 | 0.9 | 95.5 | 1.8 | 95.0 | 1.7 | 96.8 | 1.9 | * | * |
| High school graduate | 96.5 | 1.1 | * | * | 89.2 | 4.5 | 99.3 | 0.6 | 98.8 | 0.8 | |
| At least some college | 97.9 | 0.8 | * | * | * | * | 95.2 | 2.2 | 99.3 | 0.5 | |
| Health insurance, age 40-64 | Any private | 98.5 | 0.5 | * | * | * | * | 97.9 | 1.0 | 99.6 | 0.3 |
| Public only | 97.1 | 1.0 | 95.9 | 1.7 | * | * | * | * | * | * | |
| Uninsured | 83.3 | 4.7 | * | * | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 97.3 | 1.2 | * | * | * | * | * | * | * | * |
| Medicare and private | 99.5 | 0.3 | * | * | * | * | 100.0 | 0.0 | * | * | |
| Medicare and other public | 96.5 | 1.6 | * | * | * | * | * | * | * | * | |
| Residence locationd | Metropolitan-large | 97.4 | 0.6 | 94.2 | 2.4 | 93.3 | 2.1 | 98.6 | 0.8 | 99.6 | 0.3 |
| Metropolitan-small | 96.5 | 1.1 | * | * | 96.6 | 1.5 | 94.3 | 2.7 | 98.8 | 0.8 | |
| Micropolitan | 94.7 | 3.0 | * | * | * | * | * | * | * | * | |
| Noncore | 98.9 | 0.8 | * | * | * | * | * | * | * | * | |
| Preferred language | English | 97.6 | 0.6 | 95.9 | 1.5 | 95.0 | 2.1 | 98.0 | 0.8 | 99.1 | 0.4 |
| Other | 90.9 | 2.6 | * | * | 86.1 | 4.5 | * | * | * | * | |
| Born in U.S. | Yes | 97.4 | 0.6 | 95.3 | 1.6 | 94.8 | 2.2 | 97.8 | 0.9 | 99.0 | 0.5 |
| No | 94.1 | 1.8 | * | * | 87.6 | 4.1 | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d See MEPS entry in the Data Sources Appendix (Appendix A) for more information.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.