Adults age 40 and over with diabetes who had a lipid profile in the past 2 years,a by education, United States, 2003 |
| Educationb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Less than high school | High school graduate | At least some college | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 96.9 | 0.6 | 96.4 | 0.9 | 96.5 | 1.1 | 97.9 | 0.8 | |
| Age, not age adjusted | 40-59 | 96.3 | 0.9 | 96.3 | 1.3 | 95.4 | 1.7 | 97.0 | 1.2 |
| 60 and over | 98.0 | 0.5 | 96.6 | 1.0 | 98.2 | 0.8 | 99.3 | 0.5 | |
| Gender | Male | 96.5 | 0.8 | 96.6 | 1.1 | 93.8 | 2.3 | 98.5 | 0.8 |
| Female | 97.3 | 0.7 | 96.0 | 1.6 | 98.7 | 0.6 | 97.0 | 1.4 | |
| Race | White, single race | 97.2 | 0.7 | 96.7 | 1.0 | 97.1 | 1.4 | 97.7 | 1.0 |
| Black, single race | 96.2 | 1.1 | 97.0 | 1.6 | 94.0 | 2.3 | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 97.6 | 0.6 | 98.0 | 0.7 | 97.0 | 1.1 | 98.1 | 0.8 |
| Non-Hispanic, White | 98.2 | 0.7 | 99.1 | 0.5 | 98.0 | 1.5 | 98.0 | 1.0 | |
| Non-Hispanic, Black | 96.2 | 1.2 | 96.9 | 1.6 | 94.0 | 2.3 | * | * | |
| Hispanic | 92.5 | 2.0 | 92.0 | 2.8 | * | * | * | * | |
| Family incomec | Negative/poor | 95.3 | 1.4 | 95.5 | 1.8 | * | * | * | * |
| Near poor/low | 93.6 | 2.0 | 95.0 | 1.7 | 89.2 | 4.5 | * | * | |
| Middle | 97.1 | 1.0 | 96.8 | 1.9 | 99.3 | 0.6 | 95.2 | 2.2 | |
| High | 99.2 | 0.4 | * | * | 98.8 | 0.8 | 99.3 | 0.5 | |
| Health insurance, age 40-64 | Any private | 98.5 | 0.5 | * | * | 99.1 | 0.6 | 98.1 | 0.8 |
| Public only | 97.0 | 1.0 | 97.4 | 1.4 | * | * | * | * | |
| Uninsured | 83.3 | 4.7 | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 97.3 | 1.2 | * | * | * | * | * | * |
| Medicare and private | 99.5 | 0.3 | 99.6 | 0.4 | 99.7 | 0.3 | * | * | |
| Medicare and other public | 96.5 | 1.7 | 95.1 | 2.5 | * | * | * | * | |
| Residence locationd | Metropolitan-large | 97.4 | 0.6 | 96.8 | 1.1 | 96.4 | 1.2 | 99.0 | 0.6 |
| Metropolitan-small | 96.5 | 1.1 | 95.7 | 1.8 | 98.5 | 0.8 | 95.8 | 2.2 | |
| Micropolitan | 94.7 | 3.0 | * | * | * | * | * | * | |
| Noncore | 98.9 | 0.8 | * | * | * | * | * | * | |
| Preferred language | English | 97.6 | 0.6 | 98.5 | 0.6 | 96.7 | 1.1 | 98.1 | 0.8 |
| Other | 90.6 | 2.7 | 88.5 | 3.8 | * | * | * | * | |
| Born in U.S. | Yes | 97.4 | 0.6 | 98.1 | 0.7 | 96.6 | 1.2 | 97.9 | 0.9 |
| No | 94.0 | 1.8 | 90.5 | 3.4 | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d See MEPS entry in the Data Sources Appendix (Appendix A) for more information.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.