Adults age 40 and over with diabetes who had a retinal eye examination in the past year,a by education, United States, 2003 |
| Educationb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Less than high school | High school graduate | At least some college | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 66.4 | 1.6 | 59.7 | 2.9 | 69.0 | 2.4 | 69.7 | 2.7 | |
| Age, not age adjusted | 40-59 | 61.7 | 2.2 | 54.4 | 4.2 | 63.6 | 3.8 | 65.0 | 3.7 |
| 60 and over | 74.0 | 2.0 | 68.2 | 3.1 | 77.7 | 3.0 | 77.1 | 3.8 | |
| Gender | Male | 64.1 | 2.3 | 57.9 | 4.2 | 65.9 | 4.3 | 67.3 | 3.5 |
| Female | 68.7 | 2.3 | 60.9 | 3.9 | 71.8 | 3.5 | 72.8 | 4.3 | |
| Race | White, single race | 65.7 | 1.8 | 60.6 | 3.1 | 68.5 | 2.9 | 67.7 | 3.4 |
| Black, single race | 69.4 | 3.3 | 56.9 | 7.6 | 67.1 | 5.5 | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 67.2 | 1.7 | 60.8 | 3.5 | 69.6 | 2.7 | 69.3 | 2.8 |
| Non-Hispanic, White | 66.5 | 2.0 | 62.4 | 4.1 | 69.2 | 3.4 | 66.9 | 3.6 | |
| Non-Hispanic, Black | 69.2 | 3.4 | 55.8 | 7.5 | 67.2 | 5.5 | * | * | |
| Hispanic | 61.3 | 3.6 | 56.9 | 4.9 | * | * | * | * | |
| Family incomec | Negative/poor | 59.0 | 3.8 | 63.8 | 5.0 | * | * | * | * |
| Near poor/low | 56.4 | 3.8 | 54.2 | 5.0 | 59.4 | 5.8 | * | * | |
| Middle | 65.0 | 2.8 | 57.5 | 5.7 | 71.4 | 4.0 | 64.4 | 5.6 | |
| High | 75.1 | 2.5 | * | * | 79.4 | 3.7 | 74.9 | 3.6 | |
| Health insurance, age 40-64 | Any private | 69.5 | 2.4 | * | * | 73.1 | 3.3 | 68.7 | 3.8 |
| Public only | 62.4 | 3.3 | 63.4 | 4.7 | * | * | * | * | |
| Uninsured | * | * | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 72.5 | 3.9 | * | * | * | * | * | * |
| Medicare and private | 76.6 | 3.2 | * | * | * | * | * | * | |
| Medicare and other public | 71.1 | 4.5 | 65.9 | 5.7 | * | * | * | * | |
| Residence locationd | Metropolitan-large | 69.3 | 2.0 | 63.2 | 4.3 | 71.0 | 3.7 | 71.2 | 3.2 |
| Metropolitan-small | 65.9 | 3.3 | 56.7 | 5.0 | 71.7 | 4.9 | 68.8 | 5.9 | |
| Micropolitan | 60.9 | 4.3 | * | * | * | * | * | * | |
| Noncore | 56.5 | 5.7 | * | * | * | * | * | * | |
| Preferred language | English | 66.9 | 1.6 | 61.0 | 3.4 | 68.9 | 2.6 | 69.5 | 2.8 |
| Other | 62.2 | 4.5 | 55.5 | 5.2 | * | * | * | * | |
| Born in U.S. | Yes | 67.5 | 1.6 | 62.1 | 3.4 | 68.6 | 2.6 | 70.9 | 2.9 |
| No | 61.2 | 3.8 | 54.1 | 4.6 | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d See MEPS entry in the Data Sources Appendix (Appendix A) for more information.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.