Adults age 40 and over with diabetes who had a foot examination in the past year,a by family income, United States, 2003 |
| Family incomeb | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 72.7 | 1.4 | 64.8 | 4.1 | 68.3 | 3.3 | 71.5 | 2.8 | 78.3 | 2.8 | |
| Age, not age adjusted | 40-59 | 71.7 | 2.0 | 59.9 | 6.1 | 64.0 | 4.9 | 69.6 | 4.2 | 80.9 | 3.8 |
| 60 and over | 74.2 | 1.8 | 72.6 | 4.0 | 75.1 | 3.3 | 74.5 | 3.4 | 74.0 | 3.6 | |
| Gender | Male | 72.6 | 2.0 | * | * | 67.4 | 5.0 | 70.6 | 4.1 | 77.1 | 3.5 |
| Female | 72.8 | 1.8 | 65.0 | 4.4 | 69.0 | 3.7 | 72.3 | 3.7 | 80.3 | 3.9 | |
| Race | White, single race | 73.2 | 1.7 | 67.8 | 5.2 | 66.1 | 4.4 | 71.3 | 3.1 | 78.5 | 3.3 |
| Black, single race | 72.6 | 3.3 | 56.8 | 6.9 | * | * | * | * | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 73.1 | 1.5 | 61.9 | 4.8 | 70.5 | 3.8 | 72.6 | 2.9 | 77.7 | 3.0 |
| Non-Hispanic, White | 73.6 | 1.8 | * | * | 69.0 | 5.8 | 72.2 | 3.3 | 77.6 | 3.7 | |
| Non-Hispanic, Black | 72.9 | 3.5 | 56.1 | 7.0 | * | * | * | * | * | * | |
| Hispanic | 70.3 | 3.6 | * | * | 57.3 | 5.8 | * | * | * | * | |
| Educationc | Less than high school | 69.8 | 2.6 | 72.9 | 4.5 | 70.2 | 4.4 | 61.7 | 5.8 | * | * |
| High school graduate | 70.7 | 2.8 | * | * | * | * | 73.7 | 4.4 | 79.0 | 4.3 | |
| At least some college | 76.4 | 2.6 | * | * | * | * | 76.9 | 4.3 | 77.0 | 3.9 | |
| Health insurance, age 40-64 | Any private | 74.0 | 2.4 | * | * | * | * | 72.3 | 4.3 | 76.4 | 3.7 |
| Public only | 65.9 | 4.8 | 59.2 | 7.2 | * | * | * | * | * | * | |
| Uninsured | * | * | * | * | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 72.8 | 3.8 | * | * | * | * | * | * | * | * |
| Medicare and private | 75.9 | 2.9 | * | * | * | * | * | * | * | * | |
| Medicare and other public | 78.4 | 3.9 | * | * | * | * | * | * | * | * | |
| Residence locationd | Metropolitan-large | 74.8 | 2.0 | 63.7 | 6.3 | 67.5 | 4.2 | 71.8 | 4.3 | 82.6 | 3.0 |
| Metropolitan-small | 75.2 | 2.7 | * | * | 77.1 | 5.3 | 80.8 | 4.1 | 73.9 | 5.9 | |
| Micropolitan | 64.8 | 4.2 | * | * | * | * | * | * | * | * | |
| Noncore | 60.1 | 5.5 | * | * | * | * | * | * | * | * | |
| Preferred language | English | 73.1 | 1.4 | 62.9 | 4.7 | 69.3 | 3.7 | 71.6 | 2.9 | 79.0 | 2.9 |
| Other | 69.6 | 3.7 | * | * | * | * | * | * | * | * | |
| Born in U.S. | Yes | 73.0 | 1.4 | 60.9 | 4.5 | 70.4 | 3.8 | 72.1 | 2.9 | 78.6 | 3.0 |
| No | 71.1 | 3.2 | * | * | * | * | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d See MEPS entry in the Data Sources Appendix (Appendix A) for more information.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.