Adults age 40 and over with diabetes who had an influenza immunization in the past year,a by education, United States, 2003 |
| Educationb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Less than high school | High school graduate | At least some college | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 58.3 | 1.7 | 55.4 | 2.5 | 60.3 | 2.7 | 58.3 | 3.2 | |
| Age, not age adjusted | 40-59 | 48.4 | 2.5 | 44.8 | 3.8 | 48.8 | 4.1 | 50.4 | 4.3 |
| 60 and over | 74.3 | 1.8 | 72.3 | 2.6 | 78.8 | 2.7 | 71.2 | 4.2 | |
| Gender | Male | 59.2 | 2.5 | 52.1 | 3.8 | 62.3 | 4.2 | 61.3 | 4.3 |
| Female | 57.4 | 1.9 | 59.3 | 3.0 | 58.9 | 3.4 | 54.4 | 3.9 | |
| Race | White, single race | 62.2 | 2.1 | 58.8 | 3.1 | 65.5 | 3.3 | 61.5 | 3.9 |
| Black, single race | 46.4 | 3.2 | 47.4 | 5.9 | 41.9 | 5.2 | * | * | |
| Asian, single race | * | * | * | * | * | * | * | * | |
| NHOPI, single race | * | * | * | * | * | * | * | * | |
| AI/AN, single race | * | * | * | * | * | * | * | * | |
| Multiple races | * | * | * | * | * | * | * | * | |
| Ethnicity | Non-Hispanic, all races | 59.0 | 2.0 | 56.7 | 3.2 | 60.9 | 3.0 | 58.0 | 3.4 |
| Non-Hispanic, White | 63.7 | 2.5 | 61.8 | 4.3 | 67.0 | 3.9 | 61.3 | 4.3 | |
| Non-Hispanic, Black | 46.1 | 3.1 | 46.5 | 6.1 | 41.9 | 5.3 | * | * | |
| Hispanic | 53.3 | 3.0 | 50.6 | 3.9 | * | * | * | * | |
| Family incomec | Negative/poor | 53.5 | 3.7 | 53.7 | 4.7 | * | * | * | * |
| Near poor/low | 52.4 | 3.4 | 52.9 | 4.5 | 59.2 | 5.8 | * | * | |
| Middle | 57.6 | 2.8 | 52.9 | 5.2 | 58.2 | 4.8 | 60.1 | 5.4 | |
| High | 64.5 | 3.2 | * | * | 64.8 | 5.2 | 63.0 | 4.4 | |
| Health insurance, age 40-64 | Any private | 55.4 | 3.0 | 48.3 | 5.7 | 56.1 | 4.2 | 57.6 | 4.8 |
| Public only | 53.5 | 4.2 | 55.7 | 5.5 | * | * | * | * | |
| Uninsured | 50.3 | 5.3 | * | * | * | * | * | * | |
| Health insurance, age 65 and over | Medicare only | 74.8 | 3.3 | * | * | * | * | * | * |
| Medicare and private | 80.1 | 2.7 | 75.7 | 5.0 | 86.1 | 3.4 | * | * | |
| Medicare and other public | 75.6 | 4.2 | 74.3 | 5.3 | * | * | * | * | |
| Residence locationd | Metropolitan-large | 57.7 | 2.5 | 57.5 | 3.6 | 57.5 | 4.2 | 57.5 | 4.4 |
| Metropolitan-small | 58.1 | 3.1 | 54.8 | 4.6 | 58.4 | 4.8 | 59.9 | 6.1 | |
| Micropolitan | 59.8 | 4.6 | * | * | * | * | * | * | |
| Noncore | 59.8 | 4.4 | * | * | * | * | * | * | |
| Preferred language | English | 59.9 | 1.9 | 58.2 | 3.1 | 61.9 | 2.9 | 58.7 | 3.3 |
| Other | 43.5 | 4.1 | 43.9 | 4.6 | * | * | * | * | |
| Born in U.S. | Yes | 60.2 | 1.9 | 58.4 | 3.1 | 62.0 | 2.9 | 59.3 | 3.5 |
| No | 47.4 | 3.8 | 45.6 | 4.1 | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population with two age-groups: 40-59, 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d See MEPS entry in the Data Sources Appendix (Appendix A) for more information.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.