Hospital admissions for lower extremity amputations in patients with diabetes per 1,000 population,a by race, United States, 2002-2004 |
| Single race | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | ||||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 4.4 | 0.2 | 3.1 | 0.3 | 5.9 | 0.7 | * | * | * | * | * | * | |
| Age, not age adjusted | 0-17 | * | * | * | * | * | * | * | * | * | * | * | * |
| 18-44 | 2.7 | 0.4 | 2.0 | 0.4 | * | * | * | * | * | * | * | * | |
| 45-64 | 4.6 | 0.3 | 3.3 | 0.4 | * | * | * | * | * | * | * | * | |
| 65 and over | 6.9 | 0.5 | 4.6 | 0.5 | * | * | * | * | * | * | * | * | |
| Gender | Female | 2.9 | 0.2 | 2.1 | 0.3 | 3.5 | 0.5 | * | * | * | * | * | * |
| Male | 6.0 | 0.4 | 4.2 | 0.4 | * | * | * | * | * | * | * | * | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Discharge Survey and National Health Interview Survey.