Hemodialysis patients with urea reduction ratio 65% or higher, by race, United States, 2004 |
| Single race | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | AI/AN | Multiple races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 87 | 0.4 | 89 | 0.5 | 85 | 0.7 | 95 | 1.4 | 92 | 2.2 | 91 | 2.0 | |
| Age | 18-44 | 84 | 1.0 | 86 | 1.5 | 81 | 1.6 | 91 | 5.6 | 83 | 8.6 | 86 | 6.0 |
| 45-64 | 85 | 0.6 | 85 | 0.9 | 83 | 1.0 | 98 | 1.5 | 91 | 3.1 | 87 | 3.5 | |
| 65 and over | 91 | 0.5 | 91 | 0.6 | 89 | 1.0 | 93 | 2.3 | 98 | 2.1 | 99 | 1.2 | |
| Gender | Female | 93 | 0.4 | 94 | 0.5 | 90 | 0.8 | 98 | 1.3 | 95 | 2.4 | 97 | 1.9 |
| Male | 83 | 0.6 | 84 | 0.7 | 80 | 1.0 | 92 | 2.5 | 89 | 3.9 | 86 | 3.2 | |
Key: AI/AN: American Indian or Alaska Native; SE: standard error.
Source: Centers for Medicare & Medicaid Services, End-Stage Renal Disease Clinical Performance Measures Project.