Hemodialysis patients with hemoglobin 11 gm/dL or higher, by ethnicity, United States, 2004 |
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 83 | 0.4 | 83 | 0.4 | 84 | 0.6 | 82 | 0.7 | 85 | 1.1 | |
| Age | 18-44 | 83 | 1.1 | 83 | 1.2 | 81 | 2.1 | 83 | 1.6 | 83 | 2.8 |
| 45-64 | 82 | 0.7 | 81 | 0.7 | 81 | 1.1 | 82 | 1.0 | 84 | 1.7 | |
| 65 and over | 85 | 0.6 | 84 | 0.6 | 86 | 0.8 | 83 | 1.2 | 88 | 1.6 | |
| Gender | Female | 83 | 0.6 | 83 | 0.6 | 84 | 0.9 | 82 | 1.0 | 83 | 1.7 |
| Male | 84 | 0.5 | 83 | 0.6 | 84 | 0.8 | 83 | 1.0 | 87 | 1.4 | |
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, End-Stage Renal Disease Clinical Performance Measures Project.