Dialysis patients registered on the waiting list for transplantation, by race, United States, 2003a |
| Total | White | Black | Asian | Native American | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 16.8 | 0.2 | 19.3 | 0.2 | 11.7 | 0.2 | 29.5 | 1.0 | 9.7 | 1.0 | |
| Age | 0-19 | 47.5 | 1.5 | 52.8 | 2.0 | 38.9 | 2.7 | 57.8 | 8.3 | 31.4 | 11.6 |
| 20-39 | 30.4 | 0.5 | 38.5 | 0.8 | 20.5 | 0.7 | 49.4 | 2.9 | 14.7 | 2.9 | |
| 40-59 | 17.9 | 0.2 | 21.7 | 0.3 | 11.6 | 0.3 | 32.4 | 1.5 | 10.2 | 1.3 | |
| 60-69 | 8.9 | 0.2 | 9.8 | 0.3 | 6.2 | 0.3 | 16.7 | 1.3 | 6.8 | 1.3 | |
| Gender | Male | 18.2 | 0.2 | 20.9 | 0.3 | 12.4 | 0.3 | 29.8 | 1.3 | 11.8 | 1.5 |
| Female | 15.1 | 0.2 | 17.1 | 0.3 | 11.0 | 0.3 | 29.0 | 1.5 | 7.9 | 1.1 | |
a 2003 data may be incomplete since followup was incomplete by 12/31/2003.
Key: SE: standard error.
Source: National Institutes of Health, United States Renal Data System.