Adults who had their blood pressure measured within the preceding 2 years and could state whether their blood pressure was normal or high,a by family income,b United States, 2003 |
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 90.4 | 0.2 | 85.9 | 0.7 | 87.1 | 0.6 | 90.2 | 0.5 | 93.2 | 0.4 | |
| Age, not age adjusted | 18-44 | 88.0 | 0.3 | 83.1 | 1.0 | 83.7 | 0.9 | 88.2 | 0.7 | 92.1 | 0.5 |
| 45-64 | 92.4 | 0.3 | 87.8 | 1.2 | 89.4 | 1.1 | 91.0 | 0.7 | 94.7 | 0.4 | |
| 65 and over | 94.3 | 0.4 | 92.7 | 1.2 | 92.9 | 0.7 | 94.8 | 0.6 | 95.5 | 0.7 | |
| Race | AI/AN only | 89.1 | 3.0 | * | * | * | * | 94.3 | 3.4 | * | * |
| Asian only | 87.1 | 1.4 | 81.9 | 4.3 | 79.2 | 4.6 | 86.5 | 3.0 | 91.3 | 1.9 | |
| NHOPI only | * | * | * | * | * | * | * | * | * | * | |
| Black only | 92.0 | 0.5 | 89.7 | 1.2 | 89.8 | 1.3 | 92.5 | 1.0 | 95.6 | 0.9 | |
| White only | 90.3 | 0.3 | 85.0 | 0.8 | 86.8 | 0.7 | 90.0 | 0.6 | 93.1 | 0.4 | |
| Multiple races | 89.4 | 1.9 | 87.7 | 3.4 | 90.3 | 4.3 | 85.2 | 4.2 | 93.5 | 3.9 | |
| Ethnicity | Hispanic, all races | 83.2 | 0.7 | 78.7 | 1.5 | 80.9 | 1.5 | 84.5 | 1.6 | 90.5 | 1.6 |
| Non-Hispanic, all races | 91.7 | 0.2 | 88.4 | 0.8 | 89.3 | 0.6 | 91.1 | 0.5 | 93.4 | 0.4 | |
| Non-Hispanic, Black | 92.1 | 0.5 | 89.5 | 1.3 | 90.1 | 1.3 | 92.7 | 0.9 | 95.6 | 0.9 | |
| Non-Hispanic, White | 91.9 | 0.3 | 88.5 | 1.0 | 89.5 | 0.8 | 91.1 | 0.6 | 93.3 | 0.4 | |
| Gender | Female | 93.0 | 0.2 | 89.9 | 0.7 | 90.6 | 0.7 | 93.1 | 0.5 | 94.8 | 0.5 |
| Male | 87.7 | 0.3 | 80.4 | 1.4 | 82.8 | 0.9 | 87.2 | 0.7 | 91.7 | 0.6 | |
| Health insurance,c age 18-64 | Private | 92.6 | 0.3 | 90.6 | 1.7 | 90.5 | 0.9 | 91.4 | 0.6 | 93.6 | 0.4 |
| Public | 93.1 | 0.5 | 93.1 | 0.8 | 92.5 | 1.1 | 94.1 | 1.1 | 92.6 | 2.2 | |
| Uninsured | 77.6 | 0.7 | 73.3 | 1.4 | 77.9 | 1.2 | 78.9 | 1.5 | 81.2 | 2.4 | |
| Health insurance, age 65 and over | Medicare and private | 95.1 | 0.4 | 95.6 | 1.7 | 93.4 | 1.1 | 95.6 | 0.7 | 95.8 | 0.8 |
| Medicare and public | 94.8 | 0.9 | 94.9 | 1.4 | 93.4 | 2.1 | 93.6 | 2.2 | 98.2 | 1.1 | |
| Medicare only | 91.7 | 0.9 | 88.1 | 2.9 | 91.8 | 1.5 | 93.0 | 1.6 | 92.4 | 2.6 | |
| Education, age 25 and over | Less than high school | 82.9 | 0.7 | 80.2 | 1.2 | 82.8 | 1.2 | 82.9 | 1.3 | 90.0 | 2.1 |
| High school graduate | 90.8 | 0.4 | 89.2 | 1.1 | 88.0 | 1.0 | 91.2 | 0.7 | 92.6 | 0.7 | |
| At least some college | 93.7 | 0.2 | 90.9 | 1.1 | 92.3 | 0.7 | 92.5 | 0.5 | 94.7 | 0.3 | |
| Residence location | Urban | 90.2 | 0.3 | 86.1 | 0.8 | 86.3 | 0.7 | 89.8 | 0.5 | 93.0 | 0.4 |
| Rural | 91.1 | 0.5 | 85.7 | 1.6 | 89.2 | 1.2 | 91.0 | 0.9 | 93.7 | 0.8 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of persons were excluded because their family income could not be imputed.
c A small number of persons who were covered by both public and private health insurance plans were included in the "private health insurance" category only.
* Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.