Your browser doesn't support JavaScript. Please upgrade to a modern browser or enable JavaScript in your existing browser.
Skip Navigation U.S. Department of Health and Human Services www.hhs.gov
Agency for Healthcare Research Quality http://www.ahrq.gov
www.ahrq.gov

Table 1.27b: Percent of dialysis patients registered on waiting list for transplantationa, by State, 1998 and 2001

  2001b 1998
State Percent Standard error Percent Standard error
United States 14.83 0.16 14.68 0.16
Alabama 15.68 1.14 16.13 1.22
Alaska 11.00 4.00 14.44 5.99
Arizona 10.33 1.00 12.80 1.16
Arkansas 7.84 1.18 10.17 1.43
California 22.15 0.52 21.37 0.56
Colorado 18.14 1.77 18.29 1.86
Connecticut 10.79 1.43 13.69 1.60
Delaware 13.70 2.79 21.97 3.51
District of Columbia 8.49 1.63 11.09 1.95
Florida 11.33 0.57 11.19 0.61
Georgia 9.54 0.66 7.26 0.63
Hawaii 20.81 2.42 12.31 2.04
Idaho 11.35 2.60 20.76 3.81
Illinois 18.43 0.80 18.61 0.83
Indiana 10.40 0.96 12.88 1.09
Iowa 19.95 2.24 20.36 2.29
Kansas 10.66 1.60 8.19 1.52
Kentucky 8.67 1.06 12.89 1.32
Louisiana 9.53 0.83 11.19 0.91
Maine 16.09 3.03 16.83 3.54
Maryland 23.21 1.22 18.73 1.18
Massachusetts 23.31 1.54 15.26 1.33
Michigan 14.52 0.82 13.69 0.84
Minnesota 23.13 1.89 23.09 2.02
Mississippi 8.88 1.04 10.15 1.13
Missouri 11.18 1.00 12.37 1.07
Montana 13.64 3.28 21.11 4.45
Nebraska 10.64 2.02 17.25 2.63
Nevada 22.31 2.25 25.93 2.67
New Hampshire 9.92 2.73 15.46 3.58
New Jersey 20.31 1.03 15.25 0.92
New Mexico 10.96 1.71 11.46 1.85
New York 15.02 0.61 15.95 0.64
North Carolina 10.92 0.73 11.51 0.78
North Dakota 28.51 5.62 23.72 5.40
Ohio 11.86 0.71 13.99 0.78
Oklahoma 9.17 1.12 11.84 1.29
Oregon 11.83 1.59 12.22 1.79
Pennsylvania 18.99 0.86 18.19 0.84
Puerto Rico 4.31 0.79 4.41 0.83
Rhode Island 15.61 3.23 18.89 3.57
South Carolina 10.40 0.95 7.24 0.83
South Dakota 18.46 3.74 17.75 3.81
Tennessee 11.45 1.00 10.96 0.98
Texas 11.79 0.48 11.62 0.52
Utah 13.57 2.35 20.67 3.13
Vermont 8.24 3.96 8.57 3.68
Virgin Islands 13.98 6.50 3.57 1.82
Virginia 14.72 0.96 13.55 0.93
Washington 16.50 1.40 18.06 1.58
West Virginia 13.90 1.82 16.99 2.07
Wisconsin 26.25 1.69 22.14 1.64
Wyoming 9.89 4.20 24.27 7.12

a The measure includes all incident ESRD patients in the given year who were aged < 70 years and had a known state of residence in the 50 states or DC. Patients who received a transplant at any time from a live donor were excluded from the measure. The measure was calculated as the percent (by Kaplan-Meier methodology) who were either wait-listed or received a deceased-donor kidney within 1 year of their ESRD initiation date.

b 2001 data may be incomplete since follow-up is incomplete beyond 12/31/2001.

Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.

 

AHRQ Advancing Excellence in Health Care