Your browser doesn't support JavaScript. Please upgrade to a modern browser or enable JavaScript in your existing browser.
Skip Navigation U.S. Department of Health and Human Services www.hhs.gov
Agency for Healthcare Research Quality http://www.ahrq.gov
www.ahrq.gov

Table 1.28b: Persons receiving a kidney transplant within 3 years of date of renal failurea, by State, 1992-1994 and 1998

  1998 1992-1994
State Percent Standard error Percent Standard error
United States 19.35 0.19 24.39 0.14
Alabama 16.66 1.29 24.81 0.95
Alaska 33.58 7.86 26.97 3.30
Arizona 18.15 1.41 21.55 1.01
Arkansas 15.68 1.82 29.78 1.47
California 16.10 0.52 25.83 0.42
Colorado 24.60 2.10 31.35 1.47
Connecticut 17.68 1.77 24.84 1.31
Delaware 26.72 3.84 26.94 2.36
District of Columbia 7.50 1.68 14.51 1.50
Florida 19.31 0.81 23.94 0.59
Georgia 14.83 0.92 16.98 0.63
Hawaii 8.39 1.77 12.90 1.37
Idaho 38.51 4.48 33.13 3.02
Illinois 20.45 0.89 26.53 0.65
Indiana 18.62 1.33 24.58 1.00
Iowa 38.02 2.77 38.11 1.70
Kansas 18.60 2.25 26.73 1.63
Kentucky 25.11 1.80 29.84 1.28
Louisiana 12.84 1.04 20.35 0.85
Maine 30.60 4.49 38.29 2.97
Maryland 22.63 1.29 23.85 0.91
Massachusetts 22.40 1.56 27.43 1.06
Michigan 20.10 1.03 26.59 0.72
Minnesota 37.72 2.18 44.66 1.37
Mississippi 10.55 1.22 16.89 0.96
Missouri 22.86 1.44 28.42 1.04
Montana 37.90 5.02 46.64 3.41
Nebraska 27.51 3.22 34.75 2.15
Nevada 29.31 2.94 29.79 2.07
New Hampshire 33.41 4.75 33.04 2.97
New Jersey 17.02 1.00 19.15 0.70
New Mexico 14.91 2.12 23.93 1.66
New York 16.31 0.67 19.30 0.47
North Carolina 13.66 0.86 15.61 0.61
North Dakota 39.19 5.90 38.30 3.65
Ohio 23.18 1.01 29.56 0.73
Oklahoma 16.88 1.60 26.31 1.29
Oregon 26.61 2.46 29.98 1.58
Pennsylvania 22.92 0.98 27.25 0.66
Puerto Rico 11.46 1.44 7.55 0.73
Rhode Island 20.68 3.63 27.13 2.52
South Carolina 15.02 1.19 19.10 0.86
South Dakota 28.64 4.66 30.53 3.15
Tennessee 18.97 1.27 22.63 0.89
Texas 18.03 0.65 21.64 0.46
Utah 47.30 3.63 49.07 2.42
Vermont 12.64 4.55 52.62 4.62
Virgin Islands 7.05 3.60 8.63 4.18
Virginia 15.72 1.02 20.18 0.78
Washington 32.46 1.95 29.62 1.22
West Virginia 31.73 2.69 29.74 1.96
Wisconsin 35.07 1.92 40.66 1.25
Wyoming 33.92 7.89 35.91 5.08

a All Medicare dialysis patients who initiated therapy in the given year were included. Patients with prior kidney transplants and patients over the age of 69 were excluded from the measure. Percents are estimated using the Kaplan-Meier methodology. Follow-up is censored at removal from the list, death, or the end of the 3 year period.

Source: National Institutes of Health, National Institute of Diabetes and Digestive and Kidney Diseases, U.S. Renal Data System.

 

AHRQ Advancing Excellence in Health Care