Your browser doesn't support JavaScript. Please upgrade to a modern browser or enable JavaScript in your existing browser.
Skip Navigation U.S. Department of Health and Human Services www.hhs.gov
Agency for Healthcare Research Quality http://www.ahrq.gov
www.ahrq.gov

Table 1.36b: Percent of AMI patients administered aspirin within 24 hours of admission, by State, 2000-2001 and 2002

  2002 2000-2001
State Percent Standard Error Percent Standard Error
United States 85.34 0.57 85.14 0.68
Alabama 79.13 2.56 79.92 2.47
Alaska 90.00 2.25 82.43 4.48
Arizona 83.88 2.23 83.85 2.06
Arkansas 77.66 2.53 78.06 2.49
California 85.15 2.05 87.19 1.87
Colorado 91.19 1.59 92.26 1.52
Connecticut 88.70 1.86 88.51 1.78
Delaware 85.99 1.97 87.65 2.09
District of Columbia 76.70 3.20 86.67 2.95
Florida 78.38 2.40 79.70 2.22
Georgia 80.15 2.47 73.29 2.67
Hawaii 88.77 1.88 90.24 2.33
Idaho 88.67 1.99 90.38 1.84
Illinois 85.33 2.05 82.64 2.15
Indiana 85.14 2.15 82.50 2.28
Iowa 84.92 2.26 84.88 2.11
Kansas 80.30 2.46 83.97 2.08
Kentucky 82.80 2.40 84.50 2.26
Louisiana 78.88 2.35 84.57 2.06
Maine 90.77 1.80 89.09 1.89
Maryland 86.05 2.00 84.89 2.16
Massachusetts 87.10 2.01 86.59 2.12
Michigan 87.46 1.99 85.05 2.06
Minnesota 87.69 2.05 87.97 1.91
Mississippi 81.82 2.25 79.64 2.41
Missouri 87.45 2.05 80.84 2.33
Montana 84.98 2.17 87.62 2.28
Nebraska 86.97 2.19 85.22 2.50
Nevada 87.96 1.81 87.58 1.92
New Hampshire 88.24 1.96 91.51 1.70
New Jersey 82.55 2.21 75.92 2.48
New Mexico 83.58 2.25 88.76 1.97
New York 85.57 2.07 83.71 2.11
North Carolina 87.94 2.04 84.31 2.29
North Dakota 88.24 2.10 91.76 1.73
Ohio 87.5 1.98 82.94 2.18
Oklahoma 80.84 2.45 83.16 2.18
Oregon 88.07 1.93 87.42 1.91
Pennsylvania 83.67 2.14 85.06 2.22
Puerto Rico 73.28 2.28 69.72 2.59
Rhode Island 89.85 1.86 87.85 2.09
South Carolina 86.77 1.93 82.85 2.29
South Dakota 89.35 2.11 89.32 2.16
Tennessee 84.48 2.39 77.99 2.54
Texas 82.61 2.29 82.55 2.30
Utah 89.19 1.94 86.73 1.99
Vermont 91.13 1.70 91.94 1.88
Virginia 87.58 1.92 88.89 1.83
Washington 90.44 1.72 91.94 1.65
West Virginia 83.52 2.25 85.07 2.11
Wisconsin 85.88 2.19 85.66 2.08
Wyoming 87.27 2.02 94.57 2.39

Source: Centers for Medicare and Medicaid Services, Medicare Quality Improvement Organization Program.

 

AHRQ Advancing Excellence in Health Care