Cancer deaths per 100,000 female population per year for breast cancer, United States, 1999 and 2002 |
| 2002 | 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Ratea | Standard error | Number | Ratea | Standard error | |
| Total | 41,514 | 25.6 | 0.1 | 41,144 | 26.6 | 0.1 | |
| Age (not age adjusted) | 0-17 | 0 | DSU | DSU | 5 | DNA | DNA |
| 18-44 | 3,142 | 5.6 | 0.1 | 3,172 | DNA | DNA | |
| 45-64 | 14,181 | 41.4 | 0.3 | 13,462 | 43.4 | 0.4 | |
| 65 and over | 24,191 | 116.1 | 0.7 | 24,505 | 119.6 | 0.8 | |
| Race | American Indian or Alaska Native | 148 | 13.8 | 1.2 | 130 | 15.5 | 1.4 |
| Asian or Pacific Islander | 712 | 12.8 | 0.5 | 583 | 12.7 | 0.5 | |
| Black | 5,572 | 34.0 | 0.5 | 5,358 | 35.1 | 0.5 | |
| White | 35,082 | 25.0 | 0.1 | 35,073 | 26.0 | 0.1 | |
| Ethnicity | Hispanic, all races | 1,724 | 15.5 | 0.4 | 1,538 | 16.4 | 0.4 |
| Non-Hispanic, all races | 39,682 | 26.2 | 0.1 | 39,511 | 27.2 | 0.1 | |
| Non-Hispanic, Black | 5,517 | 34.6 | 0.5 | 5,319 | 35.7 | 0.5 | |
| Non-Hispanic, White | 33,323 | 25.6 | 0.1 | 33,491 | 26.6 | 0.1 | |
| Education (age 25-64) | Less than high school | 1,806 | 18.4 | 0.4 | 1,952 | 20.3 | 0.5 |
| High school graduate | 6,618 | 25.5 | 0.3 | 6,668 | 27.0 | 0.3 | |
| At least some college | 7,723 | 19.1 | 0.2 | 6,827 | 20.2 | 0.2 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.