Cancer deaths per 100,000 female population per year for breast cancer, by State, 1999 and 2002 |
| 2002 | 1999 | |||||
|---|---|---|---|---|---|---|
| State | Number | Ratea | Standard error | Number | Ratea | Standard error |
| United States | 41,514 | 25.6 | 0.1 | 41,144 | 26.6 | 0.1 |
| Alabama | 681 | 25.5 | 1.0 | 653 | 25.7 | 1.0 |
| Alaska | 47 | 20.5 | 3.3 | 42 | 20.6 | 3.4 |
| Arizona | 659 | 22.6 | 0.9 | 684 | 25.4 | 1.0 |
| Arkansas | 416 | 25.4 | 1.3 | 401 | 25.3 | 1.3 |
| California | 4,133 | 23.9 | 0.4 | 4,060 | 25.1 | 0.4 |
| Colorado | 493 | 22.7 | 1.0 | 489 | 24.8 | 1.1 |
| Connecticut | 551 | 25.3 | 1.1 | 541 | 25.5 | 1.1 |
| Delaware | 110 | 23.5 | 2.2 | 120 | 27.7 | 2.5 |
| District of Columbia | 110 | 34.1 | 3.3 | 118 | 35.6 | 3.3 |
| Florida | 2,668 | 23.7 | 0.5 | 2,579 | 24.4 | 0.5 |
| Georgia | 1,042 | 25.2 | 0.8 | 1,008 | 26.1 | 0.8 |
| Hawaii | 115 | 16.2 | 1.5 | 138 | 21.2 | 1.8 |
| Idaho | 173 | 25.2 | 1.9 | 171 | 26.9 | 2.1 |
| Illinois | 1,897 | 27.1 | 0.6 | 2,007 | 29.5 | 0.7 |
| Indiana | 900 | 25.7 | 0.9 | 898 | 26.4 | 0.9 |
| Iowa | 483 | 24.8 | 1.2 | 479 | 25.9 | 1.2 |
| Kansas | 419 | 26.4 | 1.3 | 386 | 25.3 | 1.3 |
| Kentucky | 652 | 27.4 | 1.1 | 602 | 26.7 | 1.1 |
| Louisiana | 718 | 29.7 | 1.1 | 683 | 29.2 | 1.1 |
| Maine | 201 | 24.0 | 1.7 | 215 | 27.1 | 1.9 |
| Maryland | 879 | 29.4 | 1.0 | 791 | 28.0 | 1.0 |
| Massachusetts | 1,055 | 26.2 | 0.8 | 1,045 | 27.2 | 0.9 |
| Michigan | 1,516 | 26.8 | 0.7 | 1,531 | 28.1 | 0.7 |
| Minnesota | 641 | 22.7 | 0.9 | 670 | 25.0 | 1.0 |
| Mississippi | 419 | 26.6 | 1.3 | 429 | 28.0 | 1.4 |
| Missouri | 893 | 26.1 | 0.9 | 856 | 25.7 | 0.9 |
| Montana | 150 | 27.5 | 2.3 | 122 | 23.5 | 2.1 |
| Nebraska | 252 | 24.2 | 1.6 | 249 | 24.0 | 1.6 |
| Nevada | 270 | 25.9 | 1.6 | 245 | 26.7 | 1.7 |
| New Hampshire | 176 | 24.2 | 1.8 | 186 | 27.7 | 2.0 |
| New Jersey | 1,476 | 28.3 | 0.7 | 1,436 | 28.9 | 0.8 |
| New Mexico | 216 | 21.9 | 1.5 | 215 | 23.5 | 1.6 |
| New York | 2,988 | 26.1 | 0.5 | 3,127 | 28.4 | 0.5 |
| North Carolina | 1,221 | 26.4 | 0.8 | 1,168 | 26.7 | 0.8 |
| North Dakota | 103 | 26.0 | 2.6 | 111 | 26.0 | 2.6 |
| Ohio | 1,913 | 28.0 | 0.6 | 1,960 | 29.4 | 0.7 |
| Oklahoma | 546 | 27.0 | 1.2 | 522 | 26.4 | 1.2 |
| Oregon | 501 | 24.8 | 1.1 | 511 | 26.7 | 1.2 |
| Pennsylvania | 2,317 | 27.9 | 0.6 | 2,386 | 29.4 | 0.6 |
| Rhode Island | 164 | 23.4 | 1.9 | 179 | 26.7 | 2.0 |
| South Carolina | 627 | 26.9 | 1.1 | 604 | 27.7 | 1.1 |
| South Dakota | 109 | 23.9 | 2.4 | 110 | 23.0 | 2.3 |
| Tennessee | 865 | 25.8 | 0.9 | 833 | 26.1 | 0.9 |
| Texas | 2,510 | 24.3 | 0.5 | 2,408 | 25.2 | 0.5 |
| Utah | 220 | 23.9 | 1.6 | 185 | 21.7 | 1.6 |
| Vermont | 81 | 21.4 | 2.4 | 89 | 25.4 | 2.7 |
| Virginia | 1,059 | 26.9 | 0.8 | 1,008 | 27.2 | 0.9 |
| Washington | 762 | 23.8 | 0.9 | 725 | 24.0 | 0.9 |
| West Virginia | 274 | 22.8 | 1.4 | 286 | 25.0 | 1.5 |
| Wisconsin | 790 | 24.6 | 0.9 | 825 | 26.8 | 0.9 |
| Wyoming | 53 | 19.4 | 2.7 | 58 | 23.0 | 3.0 |
a Estimates are age adjusted to the 2000 standard population.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.