Deaths per 1000 admissions with esophageal resection for cancer (excluding obstetric and neonatal admissions and transfers to another hospital), United States, 2001 and 2002 |
| 2002 | 2001 | ||||
|---|---|---|---|---|---|
| Population group | Ratea | Standard error | Ratea | Standard error | |
| Total | 92.4 | 9.6 | 89.4 | 9.6 | |
| Age | 0-17 | -- | -- | -- | -- |
| 18-44 | DSU | DSU | DSU | DSU | |
| 45-64 | 86.6 | 13.5 | 71.7 | 13.7 | |
| 65 and over | 97.7 | 13.6 | 103.4 | 13.4 | |
| Gender | Male | 84.3 | 10.5 | 84.0 | 10.7 |
| Female | 135.6 | 21.6 | 104.6 | 19.9 | |
| Median income of patient's ZIP Code | Less than $25,000 | 193.7 | 46.9 | 162.9 | 43.8 |
| $25,000-$34,999 | DSU | DSU | 108.3 | 20.6 | |
| $35,000-$44,999 | 129.6 | 19.4 | 81.7 | 19.3 | |
| $45,000 or more | 82.8 | 12.9 | 78.1 | 13.6 | |
| Location of patient residence | Metropolitan-large | 107.7 | 13.9 | 97.7 | 12.8 |
| Metropolitan-small | 78.4 | 16.7 | DSU | DSU | |
| Micropolitan | DSU | DSU | 123.5 | 30.5 | |
| Noncore | DSU | DSU | DSU | DSU | |
| Expected payment source | Private insurance | 81.7 | 14.4 | DSU | DSU |
| Medicare | 99.4 | 14.0 | 98.6 | 14.0 | |
| Medicaid | 149.3 | 41.4 | 187.6 | 36.9 | |
| Other insurance | DSU | DSU | 231.8 | 55.3 | |
| Uninsured/self pay/no charge | DSU | DSU | 172.2 | 48.4 | |
| Region of inpatient treatment | Northeast | DSU | DSU | 98.9 | 19.2 |
| Midwest | 87.6 | 18.0 | DSU | DSU | |
| South | 92.4 | 19.3 | 91.8 | 17.8 | |
| West | 131.1 | 18.0 | 120.0 | 20.5 | |
| Ownership/control of hospital | Private, not-for-profit | 93.0 | 11.1 | 75.6 | 10.9 |
| Private, for-profit | 171.3 | 44.7 | 218.3 | 39.9 | |
| Public | DSU | DSU | 111.5 | 22.5 | |
| Teaching status of hospital | Teaching | 70.5 | 12.1 | 90.4 | 12.5 |
| Non-teaching | 129.1 | 15.6 | 87.9 | 14.7 | |
| Location of hospital | Metropolitan-large | 95.4 | 11.9 | 95.5 | 11.9 |
| Metropolitan-small | 77.5 | 16.6 | 62.0 | 16.9 | |
| Micropolitan | DSU | DSU | 378.0 | 71.5 | |
| Noncore | 536.6 | 121.9 | DSU | DSU | |
| Bed size of hospital | Less than 100 | 233.7 | 59.7 | DSU | DSU |
| 100 - 299 | 78.5 | 18.8 | 80.9 | 19.7 | |
| 300 - 499 | 116.5 | 14.9 | 125.8 | 15.4 | |
| 500+ | 58.7 | 17.1 | 61.7 | 15.7 | |
a Estimates are adjusted by age, gender, age-gender interactions, and APR-DRG risk of mortality score.When reporting is by age, the adjustment is by gender and APR-DRG risk of mortality score; when reporting is by gender, the adjustment is by age and APR-DRG risk of mortality score.
-- Statistic cannot be calculated.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2001 and 2002.