Percent of women age 40 and over who report they had a mammogram within the past 2 yearsa, by State, 2000 and 2003 |
| 2003 | 2000 | |||
|---|---|---|---|---|
| State | Percent | Standard error | Percent | Standard error |
| All reporting States | 75.3 | 0.4 | 76.7 | 0.3 |
| Alabama | DNC | DNC | 74.7 | 1.6 |
| Alaska | DNC | DNC | 77.6 | 2.2 |
| Arizona | DNC | DNC | 80.7 | 2.0 |
| Arkansas | 69.7 | 1.2 | 71.4 | 1.5 |
| California | DNC | DNC | 78.5 | 1.4 |
| Colorado | DNC | DNC | 73.7 | 1.8 |
| Connecticut | DNC | DNC | 84.5 | 1.1 |
| Delaware | DNC | DNC | 87.1 | 1.3 |
| District of Columbia | DNC | DNC | 82.8 | 1.8 |
| Florida | DNC | DNC | 78.1 | 1.1 |
| Georgia | 76.5 | 1.0 | 75.8 | 1.3 |
| Hawaii | 79.4 | 1.2 | 78.6 | 1.1 |
| Idaho | DNC | DNC | 65.8 | 1.4 |
| Illinois | DNC | DNC | 76.1 | 1.3 |
| Indiana | DNC | DNC | 73.1 | 1.5 |
| Iowa | 76.5 | 1.1 | 76.4 | 1.2 |
| Kansas | DNC | DNC | 76.0 | 1.2 |
| Kentucky | DNC | DNC | 75.3 | 1.2 |
| Louisiana | DNC | DNC | 74.9 | 1.1 |
| Maine | DNC | DNC | 79.0 | 1.6 |
| Maryland | DNC | DNC | 81.5 | 1.2 |
| Massachusetts | DNC | DNC | 84.0 | 0.8 |
| Michigan | DNC | DNC | 81.6 | 1.4 |
| Minnesota | DNC | DNC | 72.6 | 1.6 |
| Mississippi | 68.3 | 1.2 | 68.2 | 1.8 |
| Missouri | 71.8 | 1.5 | 74.2 | 1.4 |
| Montana | DNC | DNC | 74.1 | 1.6 |
| Nebraska | DNC | DNC | 75.6 | 1.4 |
| Nevada | DNC | DNC | 74.2 | 2.4 |
| New Hampshire | DNC | DNC | 81.2 | 1.5 |
| New Jersey | 77.3 | 0.7 | 76.6 | 1.3 |
| New Mexico | DNC | DNC | 74.7 | 1.4 |
| New York | DNC | DNC | 80.4 | 1.4 |
| North Carolina | DNC | DNC | 77.9 | 1.3 |
| North Dakota | DNC | DNC | 75.2 | 1.8 |
| Ohio | DNC | DNC | 78.0 | 1.7 |
| Oklahoma | 72.8 | 0.9 | 69.2 | 1.4 |
| Oregon | DNC | DNC | 76.0 | 1.2 |
| Pennsylvania | DNC | DNC | 77.3 | 1.3 |
| Rhode Island | DNC | DNC | 83.8 | 1.1 |
| South Carolina | DNC | DNC | 78.6 | 1.4 |
| South Dakota | 77.5 | 1.0 | 75.6 | 1.1 |
| Tennessee | 80.2 | 1.3 | 75.5 | 1.4 |
| Texas | DNC | DNC | 69.2 | 1.3 |
| Utah | DNC | DNC | 72.7 | 1.9 |
| Vermont | 77.3 | 1.1 | 77.4 | 1.2 |
| Virginia | DNC | DNC | 76.8 | 1.8 |
| Washington | DNC | DNC | 76.1 | 1.3 |
| West Virginia | DNC | DNC | 74.0 | 1.6 |
| Wisconsin | DNC | DNC | 75.0 | 1.5 |
| Wyoming | 69.6 | 1.2 | 67.0 | 1.7 |
a Estimates are age adjusted to the 2000 standard population.
DNC - Data system does not collect data for this population.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.