Rate of breast cancer incidence per 100,000 women age 40 and over diagnosed at advanced stage (regional, distant stage or local stage w/tumor greater than 2cm)a, United States, 2000 and 2002 |
| 2002 | 2000 | ||||
|---|---|---|---|---|---|
| Population group | Rate | Standard error | Rate | Standard error | |
| Total | 147.1 | 1.3 | 149.4 | 1.3 | |
| Age (not age adjusted) | 40 and over | 147.3 | 1.3 | 149.7 | 1.3 |
| 40-64 | 124.6 | 1.4 | 125.8 | 1.5 | |
| 65 and over | 202.5 | 2.8 | 204.9 | 2.9 | |
| Race | American Indian or Alaska Native | 50.4 | 7.6 | 65.1 | 8.8 |
| Asian or Pacific Islander | 110.8 | 3.3 | 102.9 | 3.4 | |
| Black | 160.5 | 4.5 | 159.5 | 4.6 | |
| White | 151.1 | 1.5 | 154.2 | 1.5 | |
| Ethnicity | Hispanic, all races | 112.7 | 3.4 | 124.5 | 3.8 |
| Non-Hispanic, all races | 151.2 | 1.5 | 152.4 | 1.6 | |
| Non-Hispanic, White | 156.7 | 1.8 | 158.4 | 1.8 | |
| Residence location | MSA | 149.8 | 1.4 | 151.7 | 1.4 |
| Non-MSA | 129.7 | 3.8 | 129.8 | 3.9 | |
a Data are from the SEER 13 registries except the Ethnicity category (which excludes Alaska). All rates except as noted are per 100,000 women age 40 and over, and are age-adjusted to the 2000 U.S. standard million population by 5-year age groups.
Source: National Cancer Institute, Surveillance, Epidemiology, and End Results (SEER) Program.