Percent of women age 18 and over who report they had a Pap smear within the past 3 years, by State, 2000 and 2003 |
| 2003 | 2000 | |||
|---|---|---|---|---|
| State | Percenta | Standard error | Percenta | Standard error |
| All reporting States | 83.9 | 0.3 | 83.7 | 0.2 |
| Alabama | DNC | DNC | 84.9 | 1.1 |
| Alaska | DNC | DNC | 87.2 | 1.5 |
| Arizona | DNC | DNC | 85.7 | 1.3 |
| Arkansas | 79.2 | 0.9 | 80.9 | 1.0 |
| California | DNC | DNC | 82.7 | 1.0 |
| Colorado | DNC | DNC | 83.9 | 1.3 |
| Connecticut | DNC | DNC | 85.7 | 0.8 |
| Delaware | DNC | DNC | 90.5 | 0.9 |
| District of Columbia | DNC | DNC | 87.4 | 1.2 |
| Florida | DNC | DNC | 83.3 | 0.8 |
| Georgia | 87.0 | 0.6 | 86.0 | 0.9 |
| Hawaii | 84.4 | 0.9 | 86.9 | 0.8 |
| Idaho | DNC | DNC | 77.8 | 0.9 |
| Illinois | DNC | DNC | 81.8 | 0.9 |
| Indiana | DNC | DNC | 81.9 | 1.0 |
| Iowa | 84.3 | 0.8 | 84.0 | 1.0 |
| Kansas | DNC | DNC | 84.4 | 0.8 |
| Kentucky | DNC | DNC | 82.8 | 0.8 |
| Louisiana | DNC | DNC | 84.8 | 0.7 |
| Maine | DNC | DNC | 85.5 | 1.1 |
| Maryland | DNC | DNC | 87.7 | 0.8 |
| Massachusetts | DNC | DNC | 87.0 | 0.6 |
| Michigan | DNC | DNC | 85.4 | 1.1 |
| Minnesota | DNC | DNC | 83.2 | 1.0 |
| Mississippi | 82.4 | 0.8 | 83.9 | 1.1 |
| Missouri | 82.9 | 0.9 | 83.3 | 0.9 |
| Montana | DNC | DNC | 85.7 | 1.3 |
| Nebraska | DNC | DNC | 83.6 | 1.0 |
| Nevada | DNC | DNC | 79.2 | 1.7 |
| New Hampshire | DNC | DNC | 87.2 | 1.1 |
| New Jersey | 83.6 | 0.6 | 81.0 | 1.0 |
| New Mexico | DNC | DNC | 82.8 | 1.0 |
| New York | DNC | DNC | 84.7 | 1.0 |
| North Carolina | DNC | DNC | 87.7 | 0.8 |
| North Dakota | DNC | DNC | 80.7 | 1.3 |
| Ohio | DNC | DNC | 84.5 | 1.2 |
| Oklahoma | 80.5 | 0.6 | 83.1 | 0.9 |
| Oregon | DNC | DNC | 82.5 | 0.9 |
| Pennsylvania | DNC | DNC | 84.4 | 0.9 |
| Rhode Island | DNC | DNC | 86.2 | 1.0 |
| South Carolina | DNC | DNC | 87.9 | 0.8 |
| South Dakota | 84.3 | 0.8 | 86.9 | 0.7 |
| Tennessee | 85.6 | 1.0 | 84.6 | 0.9 |
| Texas | DNC | DNC | 79.6 | 0.9 |
| Utah | DNC | DNC | 78.7 | 1.3 |
| Vermont | 86.2 | 0.8 | 85.9 | 0.9 |
| Virginia | DNC | DNC | 84.2 | 1.6 |
| Washington | DNC | DNC | 81.9 | 0.9 |
| West Virginia | DNC | DNC | 80.9 | 1.2 |
| Wisconsin | DNC | DNC | 83.9 | 1.0 |
| Wyoming | 80.3 | 0.9 | 77.7 | 1.2 |
a Estimates are age adjusted to the 2000 standard population.
DNC - Data system does not collect data for this population.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.