Cervical cancer incidence rate per 100,000 women age 20 and over diagnosed at advanced stage (regional and distant SEER summary stage), by State, 2001 and 2002 |
| 2002 | 2001 | |||
|---|---|---|---|---|
| State | Ratea | Standard error | Ratea | Standard error |
| Alabama | 6.4 | 0.6 | 5.5 | 0.6 |
| Alaska | DSU | DSU | DSU | DSU |
| Arizona | 3.4 | 0.4 | 4.1 | 0.5 |
| Arkansas | N/A | N/A | 6.3 | 0.8 |
| California | 6.3 | 0.2 | 5.8 | 0.2 |
| Colorado | 3.8 | 0.5 | 3.3 | 0.5 |
| Delaware | DSU | DSU | 5.2 | 1.3 |
| District of Columbia | DSU | DSU | DSU | DSU |
| Florida | 5.6 | 0.3 | 6.3 | 0.3 |
| Georgia | 5.8 | 0.4 | 5.5 | 0.4 |
| Idaho | 4.9 | 1.0 | 4.0 | 0.9 |
| Illinois | 5.4 | 0.3 | 6.3 | 0.4 |
| Indiana | 5.4 | 0.5 | 5.2 | 0.5 |
| Kansas | 4.4 | 0.7 | 4.7 | 0.7 |
| Kentucky | 5.9 | 0.6 | 6.1 | 0.6 |
| Louisiana | 6.5 | 0.6 | 5.3 | 0.6 |
| Maine | 3.5 | 0.8 | 3.8 | 0.8 |
| Maryland | 4.1 | 0.4 | 3.2 | 0.4 |
| Massachusetts | 3.7 | 0.4 | 3.7 | 0.4 |
| Michigan | 4.1 | 0.3 | 4.3 | 0.3 |
| Minnesota | 3.2 | 0.4 | 3.8 | 0.5 |
| Mississippi | N/A | N/A | N/A | N/A |
| Missouri | 4.9 | 0.5 | 6.6 | 0.6 |
| Montana | 5.4 | 1.3 | 5.5 | 1.3 |
| Nebraska | 5.9 | 1.0 | 5.0 | 0.9 |
| Nevada | 3.5 | 0.7 | 4.9 | 0.8 |
| New Hampshire | 4.0 | 0.9 | 5.3 | 1.0 |
| New Jersey | 5.9 | 0.4 | 6.5 | 0.4 |
| New York | 4.9 | 0.3 | 5.1 | 0.3 |
| North Carolina | 3.8 | 0.3 | 4.0 | 0.4 |
| North Dakota | DSU | DSU | N/A | N/A |
| Ohio | 3.7 | 0.3 | 4.0 | 0.3 |
| Oklahoma | 5.3 | 0.7 | 5.0 | 0.6 |
| Oregon | 4.1 | 0.6 | 4.6 | 0.6 |
| Pennsylvania | 4.5 | 0.3 | 5.0 | 0.3 |
| Rhode Island | DSU | DSU | 3.9 | 1.0 |
| South Carolina | 4.7 | 0.5 | 4.5 | 0.5 |
| South Dakota | N/A | N/A | N/A | N/A |
| Tennessee | N/A | N/A | N/A | N/A |
| Texas | 5.0 | 0.3 | 5.6 | 0.3 |
| Vermont | DSU | DSU | DSU | DSU |
| Virginia | N/A | N/A | N/A | N/A |
| Washington | 4.3 | 0.4 | 4.0 | 0.4 |
| West Virginia | 4.1 | 0.8 | 5.6 | 0.9 |
| Wisconsin | 3.4 | 0.4 | 3.1 | 0.4 |
| Wyoming | N/A | N/A | N/A | N/A |
a Estimates are per 100,000 women age 20 and over, and are age-adjusted to the 2000 U.S. standard population (19 age groups - Census P25-1130).
N/A - Registry did not meet the data quality criteria for all invasive cancers combined. Data quality criteria include: case ascertainment is at least 90% complete; > 97% of cases pass a standard set of computerized edits; <5% of cases were ascertained by death certificate only; <3% of cases are missing information on sex; <5% of cases are missing information on race; <3% of cases are missing information on age.
DSU - Estimates are suppressed if fewer than 16 cases were reported in the specific category.
Source: Centers for Disease Control and Prevention, National Program of Cancer Registries.