Rate of colorectal cancer incidence per 100,000 men and women age 50 and over diagnosed at advanced stage (tumors diagnosed at regional or distant stage)a, United States, 2000 and 2002 |
| 2002 | 2000 | ||||
|---|---|---|---|---|---|
| Population group | Rate | Standard error | Rate | Standard error | |
| Total | 88.9 | 0.9 | 95.6 | 1.0 | |
| Age (not age adjusted) | 50 and over | 85.3 | 0.9 | 93.1 | 1.0 |
| 50-64 | 43.0 | 0.8 | 43.4 | 0.9 | |
| 65 and over | 144.0 | 1.8 | 157.1 | 1.9 | |
| Race | White | 86.9 | 1 | 94.3 | 1.1 |
| Black | 113.0 | 3.8 | 119.3 | 4.0 | |
| American Indian/Alaska Native | 60.0 | 8.7 | 54.8 | 9.1 | |
| Asian or Pacific Islander | 84.4 | 2.8 | 87.0 | 3.1 | |
| Ethnicity | Hispanic, all races | 65.2 | 2.7 | 74.0 | 3.1 |
| Non-Hispanic, all races | 90.3 | 1.1 | 96.5 | 1.2 | |
| Non-Hispanic, White | 88.9 | 1.2 | 96.3 | 1.3 | |
| Residence location | Male | 104.7 | 1.6 | 111.1 | 1.7 |
| Female | 76.7 | 1.2 | 84.0 | 1.2 | |
| Residence location | MSA | 88.3 | 1 | 96.2 | 1.1 |
| Non-MSA | 92.5 | 2.8 | 90.7 | 2.8 | |
a Data are from the SEER 13 registries except the Ethnicity category (which excludes Alaska). All rates except as noted are per 100,000 women age 20 and over, and are age-adjusted to the 2000 U.S. standard million population by 5-year age groups.
Source: National Cancer Institute, Surveillance, Epidemiology, and End Results (SEER) Program.