Colorectal cancer incidence rate per 100,000 for men and women age 50 and over diagnosed at advanced stage (regional and distant SEER summary stage), by State, 2001 and 2002 |
| 2002 | 2001 | |||
|---|---|---|---|---|
| State | Ratea | Standard error | Ratea | Standard error |
| Alabama | 86.1 | 2.6 | 89.3 | 2.6 |
| Alaska | 90.0 | 10.2 | 107.9 | 11.1 |
| Arizona | 68.4 | 2.1 | 80.2 | 2.3 |
| Arkansas | N/A | N/A | 94.7 | 3.4 |
| California | 85.9 | 1.0 | 89.1 | 1.0 |
| Colorado | 82.1 | 2.9 | 79.9 | 2.9 |
| Delaware | 111.2 | 6.9 | 113.8 | 7.1 |
| District of Columbia | 79.0 | 7.1 | 107.2 | 8.3 |
| Florida | 85.4 | 1.2 | 93.7 | 1.3 |
| Georgia | 93.3 | 2.2 | 93.5 | 2.3 |
| Idaho | 79.1 | 4.8 | 88.0 | 5.1 |
| Illinois | 107.3 | 1.8 | 108.5 | 1.8 |
| Indiana | 104.2 | 2.5 | 103.5 | 2.5 |
| Kansas | 91.1 | 3.4 | 91.6 | 3.5 |
| Kentucky | 94.3 | 2.9 | 101.1 | 3.0 |
| Louisiana | 110.8 | 3.1 | 109.4 | 3.1 |
| Maine | 99.5 | 4.9 | 98.4 | 4.9 |
| Maryland | 77.5 | 2.3 | 97.1 | 2.6 |
| Massachusetts | 106.8 | 2.4 | 112.4 | 2.4 |
| Michigan | 86.9 | 1.8 | 87.8 | 1.8 |
| Minnesota | 97.0 | 2.7 | 96.7 | 2.7 |
| Mississippi | N/A | N/A | N/A | N/A |
| Missouri | 96.0 | 2.4 | 109.6 | 2.6 |
| Montana | 84.5 | 5.5 | 98.3 | 6.0 |
| Nebraska | 107.5 | 4.6 | 118.6 | 4.9 |
| Nevada | 94.5 | 4.2 | 91.0 | 4.3 |
| New Hampshire | 92.4 | 5.1 | 105.0 | 5.6 |
| New Jersey | 111.2 | 2.1 | 115.6 | 2.2 |
| New York | 97.8 | 1.3 | 99.1 | 1.3 |
| North Carolina | 85.1 | 1.9 | 85.8 | 2.0 |
| North Dakota | 106.7 | 7.3 | N/A | N/A |
| Ohio | 94.4 | 1.7 | 100.9 | 1.7 |
| Oklahoma | 92.4 | 3.0 | 91.1 | 3.0 |
| Oregon | 88.4 | 2.9 | 94.9 | 3.1 |
| Pennsylvania | 110.1 | 1.6 | 114.1 | 1.7 |
| Rhode Island | 100.2 | 5.5 | 97.9 | 5.5 |
| South Carolina | 95.6 | 2.9 | 96.8 | 3.0 |
| South Dakota | N/A | N/A | N/A | N/A |
| Tennessee | N/A | N/A | N/A | N/A |
| Texas | 82.5 | 1.3 | 83.9 | 1.3 |
| Vermont | 99.8 | 7.4 | 108.9 | 7.8 |
| Virginia | N/A | N/A | N/A | N/A |
| Washington | 91.9 | 2.4 | 100.5 | 2.6 |
| West Virginia | 99.5 | 4.0 | 105.9 | 4.2 |
| Wisconsin | 92.4 | 2.4 | 97.1 | 2.5 |
| Wyoming | N/A | N/A | N/A | N/A |
a Estimates are per 100,000 men and women age 50 and over, and are age-adjusted to the 2000 U.S. standard million population by 5-year age groups.
N/A - Registry did not meet the data quality criteria for all invasive cancers combined. Data quality criteria include: case ascertainment is at least 90% complete; > 97% of cases pass a standard set of computerized edits; <5% of cases were ascertained by death certificate only; <3% of cases are missing information on sex; <5% of cases are missing information on race; <3% of cases are missing information on age.
Source: Centers for Disease Control and Prevention, National Program of Cancer Registries.