Cancer deaths per 100,000 male population per year for prostate cancer, by State, 1999 and 2002 |
| 2002 | 1999 | |||||
|---|---|---|---|---|---|---|
| Statea | Number | Rateb | Standard error | Number | Rateb | Standard error |
| United States | 30,446 | 27.9 | 0.2 | 31,728 | 31.3 | 0.2 |
| Alabama | 568 | 34.6 | 1.5 | 613 | 39.1 | 1.6 |
| Alaska | 40 | 37.9 | 6.4 | 20 | 20.7 | 5.0 |
| Arizona | 542 | 24.5 | 1.1 | 498 | 24.3 | 1.1 |
| Arkansas | 336 | 29.6 | 1.6 | 378 | 35.2 | 1.8 |
| California | 3,058 | 25.6 | 0.5 | 3,077 | 28.4 | 0.5 |
| Colorado | 374 | 28.2 | 1.5 | 361 | 29.8 | 1.6 |
| Connecticut | 440 | 29.5 | 1.4 | 404 | 28.8 | 1.4 |
| Delaware | 82 | 26.8 | 3 | 93 | 32.9 | 3.6 |
| District of Columbia | 102 | 50.5 | 5 | 113 | 57.9 | 5.5 |
| Florida | 2,241 | 24 | 0.5 | 2,245 | 25.9 | 0.6 |
| Georgia | 750 | 32.6 | 1.2 | 813 | 38.8 | 1.4 |
| Hawaii | 102 | 17.5 | 1.7 | 117 | 22.7 | 2.1 |
| Idaho | 150 | 30.1 | 2.5 | 159 | 33.5 | 2.7 |
| Illinois | 1,331 | 29 | 0.8 | 1,423 | 33.0 | 0.9 |
| Indiana | 630 | 28 | 1.1 | 746 | 35.2 | 1.3 |
| Iowa | 399 | 29 | 1.5 | 417 | 31.6 | 1.6 |
| Kansas | 312 | 28 | 1.6 | 314 | 29.3 | 1.7 |
| Kentucky | 411 | 27.7 | 1.4 | 462 | 33.2 | 1.6 |
| Louisiana | 495 | 33 | 1.5 | 551 | 38.5 | 1.7 |
| Maine | 148 | 26 | 2.2 | 148 | 27.8 | 2.3 |
| Maryland | 570 | 31.1 | 1.3 | 580 | 34.6 | 1.5 |
| Massachusetts | 724 | 27.7 | 1 | 801 | 33.2 | 1.2 |
| Michigan | 1,021 | 27.3 | 0.9 | 1,139 | 32.6 | 1.0 |
| Minnesota | 602 | 31.2 | 1.3 | 567 | 31.2 | 1.3 |
| Mississippi | 395 | 40.7 | 2.1 | 426 | 44.8 | 2.2 |
| Missouri | 538 | 23.6 | 1 | 662 | 30.6 | 1.2 |
| Montana | 110 | 27.5 | 2.6 | 129 | 34.8 | 3.1 |
| Nebraska | 183 | 24.8 | 1.8 | 188 | 26.9 | 2.0 |
| Nevada | 215 | 29.9 | 2.1 | 196 | 29.5 | 2.3 |
| New Hampshire | 136 | 29.3 | 2.5 | 119 | 28.8 | 2.7 |
| New Jersey | 878 | 25.9 | 0.9 | 966 | 30.4 | 1.0 |
| New Mexico | 200 | 29.2 | 2.1 | 197 | 31.9 | 2.3 |
| New York | 2,030 | 27.2 | 0.6 | 2,056 | 29.4 | 0.7 |
| North Carolina | 894 | 31.7 | 1.1 | 911 | 35.2 | 1.2 |
| North Dakota | 88 | 27.8 | 3 | 88 | 28.7 | 3.1 |
| Ohio | 1,301 | 28.7 | 0.8 | 1,342 | 31.8 | 0.9 |
| Oklahoma | 350 | 25.4 | 1.4 | 393 | 30.2 | 1.5 |
| Oregon | 436 | 29.5 | 1.4 | 446 | 32.7 | 1.6 |
| Pennsylvania | 1,650 | 28.4 | 0.7 | 1,720 | 31.7 | 0.8 |
| Rhode Island | 115 | 24.7 | 2.3 | 133 | 30.6 | 2.7 |
| South Carolina | 478 | 35 | 1.7 | 533 | 41.1 | 1.9 |
| South Dakota | 110 | 30.5 | 2.9 | 114 | 33.4 | 3.1 |
| Tennessee | 595 | 29.3 | 1.2 | 661 | 34.8 | 1.4 |
| Texas | 1,704 | 26.5 | 0.7 | 1,774 | 30.4 | 0.7 |
| Utah | 183 | 28.4 | 2.1 | 190 | 32.6 | 2.4 |
| Vermont | 62 | 25.5 | 3.3 | 79 | 35.4 | 4.0 |
| Virginia | 816 | 33.6 | 1.2 | 787 | 36.1 | 1.3 |
| Washington | 619 | 28.1 | 1.1 | 600 | 29.4 | 1.2 |
| West Virginia | 213 | 25.9 | 1.8 | 241 | 30.8 | 2.0 |
| Wisconsin | 660 | 29.7 | 1.2 | 681 | 32.6 | 1.3 |
| Wyoming | 59 | 31.2 | 4.2 | 57 | 32.6 | 4.4 |
a Population includes males only.
b Estimates are age adjusted to the 2000 standard population.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.