Percent of adults age 18 and over with diabetes who had at least one hemoglobin A1c test, a retinal eye examination, and a foot examination in the past year, United States, 2000 and 2002 |
| 2002 | 2000 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Total population (in thousands)g | Percenth | Standard error | Total population (in thousands)g | Percenth | Standard error | |
| Total | 14,015 | 52.7 | 1.6 | 12,608 | 48.2 | 2.0 | |
| Racea | White | 10,765 | 52.4 | 1.8 | - - | - - | - - |
| Black | 2,368 | 54.1 | 3.6 | - - | - - | - - | |
| American Indian/Alaska Native | DSU | DSU | DSU | - - | - - | - - | |
| Asian | DSU | DSU | DSU | - - | - - | - - | |
| Native Hawaiian or Other Pacific Islander | DSU | DSU | DSU | - - | - - | - - | |
| Multiple races | DSU | DSU | DSU | - - | - - | - - | |
| Ethnicityb | Hispanic, all races | 1,753 | 37.9 | 3.4 | 1,633 | 44.3 | 5.0 |
| Non-Hispanic, all races | 12,262 | 54.7 | 1.7 | 10,975 | 48.8 | 2.2 | |
| Non-Hispanic, White | 9,093 | 55.1 | 1.9 | 8,415 | 50.0 | 2.7 | |
| Non-Hispanic, Black | 2,359 | 54.1 | 3.7 | 2,081 | 42.3 | 5.8 | |
| Non-Hispanic, other | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 6,914 | 53.5 | 2.4 | 5,872 | 52.6 | 3.3 |
| Female | 7,101 | 52.0 | 2.1 | 6,736 | 44.3 | 2.3 | |
| Age | 18-44 | 1,884 | 36.3 | 4.1 | 2,072 | 41.6 | 4.5 |
| 45-64 | 6,386 | 52.8 | 2.1 | 5,309 | 48.2 | 3.5 | |
| 65 and over | 5,745 | 58.6 | 2.4 | 5,227 | 51.6 | 3.2 | |
| Educationc | Less than high school | 4,511 | 46.2 | 2.9 | 3,986 | 46.8 | 3.0 |
| High school graduate | 4,554 | 53.9 | 2.5 | 4,211 | 42.4 | 3.6 | |
| At least some college | 4,808 | 57.4 | 2.7 | 4,245 | 54.5 | 2.9 | |
| Employment statusd | Employed | 5,124 | 48.7 | 2.4 | 4,726 | 43.7 | 3.4 |
| Not employed | 3,146 | 49.2 | 3.2 | 2,655 | 51.2 | 3.9 | |
| Health insurance, age 18-64 | Any private | 5,677 | 54.1 | 2.3 | 5,330 | 47.7 | 3.1 |
| Public only | 1,570 | 46.0 | 4.6 | DSU | DSU | DSU | |
| Uninsured | 1,023 | 24.0 | 4.5 | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 1,730 | 56.8 | 4.1 | DSU | DSU | DSU |
| Medicare and private | 3,060 | 59.3 | 3.4 | 2,749 | 47.7 | 4.8 | |
| Medicare and other public | 924 | 58.7 | 5.6 | DSU | DSU | DSU | |
| Family incomee | Negative or poor | 1,801 | 45.6 | 4.4 | 1,744 | 39.8 | 4.4 |
| Near poor/low income | 3,454 | 46.6 | 3.4 | 3,085 | 45.8 | 4.0 | |
| Middle income | 4,112 | 50.3 | 2.7 | 3,610 | 49.2 | 3.9 | |
| High income | 4,647 | 61.1 | 2.6 | 4,168 | 52.0 | 4.0 | |
| Residence locationf | Metropolitan-large | 7,127 | 55.1 | 2.7 | 6,417 | 50.4 | 2.7 |
| Metropolitan-small | 4,049 | 53.5 | 2.7 | 3,457 | 44.2 | 3.6 | |
| Micropolitan | 1,872 | 46.2 | 4.5 | 1,706 | 48.9 | 5.7 | |
| Noncore | 967 | 44.5 | 7.0 | DSU | DSU | DSU | |
| Perceived health status | Excellent, very good or good | 8,038 | 54.2 | 2.1 | 7,588 | 46.7 | 2.3 |
| Fair or poor | 5,977 | 50.5 | 2.4 | 5,020 | 50.7 | 3.5 | |
a Prior to 2002, racial categories were not directly comparable to those used for 2002 data. Thus, race data for 2000 are not shown.
b Beginning in 2002, individuals could report multiple races. For 2002 and later years, Non-Hispanic White and Black categories exclude multiple race individuals and are not directly comparable to data from previous years.
c "Less than high school" refers to fewer than 12 years of education; "high school graduate", 12 years of education; and "at least some college", more than 12 years of education.
d Employment status for persons age 18-64 only.
e "Negative or poor" refers to household incomes below the Federal poverty line; "near poor/low income", over the poverty line to just below 200 percent of the poverty line; "middle income", 200 percent to just below 400 percent of the poverty line; and "high income", 400 percent of the poverty line and over.
f See the MEPS entry in the Data Sources section of the Measures Specifications Appendix for more information.
g Total adult diabetes population, age 18 and over. Numbers may not add to total due to missing or rounding.
h Estimates exclude cases where the respondent did not know whether the tests were provided or a response was not ascertained by the interviewer.
DSU - Data do not meet the criteria for statistical reliability, data quality or confidentiality.
- - Data not shown. See footnote a.
Source:Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.