Percent of adults age 18 and over with diabetes who had a hemoglobin A1c measurement at least once in the past year, by State, 2001 and 2003 |
| 2003 | 2001 | |||
|---|---|---|---|---|
| State | Percenta | Standard error | Percenta | Standard error |
| All reporting States | 83.0 | 1.2 | 79.4 | 1.1 |
| Alabama | 81.0 | 4.6 | 82.3 | 4.5 |
| Alaska | 86.4 | 5.4 | 92.6 | 4.0 |
| Arizona | 86.4 | 5.2 | 79.0 | 5.3 |
| Arkansas | 78.1 | 4.4 | 80.3 | 6.8 |
| California | 70.2 | 4.9 | 73.8 | 4.5 |
| Colorado | 86.7 | 4.7 | 82.5 | 6.1 |
| Connecticut | 82.0 | 4.3 | 90.6 | 1.6 |
| Delaware | 87.1 | 4.2 | DNC | DNC |
| District of Columbia | DNC | DNC | 82.2 | 5.8 |
| Florida | 83.2 | 3.9 | 77.5 | 4.4 |
| Georgia | 88.9 | 2.1 | 85.9 | 3.3 |
| Hawaii | 94.6 | 2.0 | 98.5 | 0.7 |
| Idaho | 86.9 | 3.4 | 87.4 | 2.8 |
| Illinois | DNC | DNC | DNC | DNC |
| Indiana | 83.9 | 3.9 | DNC | DNC |
| Iowa | 93.4 | 1.5 | 85.2 | 4.4 |
| Kansas | 93.9 | 2.0 | 85.4 | 4.2 |
| Kentucky | 85.2 | 3.4 | 86.2 | 2.7 |
| Louisiana | 85.3 | 4.0 | DNC | DNC |
| Maine | 93.2 | 1.5 | 85.1 | 4.6 |
| Maryland | 92.7 | 2.3 | DNC | DNC |
| Massachusetts | 91.4 | 2.6 | 85.4 | 3.0 |
| Michigan | DNC | DNC | 74.5 | 4.9 |
| Minnesota | 97.1 | 1.3 | 97.3 | 1.1 |
| Mississippi | DNC | DNC | DNC | DNC |
| Missouri | 91.0 | 2.6 | DNC | DNC |
| Montana | 86.4 | 4.1 | 75.2 | 6.7 |
| Nebraska | 87.7 | 3.8 | 85.6 | 6.6 |
| Nevada | 70.1 | 6.9 | 90.8 | 2.9 |
| New Hampshire | 88.1 | 3.3 | 87.2 | 4.1 |
| New Jersey | 86.4 | 2.3 | 73.6 | 5.4 |
| New Mexico | 83.9 | 3.3 | 79.7 | 4.0 |
| New York | 92.1 | 2.2 | 85.7 | 3.6 |
| North Carolina | 86.3 | 2.2 | DNC | DNC |
| North Dakota | 94.1 | 1.4 | 92.6 | 3.8 |
| Ohio | 83.3 | 5.7 | 74.8 | 5.5 |
| Oklahoma | 78.6 | 3.1 | 84.9 | 3.7 |
| Oregon | DNC | DNC | DNC | DNC |
| Pennsylvania | 90.0 | 3.3 | 88.6 | 3.8 |
| Rhode Island | 72.7 | 6.2 | 84.5 | 4.8 |
| South Carolina | 80.4 | 4.1 | 76.1 | 5.5 |
| South Dakota | 92.2 | 2.5 | 89.6 | 3.2 |
| Tennessee | 86.7 | 3.0 | 73.0 | 4.8 |
| Texas | 76.8 | 3.0 | 73.0 | 3.9 |
| Utah | 87.3 | 3.2 | 86.1 | 6.5 |
| Vermont | 90.3 | 2.2 | 92.1 | 3.0 |
| Virginia | 85.6 | 3.5 | 75.8 | 5.5 |
| Washington | 87.8 | 1.6 | 88.5 | 3.4 |
| West Virginia | 88.2 | 2.8 | 77.6 | 5.7 |
| Wisconsin | 91.2 | 2.3 | 88.7 | 4.6 |
| Wyoming | 89.6 | 2.3 | 64.0 | 6.7 |
a Estimates are age adjusted to the 2000 standard population.
DNC - Data system does not collect data for this population.
Source: Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.