Percent of adults age 18 and over with diabetes who reported receiving a lipid profile in the past 2 years, United States, 2000 and 2002 |
| 2002 | 2000 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Total population (in thousands)g | Percent | Standard error | Total population (in thousands)g | Percent | Standard error | |
| Total | 14,015 | 95.0 | 0.6 | 12,608 | 94.3 | 0.9 | |
| Racea | White | 10,765 | 95.1 | 0.7 | - - | - - | - - |
| Black | 2,368 | 94.4 | 1.4 | - - | - - | - - | |
| American Indian/Alaska Native | DSU | DSU | DSU | - - | - - | - - | |
| Asian | DSU | DSU | DSU | - - | - - | - - | |
| Native Hawaiian or Other Pacific Islander | DSU | DSU | DSU | - - | - - | - - | |
| Multiple races | DSU | DSU | DSU | - - | - - | - - | |
| Ethnicityb | Hispanic, all races | 1,753 | 91.4 | 1.6 | 1,633 | 91.2 | 2.1 |
| Non-Hispanic, all races | 12,262 | 95.5 | 0.7 | 10,975 | 94.8 | 0.9 | |
| Non-Hispanic, White | 9,093 | 95.8 | 0.7 | 8,415 | 94.6 | 1.0 | |
| Non-Hispanic, Black | 2,359 | 94.3 | 1.4 | 2,081 | 94.8 | 1.7 | |
| Non-Hispanic, other | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 6,914 | 94.4 | 1.0 | 5,872 | 95.6 | 1.1 |
| Female | 7,101 | 95.6 | 0.7 | 6,736 | 93.2 | 1.2 | |
| Age | 18-44 | 1,884 | 85.3 | 2.7 | 2,072 | 87.6 | 3.5 |
| 45-64 | 6,386 | 95.6 | 0.9 | 5,309 | 94.8 | 1.2 | |
| 65 and over | 5,745 | 97.4 | 0.6 | 5,227 | 96.5 | 1.1 | |
| Educationc | Less than high school | 4,511 | 93.7 | 0.9 | 3,986 | 93.7 | 1.5 |
| High school graduate | 4,554 | 95.7 | 0.9 | 4,211 | 94.6 | 1.4 | |
| At least some college | 4,808 | 95.6 | 1.2 | 4,245 | 95.1 | 1.4 | |
| Employment statusd | Employed | 5,124 | 93.4 | 1.2 | 4,726 | 93.3 | 1.4 |
| Not employed | 3,146 | 93.3 | 1.4 | 2,655 | 91.9 | 2.0 | |
| Health insurance, age 18-64 | Any private | 5,677 | 95.2 | 1.0 | 5,330 | 94.0 | 1.3 |
| Public only | 1,570 | 94.6 | 1.5 | 1,213 | 88.7 | 3.6 | |
| Uninsured | 1,023 | 80.8 | 3.7 | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 1,730 | 96.7 | 1.3 | 1,593 | 95.6 | 1.7 |
| Medicare and private | 3,060 | 98.0 | 0.8 | 2,749 | 97.8 | 1.1 | |
| Medicare and other public | 924 | 96.3 | 1.7 | DSU | DSU | DSU | |
| Family incomee | Negative or poor | 1,801 | 93.4 | 1.5 | 1,744 | 87.6 | 2.4 |
| Near poor/low income | 3,454 | 93.7 | 1.3 | 3,085 | 93.8 | 1.7 | |
| Middle income | 4,112 | 94.5 | 1.1 | 3,610 | 93.5 | 1.5 | |
| High income | 4,647 | 97.1 | 0.9 | 4,168 | 98.2 | 0.9 | |
| Residence locationf | Metropolitan-large | 7,127 | 95.1 | 0.9 | 6,417 | 94.7 | 1.3 |
| Metropolitan-small | 4,049 | 95.6 | 1.0 | 3,457 | 95.4 | 1.5 | |
| Micropolitan | 1,872 | 95.0 | 1.3 | 1,706 | 91.4 | 2.2 | |
| Noncore | 967 | 92.0 | 2.9 | DSU | DSU | DSU | |
| Perceived health status | Excellent, very good or good | 8,038 | 94.2 | 0.9 | 7,588 | 94.9 | 1.2 |
| Fair or poor | 5,977 | 96.1 | 0.7 | 5,020 | 93.4 | 1.2 | |
a Prior to 2002, racial categories were not directly comparable to those used for 2002 data. Thus, race data for 2000 are not shown.
b Beginning in 2002, individuals could report multiple races. For 2002 and later years, Non-Hispanic White and Black categories exclude multiple race individuals and are not directly comparable to data from previous years.
c "Less than high school" refers to fewer than 12 years of education; "high school graduate", 12 years of education; and "at least some college", more than 12 years of education.
d Employment status for persons age 18-64 only.
e "Negative or poor" refers to household incomes below the Federal poverty line; "near poor/low income", over the poverty line to just below 200 percent of the poverty line; "middle income", 200 percent to just below 400 percent of the poverty line; and "high income", 400 percent of the poverty line and over.
f See the MEPS entry in the Data Sources section of the Measures Specifications Appendix for more information.
g Total adult diabetes population, age 18 and over. Numbers may not add to total due to missing or rounding.
DSU - Data do not meet the criteria for statistical reliability, data quality or confidentiality.
- - Data not shown. See footnote a.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.