Percent of adults age 18 and over with diabetes who had a foot examination in the past year, by State, 2001 and 2003 |
| 2003 | 2001 | |||
|---|---|---|---|---|
| State | Percenta | Standard error | Percenta | Standard error |
| All reporting States | 67.8 | 1.1 | 64.6 | 1.2 |
| Alabama | 66.5 | 4.8 | 68.1 | 4.2 |
| Alaska | 71.3 | 6.5 | 65.2 | 7.7 |
| Arizona | 65.9 | 7.7 | 65.1 | 6.6 |
| Arkansas | 54.7 | 4.8 | 47.7 | 6.1 |
| California | 61.7 | 4.3 | 60.6 | 4.8 |
| Colorado | 76.4 | 4.4 | 50.1 | 7.3 |
| Connecticut | 66.6 | 4.7 | 69.7 | 3.9 |
| Delaware | 72.4 | 5.1 | DNC | DNC |
| District of Columbia | DNC | DNC | 73.7 | 6.3 |
| Florida | 75.8 | 3.7 | 62.6 | 4.6 |
| Georgia | 76.6 | 3.0 | 63.3 | 4.3 |
| Hawaii | 75.9 | 5.6 | 81.3 | 5.8 |
| Idaho | 63.6 | 4.8 | 57.9 | 4.6 |
| Illinois | DNC | DNC | DNC | DNC |
| Indiana | 70.4 | 3.6 | DNC | DNC |
| Iowa | 74.3 | 4.1 | 68.3 | 5.2 |
| Kansas | 67.1 | 4.3 | 61.9 | 4.8 |
| Kentucky | 63.4 | 4.5 | 60.5 | 4.1 |
| Louisiana | 73.3 | 4.2 | DNC | DNC |
| Maine | 66.7 | 6.7 | 72.6 | 5.9 |
| Maryland | 67.4 | 5.8 | DNC | DNC |
| Massachusetts | 81.1 | 2.8 | 61.5 | 4.4 |
| Michigan | DNC | DNC | 65.2 | 4.9 |
| Minnesota | 82.0 | 4.6 | 87.2 | 3.3 |
| Mississippi | DNC | DNC | DNC | DNC |
| Missouri | 72.1 | 5.2 | DNC | DNC |
| Montana | 75.6 | 4.7 | 73.0 | 6.8 |
| Nebraska | 67.3 | 4.8 | 68.3 | 7.5 |
| Nevada | 61.4 | 6.8 | 74.8 | 6.2 |
| New Hampshire | 75.9 | 4.3 | 69.7 | 5.3 |
| New Jersey | 70.3 | 3.0 | 60.1 | 5.2 |
| New Mexico | 77.0 | 4.1 | 79.1 | 4.1 |
| New York | 77.2 | 4.4 | 67.9 | 5.0 |
| North Carolina | 76.8 | 2.9 | DNC | DNC |
| North Dakota | 75.6 | 5.7 | 71.5 | 6.9 |
| Ohio | 58.9 | 5.5 | 57.2 | 5.4 |
| Oklahoma | 60.0 | 3.5 | 70.3 | 4.5 |
| Oregon | DNC | DNC | DNC | DNC |
| Pennsylvania | 78.0 | 4.5 | 76.6 | 4.8 |
| Rhode Island | 57.4 | 5.7 | 76.8 | 4.8 |
| South Carolina | 64.2 | 3.9 | 69.7 | 4.9 |
| South Dakota | 71.7 | 4.1 | 70.1 | 4.6 |
| Tennessee | 63.1 | 5.3 | 64.3 | 5.0 |
| Texas | 57.0 | 3.4 | 61.6 | 3.9 |
| Utah | 78.5 | 3.9 | 75.2 | 6.8 |
| Vermont | 70.9 | 4.6 | 74.9 | 5.6 |
| Virginia | 68.8 | 5.1 | 68.0 | 5.4 |
| Washington | 68.6 | 2.5 | 69.0 | 4.8 |
| West Virginia | 59.1 | 5.0 | 63.6 | 5.4 |
| Wisconsin | 68.0 | 7.0 | 78.2 | 5.3 |
| Wyoming | 74.6 | 3.9 | 49.9 | 6.3 |
a Estimates are age adjusted to the 2000 standard population.
DNC - Data system does not collect data for this population.
Source:Centers for Disease Control and Prevention, Behavioral Risk Factor Surveillance System.