Admissions for diabetes with long-term complicationsa (excluding obstetric admissions and transfers from other institutions) per 100,000 population, age 18 years and older, United States, 2001 and 2002 |
| 2002 | 2001 | ||||
|---|---|---|---|---|---|
| Population group | Rateb | Standard error | Rateb | Standard error | |
| Total | 121.2 | 2.7 | 117.1 | 2.5 | |
| Age | 18-44 | 34.7 | 1.2 | 33.5 | 1.2 |
| 45-64 | 151.8 | 3.8 | 150.4 | 3.8 | |
| 65 and over | 349.5 | 8.2 | 330.6 | 7.6 | |
| Age | 65-69 | 294.2 | 8.1 | 271.4 | 7.3 |
| 70-74 | 340.8 | 8.8 | 314.1 | 8.3 | |
| 75-79 | 401.8 | 11.1 | 374.0 | 9.9 | |
| 80-84 | 405.0 | 11.5 | 411.0 | 12.0 | |
| 85 and over | 350.1 | 11.6 | 359.4 | 11.5 | |
| Gender | Male | 137.8 | 3.1 | 133.6 | 2.9 |
| Female | 108.0 | 2.6 | 104.1 | 2.4 | |
| Median income of patient's ZIP Code | Less than $25,000 | 221.8 | 19.6 | 196.6 | 18.6 |
| $25,000-$34,999 | 149.3 | 6.6 | 146.3 | 6.0 | |
| $35,000-$44,999 | 131.5 | 5.2 | 127.0 | 5.0 | |
| $45,000 or more | 98.5 | 4.0 | 91.1 | 3.9 | |
| Location of patient residence | Metropolitan-large | 132.5 | 6.4 | 125.0 | 5.9 |
| Metropolitan-small | 107.5 | 8.0 | 100.8 | 7.4 | |
| Micropolitan | 110.5 | 7.5 | 125.6 | 8.0 | |
| Noncore | 118.2 | 6.5 | 116.9 | 7.3 | |
| Region of inpatient treatment | Northeast | 131.2 | 6.9 | 130.4 | 7.0 |
| Midwest | 112.8 | 5.1 | 112.3 | 4.9 | |
| South | 137.0 | 4.8 | 129.7 | 4.1 | |
| West | 93.9 | 4.4 | 88.5 | 4.8 | |
a Long-term complications include renal, eye, neurological, circulatory, or other unspecified complications.
b Estimates are adjusted by age and gender using the total U.S. population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2001 and 2002.