Percent of hemodialysis patients with hemoglobin 11 gm/dL or higher, United States, 2002 and 2003 |
| 2003 | 2002 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | Standard error | Number | Percent | Standard error | |
| Total | 8,634 | 80 | 0.4 | 8,487 | 79 | 0.4 | |
| Age | 18-44 | 1,313 | 76 | 1.2 | 1,353 | 76 | 1.2 |
| 45-64 | 3,401 | 79 | 0.7 | 3,306 | 78 | 0.7 | |
| 65 and over | 3,920 | 82 | 0.6 | 3,828 | 80 | 0.6 | |
| Gender | Male | 4,033 | 80 | 0.6 | 4,605 | 80 | 0.6 |
| Female | 4,601 | 80 | 0.6 | 3,882 | 77 | 0.7 | |
| Race | White | 4,769 | 80 | 0.6 | 4,632 | 79 | 0.6 |
| Black | 3,086 | 79 | 0.7 | 3,058 | 77 | 0.8 | |
| Asian | 269 | 87 | 2.1 | 217 | 81 | 2.7 | |
| American Indian or Alaska Native | 164 | 83 | 2.9 | 161 | 78 | 3.3 | |
| Multiple race | 172 | 82 | 2.9 | 243 | 80 | 2.6 | |
| Ethnicity | Non-Hispanic, all races | 7,359 | 80 | 0.5 | 7,251 | 78 | 0.5 |
| Non-Hispanic, White | 3,768 | 80 | 0.7 | 3,709 | 78 | 0.7 | |
| Non-Hispanic, Black | 3,008 | 79 | 0.7 | 2,988 | 77 | 0.8 | |
| Hispanic, all races | 1,120 | 81 | 1.2 | 1,140 | 83 | 1.1 | |
Source: Centers for Medicare & Medicaid Services (CMS), End Stage Renal Disease (ESRD) Clinical Performance Measure Project.