Patient survival rate for dialysis patients, by State, 2000 and 2003 |
| 2003 | 2000 | |||
|---|---|---|---|---|
| State | Ratea | Standard error | Ratea | Standard error |
| United Statesb | 0.99 | 0.02 | 0.99 | |
| Alabama | 1.01 | 0.03 | 1.48 | 0.22 |
| Alaska | 0.93 | 0.14 | 0.95 | 0.03 |
| Arizona | 0.97 | 0.03 | 1.20 | 0.05 |
| Arkansas | 1.22 | 0.05 | 0.91 | 0.03 |
| California | 0.96 | 0.01 | 0.94 | 0.01 |
| Colorado | 0.81 | 0.04 | 0.88 | 0.05 |
| Connecticut | 0.85 | 0.03 | 0.89 | 0.04 |
| Delaware | 0.99 | 0.07 | 0.89 | 0.06 |
| District of Columbia | 0.86 | 0.06 | 0.93 | 0.08 |
| Florida | 1.04 | 0.02 | 1.06 | 0.02 |
| Georgia | 1.05 | 0.02 | 1.05 | 0.02 |
| Hawaii | 0.88 | 0.05 | 0.92 | 0.06 |
| Idaho | 1.03 | 0.09 | 1.00 | 0.02 |
| Illinois | 0.99 | 0.02 | 0.97 | 0.03 |
| Indiana | 0.89 | 0.02 | 0.88 | 0.04 |
| Iowa | 0.84 | 0.04 | 1.22 | 0.10 |
| Kansas | 0.97 | 0.05 | 1.03 | 0.05 |
| Kentucky | 1.04 | 0.04 | 1.07 | 0.04 |
| Louisiana | 1.15 | 0.03 | 1.07 | 0.03 |
| Maine | 0.72 | 0.06 | 1.01 | 0.03 |
| Maryland | 1.09 | 0.03 | 1.13 | 0.03 |
| Massachusetts | 0.95 | 0.03 | 0.85 | 0.07 |
| Michigan | 0.94 | 0.02 | 1.01 | 0.02 |
| Minnesota | 0.84 | 0.03 | 0.85 | 0.04 |
| Mississippi | 1.02 | 0.04 | 1.00 | 0.03 |
| Missouri | 1.04 | 0.03 | 0.96 | 0.04 |
| Montana | 0.71 | 0.07 | 0.79 | 0.08 |
| Nebraska | 0.95 | 0.06 | 1.00 | 0.09 |
| Nevada | 1.22 | 0.06 | 0.98 | 0.02 |
| New Hampshire | 0.96 | 0.07 | 1.06 | 0.02 |
| New Jersey | 1.00 | 0.02 | 0.65 | 0.04 |
| New Mexico | 0.88 | 0.05 | 0.96 | 0.02 |
| New York | 0.92 | 0.01 | 1.10 | 0.10 |
| North Carolina | 1.00 | 0.02 | 1.11 | 0.07 |
| North Dakota | 1.05 | 0.09 | 1.21 | 0.07 |
| Ohio | 0.99 | 0.02 | 1.03 | 0.02 |
| Oklahoma | 1.10 | 0.04 | 1.08 | 0.05 |
| Oregon | 0.92 | 0.04 | 0.96 | 0.05 |
| Pennsylvania | 0.96 | 0.02 | 1.00 | 0.02 |
| Puerto Rico | 1.61 | 0.05 | 1.09 | 0.05 |
| Rhode Island | 0.95 | 0.06 | 1.00 | 0.07 |
| South Carolina | 1.03 | 0.03 | 1.09 | 0.03 |
| South Dakota | 0.88 | 0.07 | 0.92 | 0.08 |
| Tennessee | 1.11 | 0.03 | 0.98 | 0.03 |
| Texas | 0.96 | 0.01 | 0.86 | 0.01 |
| Utah | 0.96 | 0.07 | 0.95 | 0.08 |
| Vermont | 0.52 | 0.08 | 1.01 | 0.03 |
| Virginia | 0.99 | 0.02 | 0.81 | 0.12 |
| Washington | 0.95 | 0.03 | 1.01 | 0.04 |
| West Virginia | 1.02 | 0.05 | 1.06 | 0.04 |
| Wisconsin | 0.92 | 0.03 | 0.99 | 0.05 |
| Wyomingr | 0.82 | 0.13 | 0.72 | 0.13 |
a Patient survival rate is measured as standardized mortality ratio (SMR) by source of the data.
b Standard error is unavailable for 2000 data.
Source: The University of Michigan Kidney Epidemiology and Cost Center.