Percent of current smokers age 18 and over with a checkup who reported receiving advice to quit smoking, United States, 2000 and 2002 |
| 2002 | 2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total population (in thousands)g | Percent smoker | Percent smokers with checkuph | Told to quit | Total population (in thousands)e | Percent smoker | Percent smokers with checkupf | Told to quit | ||||
| Population group | Percenti | Standard error | Percentg | Standard error | |||||||
| Total | 211,389 | 22.1 | 11.4 | 63.5 | 1.1 | 202,738 | 23.1 | 12.0 | 61.9 | 1.4 | |
| Racea | White | 174,268 | 21.9 | 11.1 | 63.9 | 1.2 | - - | - - | - - | - - | - - |
| Black | 23,794 | 26.4 | 15.7 | 61.5 | 2.9 | - - | - - | - - | - - | - - | |
| American Indian/Alaska Native | DSU | DSU | DSU | DSU | DSU | - - | - - | - - | - - | - - | |
| Asian | DSU | DSU | DSU | DSU | DSU | - - | - - | - - | - - | - - | |
| Native Hawaiian or Other Pacific Islander | DSU | DSU | DSU | DSU | DSU | - - | - - | - - | - - | - - | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | - - | - - | - - | - - | - - | |
| Ethnicityb | Hispanic, all races | 25,849 | 17.8 | 7.5 | 48.7 | 3.5 | 21,738 | 17.0 | 7.6 | 50.1 | 4.0 |
| Non-Hispanic, all races | 185,541 | 22.7 | 11.9 | 64.8 | 1.1 | 180,999 | 23.8 | 12.5 | 62.8 | 1.4 | |
| Non-Hispanic, White | 149,367 | 22.7 | 11.7 | 65.5 | 1.3 | 150,153 | 24.0 | 12.6 | 63.7 | 1.5 | |
| Non-Hispanic, Black | 23,442 | 26.4 | 15.8 | 61.7 | 2.9 | 23,466 | 23.6 | 13.2 | 58.1 | 3.5 | |
| Non-Hispanic, other | 12,731 | 16.5 | 8.35 | 63.8 | 5.6 | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 101,486 | 24.9 | 11.0 | 61.9 | 1.7 | 97,198 | 26.6 | 11.9 | 59.2 | 2.1 |
| Female | 109,904 | 19.5 | 11.8 | 64.9 | 1.5 | 105,540 | 19.9 | 12.1 | 64.4 | 1.8 | |
| Age | 18-44 | 109,805 | 24.6 | 10.6 | 57.1 | 1.7 | 108,439 | 26.2 | 11.7 | 56.5 | 1.9 |
| 45-64 | 67,411 | 23.6 | 14.2 | 69.2 | 1.5 | 61,509 | 23.5 | 14.0 | 68.9 | 2.1 | |
| 65 and over | 34,173 | 10.9 | 8.3 | 71.2 | 2.9 | 32,791 | 12.2 | 9.3 | 65.4 | 3.5 | |
| Educationc | Less than high school | 44,519 | 29.6 | 14.2 | 62.6 | 2.4 | 40,860 | 32.6 | 15.9 | 61.7 | 2.4 |
| High school graduate | 69,198 | 27.2 | 14.1 | 62.5 | 1.6 | 66,421 | 27.5 | 13.8 | 63.8 | 2.2 | |
| At least some college | 96,344 | 15.1 | 8.2 | 65.0 | 1.8 | 93,918 | 16.0 | 9.1 | 60.2 | 2.2 | |
| Employment statusd | Employed | 142,664 | 23.4 | 11.1 | 61.0 | 1.3 | 140,394 | 24.5 | 11.7 | 60.0 | 1.8 |
| Not employed | 34,543 | 27.6 | 15.7 | 67.3 | 2.2 | 29,534 | 28.6 | 16.7 | 66.3 | 3.5 | |
| Health insurance, age 18-64 | Any private | 134,592 | 20.7 | 11.2 | 63.8 | 1.4 | 132,072 | 21.6 | 11.4 | 61.6 | 1.7 |
| Public only | 14,896 | 39.4 | 24.1 | 65.6 | 2.5 | 13,122 | 42.1 | 25.6 | 70.6 | 3.7 | |
| Uninsured | 27,728 | 33.5 | 9.4 | 51.3 | 3.2 | 24,753 | 35.8 | 11.9 | 49.9 | 4.1 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 20,417 | 10.0 | 8.0 | 71.8 | 3.8 | 18,453 | 11.8 | 8.7 | 65.0 | 5.1 | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomee | Negative or poor | 22,136 | 35.7 | 17.5 | 57.9 | 2.5 | 19,351 | 35.7 | 18.9 | 63.5 | 3.6 |
| Near poor/low income | 36,048 | 27.2 | 13.4 | 62.6 | 2.3 | 33,104 | 27.2 | 14.0 | 54.6 | 3.1 | |
| Middle income | 66,429 | 22.8 | 11.7 | 63.2 | 1.9 | 65,142 | 24.3 | 12.0 | 62.3 | 2.2 | |
| High income | 86,776 | 16.1 | 8.9 | 67.3 | 2.1 | 85,141 | 17.8 | 9.7 | 65.1 | 2.4 | |
| Residence locationf | Metropolitan-large | 114,937 | 20.5 | 10.7 | 65.2 | 1.6 | 113,291 | 21.4 | 10.8 | 61.6 | 2.1 |
| Metropolitan-small | 61,731 | 23.1 | 11.4 | 61.4 | 2.1 | 53,724 | 25.0 | 13.7 | 61.7 | 2.4 | |
| Micropolitan | 23,250 | 25.9 | 14.3 | 63.4 | 2.8 | 20,879 | 26.0 | 12.7 | 63.4 | 3.3 | |
| Noncore | 11,471 | 26.0 | 12.5 | 59.8 | 5.7 | 14,844 | 25.6 | 14.0 | 63.2 | 4.2 | |
| Perceived health status | Excellent, very good or good | 183,616 | 20.8 | 10.0 | 60.9 | 1.3 | 177,944 | 22.2 | 10.9 | 59.2 | 1.6 |
| Fair or poor | 27,773 | 31.3 | 20.7 | 72.2 | 2.2 | 24,794 | 29.7 | 20.4 | 72.7 | 2.3 | |
a Prior to 2002, racial categories were not directly comparable to those used for 2002 data. Thus, race data for 2000 are not shown.
b Beginning in 2002, individuals could report multiple races. For 2002 and later years, Non-Hispanic White and Black categories exclude multiple race individuals and are not directly comparable to data from previous years.
c "Less than high school" refers to fewer than 12 years of education; "high school graduate", 12 years of education; and "at least some college", more than 12 years of education.
d Employment status for persons age 18-64 only.
e "Negative or poor" refers to household incomes below the Federal poverty line; "near poor/low income", over the poverty line to just below 200 percent of the poverty line; "middle income", 200 percent to just below 400 percent of the poverty line; and "high income", 400 percent of the poverty line and over.
f See the MEPS entry in the Data Sources section of the Measures Specifications Appendix for more information.
g Total adult population, age 18 and over. Numbers may not add to total due to missing or rounding.
h Denominator is total adult population, excluding missing values. Numerator is current smokers with checkup within the year.
i Denominator includes adult smokers with checkup.
DSU - Data do not meet the criteria for statistical reliability, data quality or confidentiality.
- - Data not shown. See footnote a.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access and Cost Trends, Medical Expenditure Panel Survey.