Median time for Medicare AMI patients to thrombolysisa, by State, 2002 and 2003 |
| State | 2003 | 2002 |
|---|---|---|
| United States | 46 | 47 |
| Alabama | 56 | 39 |
| Alaska | 46 | 43 |
| Arizona | 35 | 39 |
| Arkansas | 77 | 49 |
| California | 46 | 48 |
| Colorado | 50 | 39 |
| Connecticut | 26 | 54 |
| Delaware | 110 | 38 |
| District of Columbia | 40 | 89 |
| Florida | 50 | 49 |
| Georgia | 67 | 41 |
| Hawaii | 43 | 49 |
| Idaho | 69 | 50 |
| Illinois | 22 | 127 |
| Indiana | 38 | 43 |
| Iowa | 12 | 42 |
| Kansas | 10 | 57 |
| Kentucky | 28 | 26 |
| Louisiana | 78 | 140 |
| Maine | 33 | 40 |
| Maryland | 156 | 48 |
| Massachusetts | 21 | 38 |
| Michigan | 64 | 54 |
| Minnesota | 41 | 53 |
| Mississippi | 31 | 21 |
| Missouri | 44 | 36 |
| Montana | 59 | 42 |
| Nebraska | 50 | 52 |
| Nevada | 35 | 50 |
| New Hampshire | 25 | 34 |
| New Jersey | 66 | 60 |
| New Mexico | 49 | 58 |
| New York | 192 | 69 |
| North Carolina | 30 | 23 |
| North Dakota | 41 | 48 |
| Ohio | 53 | 40 |
| Oklahoma | 44 | 54 |
| Oregon | 50 | 39 |
| Pennsylvania | 95 | 40 |
| Puerto Rico | 122 | 64 |
| Rhode Island | 47 | 49 |
| South Carolina | 56 | 45 |
| South Dakota | 58 | 77 |
| Tennessee | 109 | 64 |
| Texas | 55 | 48 |
| Utah | 44 | 36 |
| Vermont | 38 | 45 |
| Virginia | 44 | 37 |
| Washington | 350 | 46 |
| West Virginia | 44 | 45 |
| Wisconsin | 82 | 92 |
| Wyoming | 48 | 45 |
a Time in minutes from arrival to initiation of a thrombolytic agent in patients with ST segment elevation or left bundle branch block (LBBB) on the electrocardiogram (ECG) performed closest to hospital arrival time.
DSU - Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Source: Centers for Medicare & Medicaid Services, Medicare Quality Improvement Organization Program.