| MEASURE | Measure number |
Measure specifications |
National database |
State database |
|---|---|---|---|---|
| EFFECTIVENESS OF CARE | ||||
| CANCER | ||||
| Screening for breast cancer: | ||||
| Women age 40 and over who had a mammogram within the past 2 years | 1.1 | HP2010(3-13) | NHIS | BRFSS |
| Rate of breast cancers diagnosed at late stage | 1.2 | SEER program | SEER | NPCR |
| Cancer treatment: | ||||
| Cancer deaths per 100,000 female population per year for breast cancer | 1.10 | HP2010(3-3) | NVSS-M | NVSS-M |
| DIABETES | ||||
| Management of diabetes: | ||||
| Composite measure: Adults with diabetes who had hemoglobin A1c measurement, retinal eye exam, and foot exam in the past year | 1.15 | Specs for MEPS | MEPS | n.a. |
| Hospital admissions for lower extremity amputations in patients with diabetes per 1,000 population | 1.27 | HP 2010(5-10) | NHDS | HCUP SID |
| END STAGE RENAL DISEASE | ||||
| Management of End Stage Renal Disease: | ||||
| Dialysis patients registered on the waiting list for transplantation | 1.28 | HP2010 4-5 | USRDS | USRDS |
| Hemodialysis patients with urea reduction ratio 65% or higher | 1.30 | CMS | ESRD Clinical Performance Measures Project | U.Michigan |
| HEART DISEASE | ||||
| Counseling on risk factors: | ||||
| Current smokers age 18 and over receiving advice to quit smoking | 1.36 | HP2010(1-3c) | MEPS | BRFSS |
| Treatment of acute myocardial infarction (AMI): | ||||
| Composite measure: Hospital care for heart attack patients | 1.37 | QIO scope of work | QIO | n.a. |
| Treatment of acute heart failure: | ||||
| Composite measure: Hospital care for heart failure patients | 1.46 | QIO scope of work | QIO | n.a. |
| Heart Disease Treatment: | ||||
| Deaths per 1,000 adult admissions with acute myocardial infarction | 1.55 | AHRQ-QI | HCUP NIS | n.a. |
| HIV and AIDS | ||||
| AIDS prevention: | ||||
| New AIDS cases per 100,000 population 13 and over | 1.57 | HP2010(13-1) | CDC-AIDS | n.a. |
| Management of HIV/AIDS: | ||||
| HIV patients with CD4 <200 who receive PCP prophylaxis | 1.59 | HIV Research Network | n.a. | |
| MATERNAL AND CHILD HEALTH | ||||
| Maternity care: | ||||
| Pregnant women receiving prenatal care in first trimester | 1.61 | HP2010(16-6a) | NVSS-N | NVSS-N |
| Infant mortality per 1,000 live births, by birth weight | 163 | HP2010(16-1c) | NVSS-I | NVSS-I |
| Immunization, childhood: | ||||
| Children 19-35 months who received all recommended vaccines | 1.65 | HP2010(14-24a) | NIS | NIS |
| Immunization, adolescent: | ||||
| Adolescents (13-15) who received 3 or more doses of hepatitis B vaccine | 1.66 | HP2010(14-27a) | NHIS | n.a. |
| Childhood dental care: | ||||
| Children 2-17 with a dental visit in last year | 1.70 | HP 2010(21-10) | MEPS | n.a. |
| Treatment of pediatric gastroenteritis: | ||||
| Hospital admissions for pediatric gastroenteritis per 100,000 population less than 18 years of age | 1.71 | AHRQ-QI | HCUP NIS | HCUP SID |
| Childhood preventive care | ||||
| Children 2-17 with advice about physical activity | 1.73 | Specs for MEPS | MEPS | n.a. |
| MENTAL HEALTH AND SUBSTANCE ABUSE | ||||
| Treatment of mental illness: | ||||
| Adults diagnosed with a new episode of depression and initiated on an antidepressant drug who remained on an antidepressant medication through the continuation phase of treatment | 1.81 | NCQA | HEDIS | n.a. |
| Suicide deaths per 100,000 population | 1.82 | HP2010(18-1) | NVSS-M | NVSS-M |
| Adults with serious psychological distress who receive mental health treatment or counseling | 1.83 | SAMHSA | SAMHSA | n.a. |
| Treatment of substance abuse | ||||
| Persons age 12 and over who needed treatment for substance abuse who received such treatment | 1.85 | SAMHSA | SAMHSA | n.a. |
| Patients receiving substance abuse treatment who completed treatment | 1.86 | TEDS | TEDS | n.a. |
| RESPIRATORY DISEASES | ||||
| Immunization, pneumonia: | ||||
| Persons 65 and over who ever received pneumococcal vaccination | 1.91 | HP2010(14-29b) | NHIS | BRFSS |
| Treatment of pneumonia: | ||||
| Composite measure: Hospital care for pneumonia patients | 1.92 | QIO scope of work | QIO | n.a. |
| Treatment of upper respiratory infection (URI): | ||||
| Rate antibiotics prescribed at visits with a diagnosis of common cold per 10,000 population | 1.99 | HP2010(14-19) | NAMCS-NHAMCS | n.a. |
| Management of asthma: | ||||
| People with persistent asthma prescribed medications acceptable as primary therapy for long-term control of asthma (inhaled corticosteroids) | 1.100 | NCQA | HEDIS | n.a. |
| Hospital admissions for asthma per 100,000 population under 18 | 1.101 | AHRQ-QI | HCUP NIS | HCUP SID |
| Treatment of TB: | ||||
| Tuberculosis patients who complete course of treatment within 12 months of treatment initiation | 1.104 | HP2010 (14-12) | CDC, TB | n.a. |
| NURSING HOME AND HOME HEALTH CARE | ||||
| Nursing facility care: | ||||
| Long-stay nursing home residents who were physically restrained | 1.107 | CMS | n.a. | |
| High risk long-stay nursing home residents with pressure sores | 1.112 | CMS | n.a. | |
| Low risk long-stay nursing home residents with pressure sores | 1.113 | CMS | n.a. | MDS |
| Short-stay nursing home residents who have pressure sores | 1.118 | CMS | n.a. | MDS |
| Home health care: | ||||
| Home health care patients who get better at walking or moving around | 1.125 | CMS | n.a. | OASIS |
| Home health care patients who had to be admitted to the hospital | 1.131 | CMS | n.a. | OASIS |
| SAFETY | ||||
| Complications of care: | ||||
| Central line-associated bloodstream infection in intensive care unit (ICU) patients | 2.6 | HP2010(14-20b) | NNIS | n.a. |
| Intensive care unit patients-ventilator-associated pneumonia | 2.24 | CDC | NNIS | n.a. |
| Medicare beneficiaries with postoperative pulmonary embolus or deep vein thrombosisiv | 2.26 | CMS | MPSMS | n.a. |
| Medicare beneficiaries with central venous catheter-associated mechanical complication | 2.28 | CMS | MPSMS | n.a. |
| Prescribing medications: | ||||
| Elderly with inappropriate medications | 2.38 | AHRQ | MEPS | n.a. |
| TIMELINESS | ||||
| Getting appointments for care: | ||||
| Adults who always can get care for illness or injury as soon as wanted | 3.5 | Specs for MEPS | MEPS | NCBD |
| Waiting time: | ||||
| Emergency department visits in which the patient left without being seen | 3.8 | NCHS | NAMCS-NHAMCS | n.a. |
| PATIENT CENTEREDNESS | ||||
| Patient experience of care: | ||||
| Composite measure: Adults whose health providers always listened carefully, explained things, showed respect, and spent enough time with them | 4.1 | Specs for MEPS | MEPS | n.a. |
| Composite measure: Children whose health providers always listened carefully, explained things, showed respect, and spent enough time with them | 4.2 | Specs for MEPS | MEPS | n.a. |
Key to abbreviations:
AHRQ-QI = AHRQ Quality Indicators
BRFSS = Behavioral Risk Factor Surveillance System
CDC TB = Centers for Disease Control & Prevention National Tuberculosis Surveillance System
CDC AIDS = Centers for Disease Control and Prevention HIV/AIDS Surveillance System
CMS = Centers for Medicare & Medicaid Services
HCUP NIS = Healthcare Cost and Utilization Project Nationwide Inpatient Sample
HCUP SID = Healthcare Cost and Utilization Project State Inpatient Databases
HP2010 = Healthy People 2010
ESRD = End Stage Renal Disease
HEDIS = Health Plan Employer Data and Information Set
MEPS = Medical Expenditure Panel Survey
MPSMS = Medicare Patient Safety Monitoring System
MDS = Minimum Data Set
NAMCS-NHAMCS = National Ambulatory Medical Care Survey-National Hospital Ambulatory Medical Care Survey
NCBD = National CAHPS® Benchmarking Database
NCQA = National Committee for Quality Assurance HEDIS measure set
NHIS = National Health Interview Survey
NHDS = National Hospital Discharge Survey
NIS = National Immunization Survey
NNIS = National Nosocomial Infections Surveillance
NPCR = National Program of Cancer Registries
NTBSS = National TB Surveillance System
NVSS-I = National Vital Statistics System-Linked Birth and Infant Death Data
NVSS-M = National Vital Statistics System, Mortality
NVSS-N = National Vital Statistics System, Natality
OASIS = Outcome and Assessment Information Set
QIO = Quality Improvement Organization program
SAMSHA = Substance Abuse and Mental Health Services Administration
SEER = Surveillance, Epidemiology, and End Results Program
TEDS = Treatment Episode Data Set
USRDS = United States Renal Data System
U.Michigan = University of Michigan Kidney Epidemiology and Cost Center
n.a. = Not applicable