| 2003 | 1999 | ||||||
|---|---|---|---|---|---|---|---|
| Population group | Number | Rate | Standard error | Number | Rate | Standard error | |
| Total | 41,619 | 25.3 | 0.1 | 41,144 | 26.6 | 0.1 | |
| Age, not age adjusted | 0-17 | 1 | DSU | DSU | 5 | DNA | DNA |
| 18-44 | 3,127 | 5.6 | 0.1 | 3,172 | DNA | DNA | |
| 45-64 | 14,513 | 41.2 | 0.3 | 13,462 | 43.4 | 0.4 | |
| 65 and over | 23,978 | 114.3 | 0.7 | 24,505 | 119.6 | 0.8 | |
| Race | American Indian/Alaska Native | 147 | 14.0 | 1.2 | 130 | 15.5 | 1.4 |
| Asian/Pacific Islander | 745 | 12.6 | 0.5 | 583 | 12.7 | 0.5 | |
| Black | 5,695 | 34.0 | 0.5 | 5,358 | 35.1 | 0.5 | |
| White | 35,032 | 24.7 | 0.1 | 35,073 | 26.0 | 0.1 | |
| Ethnicity | Hispanic, all races | 1,884 | 16.1 | 0.4 | 1,538 | 16.4 | 0.4 |
| Non-Hispanic, all races | 39,631 | 25.9 | 0.1 | 39,511 | 27.2 | 0.1 | |
| Non-Hispanic, Black | 5,626 | 34.6 | 0.5 | 5,319 | 35.7 | 0.5 | |
| Non-Hispanic, White | 33,134 | 25.2 | 0.1 | 33,491 | 26.6 | 0.1 | |
| Education, age 25-64 | Less than high school | 1,569 | 22.3 | 0.6 | 1,952 | 20.3 | 0.5 |
| High school graduate | 5,614 | 25.5 | 0.3 | 6,668 | 27.0 | 0.3 | |
| At least some college | 6,298 | 18.9 | 0.2 | 6,827 | 20.2 | 0.2 | |
a Estimates are age adjusted to the 2000 standard population, except where indicated.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality or confidentiality.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.