| 2003 | 2001 | ||||
|---|---|---|---|---|---|
| Population group | Ratea | Standard error | Ratea | Standard error | |
| Total | 52.6 | 5.5 | 67.3 | 6.2 | |
| Age | 0-17 | DSU | DSU | DSU | DSU |
| 18-44 | DSU | DSU | DSU | DSU | |
| 45-64 | 43.3 | 8.9 | 50.9 | 10.1 | |
| 65 and over | 62.0 | 7.0 | 77.0 | 7.9 | |
| Age | 65-69 | 64.6 | 13.2 | 68.7 | 15.4 |
| 70-74 | 44.0 | 13.0 | 66.8 | 13.7 | |
| 75-79 | 55.6 | 13.1 | 86.0 | 15.0 | |
| 80-84 | 95.7 | 20.9 | 87.1 | 25.3 | |
| 85 and over | 155.0 | 42.6 | DSU | DSU | |
| Gender | Male | 62.8 | 7.4 | 76.6 | 8.4 |
| Female | 40.7 | 7.9 | 56.3 | 8.9 | |
| Median income of patient's ZIP Code | Less than $25,000 | DSU | DSU | DSU | DSU |
| $25,000-$34,999 | 59.8 | 12.5 | 118.6 | 14.6 | |
| $35,000-$44,999 | 64.7 | 10.4 | 43.4 | 11.8 | |
| $45,000 or more | 41.0 | 7.6 | 61.7 | 8.5 | |
| Location of patient residence | Metropolitan-large | 48.7 | 7.1 | 68.8 | 7.9 |
| Metropolitan-small | 61.3 | 11.0 | 65.6 | 12.0 | |
| Micropolitan | DSU | DSU | DSU | DSU | |
| Noncore | 137.0 | 25.7 | DSU | DSU | |
| Expected payment source | Private insurance | 39.7 | 9.0 | 56.5 | 10.2 |
| Medicare | 62.9 | 7.5 | 79.0 | 8.3 | |
| Medicaid | DSU | DSU | DSU | DSU | |
| Other insurance | DSU | DSU | DSU | DSU | |
| Uninsured/self pay/no charge | DSU | DSU | DSU | DSU | |
| Region of inpatient treatment | Northeast | 50.4 | 13.0 | 63.5 | 11.5 |
| Midwest | 53.4 | 11.6 | 53.0 | 13.2 | |
| South | 61.0 | 8.6 | 94.7 | 11.2 | |
| West | DSU | DSU | 50.3 | 13.6 | |
| Ownership/control of hospital | Private, not-for-profit | 57.4 | 6.3 | 66.6 | 6.8 |
| Private, for-profit | DSU | DSU | 101.4 | 23.4 | |
| Public | 59.2 | 12.7 | DSU | DSU | |
| Teaching status of hospital | Teaching | 48.1 | 7.5 | 66.7 | 8.1 |
| Non-teaching | 57.7 | 8.0 | 68.2 | 9.5 | |
| Location of hospital | Metropolitan-large | 50.2 | 6.4 | 68.6 | 7.3 |
| Metropolitan-small | 66.9 | 10.5 | 64.4 | 11.6 | |
| Micropolitan | DSU | DSU | DSU | DSU | |
| Noncore | -- | -- | DSU | DSU | |
| Bed size of hospital | Less than 100 | DSU | DSU | DSU | DSU |
| 100-299 | 62.6 | 10.7 | 70.2 | 13.1 | |
| 300-499 | 49.6 | 10.4 | 77.3 | 10.5 | |
| 500 or more | 48.9 | 8.0 | 61.2 | 9.8 | |
a Estimates are adjusted by age, gender, age-gender interactions, and APR-DRG risk of mortality score. When reporting is by age, the adjustment is by gender and APR-DRG risk of mortality score; when reporting is by gender, the adjustment is by age and APR-DRG risk of mortality score.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
-- Statistic cannot be calculated.
Source: Agency for Healthcare Research and Quality, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample.