| 2003 | 2002 | |||
|---|---|---|---|---|
| State | Ratea | Standard error | Ratea | Standard error |
| Alabama | 11.7 | 0.8 | 14.9 | 0.9 |
| Alaska | DSU | DSU | 10.5 | 2.4 |
| Arizona | N/A | N/A | 10.5 | 0.8 |
| Arkansas | 13.8 | 1.2 | 11.6 | 1.1 |
| California | 11.3 | 0.3 | 12.5 | 0.3 |
| Colorado | 9.5 | 0.8 | 10.1 | 0.8 |
| Delaware | 8.2 | 1.6 | 10.9 | 1.9 |
| District of Columbia | 18.6 | 3.0 | 15.4 | 2.6 |
| Florida | 12.9 | 0.5 | 14.2 | 0.5 |
| Georgia | 13.5 | 0.7 | 13.6 | 0.7 |
| Idaho | 9.1 | 1.4 | 11.4 | 1.6 |
| Illinois | 13.0 | 0.5 | 13.1 | 0.5 |
| Indiana | 10.9 | 0.7 | 12.2 | 0.7 |
| Kansas | 11.0 | 1.1 | 9.4 | 1.0 |
| Kentucky | 12.4 | 0.9 | 14.4 | 1.0 |
| Louisiana | 12.6 | 0.9 | 14.2 | 0.9 |
| Maine | 11.2 | 1.5 | 9.9 | 1.4 |
| Maryland | 13.0 | 0.8 | N/A | N/A |
| Massachusetts | 7.3 | 0.5 | 9.5 | 0.6 |
| Michigan | 10.6 | 0.5 | 10.7 | 0.5 |
| Minnesota | 9.5 | 0.7 | 9.3 | 0.7 |
| Mississippi | 10.7 | 1.0 | N/A | N/A |
| Missouri | 11.1 | 0.7 | 11.6 | 0.7 |
| Montana | 8.5 | 1.6 | 10.7 | 1.8 |
| Nebraska | 10.4 | 1.3 | 12.2 | 1.4 |
| Nevada | 13.8 | 1.3 | 12.8 | 1.3 |
| New Hampshire | 9.3 | 1.4 | 10.7 | 1.5 |
| New Jersey | 13.3 | 0.6 | 12.9 | 0.6 |
| New York | 12.0 | 0.4 | 12.0 | 0.4 |
| North Carolina | 9.8 | 0.6 | 10.8 | 0.6 |
| North Dakota | 9.0 | 2.1 | 9.7 | 2.1 |
| Ohio | 11.3 | 0.5 | 11.0 | 0.5 |
| Oklahoma | 13.1 | 1.0 | 12.8 | 1.0 |
| Oregon | 8.9 | 0.8 | 9.9 | 0.9 |
| Pennsylvania | 10.7 | 0.5 | 11.3 | 0.5 |
| Rhode Island | 9.5 | 1.5 | 8.0 | 1.4 |
| South Carolina | 11.5 | 0.9 | 14.3 | 1.0 |
| South Dakota | 6.2 | 1.6 | 9.7 | 1.9 |
| Tennessee | N/A | N/A | N/A | N/A |
| Texas | 14.1 | 0.4 | 13.8 | 0.4 |
| Vermont | 10.2 | 2.1 | 11.7 | 2.2 |
| Virginia | 8.8 | 0.6 | N/A | N/A |
| Washington | 9.6 | 0.7 | 9.3 | 0.7 |
| West Virginia | 13.1 | 1.4 | 12.7 | 1.3 |
| Wisconsin | 9.3 | 0.7 | 9.7 | 0.7 |
| Wyoming | N/A | N/A | N/A | N/A |
a Estimates are per 100,000 women age 20 and over and are age-adjusted to the 2000 U.S. standard million population by 5-year age groups.
N/A - Registry did not meet the data quality criteria for all invasive cancers combined. Data quality criteria include: case ascertainment is 90% or more complete; no more than 5% of cases are ascertained solely on the basis of a death certificate; no more than 3% of cases are missing information on sex; no more than 3% of cases are missing information on age; no more than 5% percent are missing information on race; at least 97% of the registry's records passed a set of core single-field, inter-field, and inter-record computerized edits.
DSU - Estimates are suppressed if fewer than 16 cases were reported in the specific State.
Source: Centers for Disease Control and Prevention, National Program of Cancer Registries.
![]() |